Welcome to the live standings page of the 2022 PACE NSC! Here you will find scores and standings of each of the 72 teams competing this weekend. You can use the menus above, or you can click on a team or bracket anywhere on the page to navigate around.
NSC Live Stream
Placement Games and Finals
Finals Game 2, Final | |
---|---|
Lambert | 420 |
Thomas Jefferson A | 380 |
Finals Game 1, Final | |
---|---|
Lambert | 390 |
Thomas Jefferson A | 320 |
13th Place Match 2, Final | |
---|---|
Detroit Catholic Central A | 240 |
High Tech | 130 |
10th Place Match 2, Final | |
---|---|
Belmont | 220 |
Beavercreek | 70 |
13th Place Match 1, Final | |
---|---|
High Tech | 180 |
Detroit Country Day | 170 |
10th Place Match 1, Final | |
---|---|
Belmont | 210 |
Chattahoochee A | 150 |
5th Place Match, Final | |
---|---|
Hunter A | 430 |
Richard Montgomery A | 340 |
Small School Final, Final | |
---|---|
Glasgow | 380 |
Clayton | 280 |
7th Place Match, Final | |
---|---|
Great Valley | 440 |
Barrington A | 300 |
Finals Play-in, Final | |
---|---|
Lambert | 500 |
Kinkaid | 250 |
Superplayoff Standings
Championship
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Thomas Jefferson A | 6 - 1 | 440.00 | 21.43 | 14.73 |
Lambert | 5 - 2 | 477.14 | 23.33 | 14.21 |
Kinkaid | 5 - 2 | 437.14 | 20.92 | 15.56 |
Strake Jesuit | 4 - 3 | 364.29 | 20.00 | 12.11 |
Hunter A | 3 - 4 | 370.00 | 21.19 | 11.83 |
Richard Montgomery A | 3 - 4 | 347.14 | 20.32 | 10.29 |
Barrington A | 1 - 6 | 344.29 | 19.84 | 12.61 |
Great Valley | 1 - 6 | 314.29 | 19.66 | 11.64 |
9th-16th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Solon | 5 - 2 | 374.29 | 18.38 | 9.20 |
Beavercreek | 4 - 3 | 367.14 | 19.72 | 10.15 |
Belmont | 4 - 3 | 354.29 | 20.00 | 9.20 |
Chattahoochee A | 4 - 3 | 338.57 | 17.83 | 8.00 |
Detroit Catholic Central A | 3 - 4 | 382.86 | 19.04 | 12.38 |
Detroit Country Day | 3 - 4 | 374.29 | 18.29 | 9.71 |
High Tech | 3 - 4 | 332.86 | 17.85 | 8.22 |
Legation School | 2 - 5 | 288.57 | 19.80 | 10.10 |
17th-24th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Mira Loma | 6 - 1 | 405.71 | 20.00 | 11.60 |
Ridgewood | 5 - 2 | 415.71 | 17.95 | 15.23 |
IMSA A | 5 - 2 | 340.00 | 19.06 | 9.46 |
University Lab | 4 - 3 | 322.86 | 17.16 | 8.52 |
Hoover A | 3 - 4 | 317.14 | 17.42 | 7.58 |
Glasgow | 3 - 4 | 302.86 | 16.23 | 7.62 |
Thomas Jefferson B | 1 - 6 | 297.14 | 15.85 | 8.47 |
John P. Stevens | 1 - 6 | 294.29 | 19.22 | 11.12 |
25th-32nd
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
College Heights Christian | 6 - 1 | 374.29 | 17.40 | 11.46 |
Wayzata A | 5 - 2 | 385.71 | 19.57 | 10.61 |
Rockford Auburn A | 5 - 2 | 384.29 | 18.25 | 7.61 |
Clayton | 4 - 3 | 324.29 | 17.61 | 8.97 |
Manheim Township | 3 - 4 | 301.43 | 16.77 | 7.67 |
Parkway West | 2 - 5 | 257.14 | 13.38 | 5.71 |
Carbondale | 2 - 5 | 242.86 | 14.48 | 5.00 |
Hunter B | 1 - 6 | 274.29 | 14.10 | 8.81 |
33rd-40th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
White Station | 7 - 0 | 378.57 | 17.28 | 8.89 |
Thomas Jefferson C | 5 - 2 | 321.43 | 15.83 | 7.58 |
Stevenson A | 4 - 3 | 305.71 | 16.41 | 8.79 |
Sagittarius | 4 - 3 | 274.29 | 14.44 | 8.57 |
Winston Churchill A | 3 - 4 | 325.71 | 17.38 | 9.90 |
Southside A | 2 - 5 | 272.86 | 13.93 | 8.18 |
Johns Creek A | 2 - 5 | 244.29 | 13.02 | 5.11 |
Richard Montgomery B | 1 - 6 | 231.43 | 14.12 | 8.23 |
41st-48th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Choate Rosemary Hall A | 7 - 0 | 371.43 | 17.27 | 11.11 |
Rockford Auburn B | 5 - 2 | 294.29 | 14.38 | 7.83 |
Winston Churchill B | 5 - 2 | 278.57 | 13.85 | 8.77 |
Chattahoochee B | 4 - 3 | 225.71 | 11.72 | 4.95 |
Thomas Jefferson D | 3 - 4 | 288.57 | 14.20 | 7.73 |
Johns Creek B | 2 - 5 | 217.14 | 12.54 | 4.33 |
Mexico | 1 - 6 | 198.57 | 12.86 | 4.92 |
Dunbar | 1 - 6 | 194.29 | 12.45 | 5.09 |
49th-56th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Springfield | 7 - 0 | 332.86 | 15.51 | 7.85 |
Waukee | 4 - 3 | 288.57 | 13.80 | 7.04 |
Canyon Crest | 4 - 3 | 250.00 | 13.17 | 6.78 |
Washington A | 3 - 4 | 270.00 | 14.24 | 6.57 |
Hoover B | 3 - 4 | 267.14 | 13.08 | 7.43 |
Saint Joseph | 3 - 4 | 260.00 | 13.23 | 5.95 |
Hinsdale Central | 2 - 5 | 241.43 | 13.28 | 5.95 |
Choate Rosemary Hall B | 2 - 5 | 190.00 | 12.29 | 5.04 |
57th-64th
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Northmont | 6 - 1 | 317.14 | 14.00 | 6.79 |
Detroit Catholic Central B | 6 - 1 | 271.43 | 13.97 | 5.40 |
Stevenson B | 5 - 2 | 244.29 | 13.67 | 5.09 |
Detroit Catholic Central C | 3 - 4 | 230.00 | 9.86 | 5.88 |
Wayzata B | 3 - 4 | 201.43 | 11.15 | 5.80 |
Waukee Northwest | 2 - 5 | 221.43 | 11.27 | 3.89 |
Barrington B | 2 - 5 | 214.29 | 13.60 | 6.48 |
Washington B | 1 - 6 | 148.57 | 8.41 | 4.18 |
65th-72nd
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Calloway County | 5 - 2 | 232.86 | 12.12 | 4.95 |
Thomas Jefferson E | 5 - 2 | 205.71 | 10.00 | 6.17 |
DeWitt | 5 - 2 | 198.57 | 11.38 | 3.27 |
IMSA B | 4 - 3 | 221.43 | 10.47 | 4.62 |
Carl Sandburg | 4 - 3 | 205.71 | 9.67 | 6.18 |
Southside B | 3 - 4 | 208.57 | 11.33 | 4.25 |
Thomas Jefferson F | 2 - 5 | 224.29 | 10.00 | 6.98 |
Moravia | 0 - 7 | 71.43 | 4.62 | 2.16 |
Playoff Standings
Alley
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Kinkaid | 5 - 0 | 524.00 | 21.67 | 16.67 |
Hunter A | 4 - 1 | 448.00 | 20.35 | 15.55 |
Detroit Catholic Central A | 2 - 3 | 350.00 | 18.13 | 11.40 |
Legation School | 2 - 3 | 320.00 | 18.78 | 10.27 |
Ridgewood | 1 - 4 | 336.00 | 17.33 | 12.85 |
Hoover A | 1 - 4 | 270.00 | 15.61 | 7.00 |
Boulevard
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Lambert | 5 - 0 | 504.00 | 23.17 | 13.69 |
Strake Jesuit | 3 - 2 | 380.00 | 19.60 | 12.86 |
Chattahoochee A | 3 - 2 | 316.00 | 17.50 | 5.36 |
Solon | 2 - 3 | 374.00 | 17.64 | 11.85 |
Mira Loma | 2 - 3 | 358.00 | 18.13 | 11.46 |
Thomas Jefferson B | 0 - 5 | 218.00 | 14.85 | 8.34 |
Causeway
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Thomas Jefferson A | 5 - 0 | 468.00 | 22.73 | 13.80 |
Great Valley | 3 - 2 | 358.00 | 20.42 | 8.57 |
High Tech | 2 - 3 | 364.00 | 18.63 | 9.00 |
Beavercreek | 2 - 3 | 358.00 | 19.80 | 9.11 |
John P. Stevens | 2 - 3 | 340.00 | 17.50 | 13.46 |
IMSA A | 1 - 4 | 310.00 | 16.74 | 9.45 |
Dale
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Richard Montgomery A | 5 - 0 | 438.00 | 19.49 | 11.03 |
Barrington A | 4 - 1 | 396.00 | 21.84 | 10.45 |
Detroit Country Day | 2 - 3 | 372.00 | 16.67 | 10.23 |
Belmont | 2 - 3 | 326.00 | 17.02 | 8.36 |
University Lab | 2 - 3 | 308.00 | 19.02 | 7.62 |
Glasgow | 0 - 5 | 300.00 | 17.33 | 7.76 |
Estate
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Rockford Auburn A | 5 - 0 | 416.00 | 18.81 | 10.68 |
Clayton | 3 - 2 | 374.00 | 17.00 | 10.39 |
Winston Churchill A | 3 - 2 | 350.00 | 17.35 | 11.09 |
Sagittarius | 2 - 3 | 248.00 | 14.19 | 6.00 |
Chattahoochee B | 1 - 4 | 224.00 | 11.46 | 6.62 |
Thomas Jefferson D | 1 - 4 | 204.00 | 14.06 | 7.08 |
Ferry
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Carbondale | 4 - 1 | 294.00 | 14.68 | 8.52 |
Parkway West | 3 - 2 | 358.00 | 15.86 | 9.62 |
White Station | 3 - 2 | 350.00 | 15.77 | 9.86 |
Stevenson A | 3 - 2 | 340.00 | 16.86 | 10.00 |
Choate Rosemary Hall A | 2 - 3 | 330.00 | 17.50 | 8.50 |
Johns Creek B | 0 - 5 | 182.00 | 12.42 | 3.90 |
Grove
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
College Heights Christian | 5 - 0 | 482.00 | 18.36 | 14.18 |
Hunter B | 3 - 2 | 340.00 | 16.48 | 6.77 |
Richard Montgomery B | 3 - 2 | 304.00 | 14.90 | 6.56 |
Johns Creek A | 3 - 2 | 274.00 | 13.47 | 5.75 |
Rockford Auburn B | 1 - 4 | 232.00 | 13.50 | 6.14 |
Dunbar | 0 - 5 | 226.00 | 13.33 | 7.42 |
Hollow
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Wayzata A | 5 - 0 | 424.00 | 19.82 | 13.20 |
Manheim Township | 4 - 1 | 388.00 | 17.54 | 6.88 |
Thomas Jefferson C | 3 - 2 | 334.00 | 17.65 | 7.50 |
Southside A | 2 - 3 | 308.00 | 14.34 | 5.51 |
Winston Churchill B | 1 - 4 | 240.00 | 15.28 | 7.16 |
Mexico | 0 - 5 | 174.00 | 11.94 | 4.53 |
Island
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Washington A | 4 - 1 | 262.00 | 14.04 | 5.14 |
Choate Rosemary Hall B | 4 - 1 | 252.00 | 12.04 | 5.32 |
Northmont | 3 - 2 | 328.00 | 13.79 | 8.26 |
Barrington B | 2 - 3 | 242.00 | 14.09 | 4.76 |
Carl Sandburg | 1 - 4 | 208.00 | 9.76 | 5.84 |
Southside B | 1 - 4 | 188.00 | 11.62 | 3.27 |
Jetty
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Springfield | 5 - 0 | 380.00 | 14.35 | 9.33 |
Canyon Crest | 4 - 1 | 280.00 | 12.20 | 7.50 |
Stevenson B | 3 - 2 | 250.00 | 12.00 | 7.08 |
Detroit Catholic Central C | 2 - 3 | 216.00 | 10.43 | 4.40 |
DeWitt | 1 - 4 | 174.00 | 11.25 | 5.29 |
Calloway County | 0 - 5 | 172.00 | 12.12 | 3.24 |
Key
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Hinsdale Central | 4 - 1 | 332.00 | 13.17 | 6.43 |
Saint Joseph | 4 - 1 | 332.00 | 13.55 | 8.89 |
Detroit Catholic Central B | 4 - 1 | 284.00 | 13.21 | 4.92 |
Waukee Northwest | 2 - 3 | 212.00 | 10.75 | 7.14 |
Thomas Jefferson E | 1 - 4 | 170.00 | 9.71 | 4.48 |
Moravia | 0 - 5 | 64.00 | 7.14 | 1.63 |
Loop
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Hoover B | 5 - 0 | 306.00 | 13.39 | 8.44 |
Waukee | 4 - 1 | 290.00 | 13.09 | 7.26 |
Wayzata B | 2 - 3 | 228.00 | 12.82 | 6.06 |
Washington B | 2 - 3 | 212.00 | 10.00 | 6.35 |
Thomas Jefferson F | 1 - 4 | 220.00 | 9.56 | 4.88 |
IMSA B | 1 - 4 | 174.00 | 9.70 | 5.10 |
Prelim Standings
Avenue
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Detroit Catholic Central A | 5 - 0 | 430.00 | 19.64 | 15.48 |
Chattahoochee A | 3 - 2 | 392.00 | 18.89 | 9.00 |
Stevenson A | 3 - 2 | 318.00 | 16.60 | 7.62 |
Washington A | 2 - 3 | 272.00 | 12.86 | 7.38 |
Sagittarius | 2 - 3 | 268.00 | 11.96 | 8.06 |
Thomas Jefferson E | 0 - 5 | 168.00 | 12.58 | 3.23 |
Bayou
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Richard Montgomery A | 5 - 0 | 482.00 | 20.63 | 13.33 |
Great Valley | 4 - 1 | 430.00 | 19.49 | 14.30 |
Hunter B | 3 - 2 | 324.00 | 17.45 | 9.99 |
Parkway West | 2 - 3 | 336.00 | 18.13 | 10.79 |
Stevenson B | 1 - 4 | 214.00 | 14.12 | 6.75 |
Waukee Northwest | 0 - 5 | 170.00 | 11.14 | 2.50 |
Circle
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Solon | 5 - 0 | 478.00 | 20.00 | 15.00 |
Legation School | 4 - 1 | 450.00 | 18.64 | 10.86 |
Wayzata A | 3 - 2 | 404.00 | 18.18 | 12.68 |
Johns Creek B | 2 - 3 | 204.00 | 11.79 | 2.53 |
Springfield | 1 - 4 | 242.00 | 12.86 | 7.28 |
Thomas Jefferson F | 0 - 5 | 128.00 | 7.50 | 5.05 |
Drive
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Hunter A | 5 - 0 | 542.00 | 20.00 | 18.46 |
Belmont | 4 - 1 | 446.00 | 17.58 | 12.68 |
Rockford Auburn A | 3 - 2 | 432.00 | 20.18 | 15.71 |
Johns Creek A | 2 - 3 | 250.00 | 13.02 | 6.67 |
Hoover B | 1 - 4 | 224.00 | 13.89 | 6.59 |
DeWitt | 0 - 5 | 96.00 | 8.57 | 2.76 |
Expressway
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Barrington A | 5 - 0 | 486.00 | 21.43 | 14.08 |
John P. Stevens | 4 - 1 | 396.00 | 18.07 | 13.93 |
College Heights Christian | 3 - 2 | 412.00 | 18.31 | 11.18 |
Thomas Jefferson D | 2 - 3 | 236.00 | 15.37 | 4.00 |
Northmont | 1 - 4 | 212.00 | 12.82 | 3.48 |
Detroit Catholic Central C | 0 - 5 | 144.00 | 11.43 | 4.23 |
Ford
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Thomas Jefferson A | 5 - 0 | 514.00 | 22.50 | 14.44 |
Glasgow | 4 - 1 | 376.00 | 17.14 | 5.22 |
Manheim Township | 3 - 2 | 406.00 | 17.58 | 10.72 |
Rockford Auburn B | 2 - 3 | 232.00 | 16.00 | 6.00 |
Saint Joseph | 1 - 4 | 214.00 | 13.08 | 4.40 |
Washington B | 0 - 5 | 154.00 | 9.71 | 1.23 |
Glen
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Beavercreek | 5 - 0 | 470.00 | 20.15 | 10.21 |
Hoover A | 4 - 1 | 440.00 | 18.82 | 7.15 |
Dunbar | 2 - 3 | 260.00 | 15.53 | 7.78 |
Southside A | 2 - 3 | 260.00 | 13.17 | 9.11 |
IMSA B | 1 - 4 | 202.00 | 11.05 | 4.46 |
Choate Rosemary Hall B | 1 - 4 | 178.00 | 11.47 | 3.95 |
Harbor
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Kinkaid | 5 - 0 | 598.00 | 23.53 | 23.11 |
Thomas Jefferson B | 4 - 1 | 342.00 | 16.18 | 6.39 |
Mexico | 2 - 3 | 240.00 | 12.67 | 3.75 |
Chattahoochee B | 2 - 3 | 236.00 | 14.47 | 6.30 |
Hinsdale Central | 1 - 4 | 252.00 | 14.00 | 6.61 |
Canyon Crest | 1 - 4 | 214.00 | 12.78 | 6.98 |
Inlet
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Strake Jesuit | 5 - 0 | 494.00 | 19.37 | 15.52 |
University Lab | 4 - 1 | 364.00 | 19.40 | 9.68 |
Winston Churchill A | 3 - 2 | 396.00 | 16.61 | 12.00 |
Carbondale | 2 - 3 | 230.00 | 14.36 | 4.70 |
Detroit Catholic Central B | 1 - 4 | 218.00 | 11.46 | 6.18 |
Carl Sandburg | 0 - 5 | 196.00 | 12.06 | 4.59 |
Junction
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Lambert | 5 - 0 | 586.00 | 22.99 | 21.13 |
High Tech | 4 - 1 | 440.00 | 16.72 | 16.36 |
White Station | 3 - 2 | 368.00 | 18.40 | 11.57 |
Richard Montgomery B | 2 - 3 | 300.00 | 14.40 | 7.36 |
Barrington B | 1 - 4 | 218.00 | 14.44 | 5.25 |
Moravia | 0 - 5 | 72.00 | 6.67 | 1.67 |
Knoll
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
IMSA A | 5 - 0 | 444.00 | 19.24 | 8.17 |
Mira Loma | 4 - 1 | 410.00 | 18.14 | 13.64 |
Choate Rosemary Hall A | 3 - 2 | 344.00 | 16.92 | 8.28 |
Winston Churchill B | 2 - 3 | 272.00 | 13.48 | 8.18 |
Calloway County | 1 - 4 | 138.00 | 11.48 | 3.10 |
Wayzata B | 0 - 5 | 190.00 | 14.84 | 4.70 |
Landing
Team | Record | PPG | PPB | PPBB |
---|---|---|---|---|
Detroit Country Day | 5 - 0 | 444.00 | 18.75 | 12.39 |
Ridgewood | 4 - 1 | 398.00 | 15.50 | 16.74 |
Clayton | 3 - 2 | 364.00 | 16.73 | 8.87 |
Thomas Jefferson C | 2 - 3 | 346.00 | 18.20 | 9.05 |
Waukee | 1 - 4 | 196.00 | 13.53 | 3.42 |
Southside B | 0 - 5 | 160.00 | 10.71 | 5.67 |
Superplayoff Brackets
Championship
Team | Thomas Jefferson A | Lambert | Kinkaid | Strake Jesuit | Hunter A | Richard Montgomery A | Barrington A | Great Valley | Record |
---|---|---|---|---|---|---|---|---|---|
Thomas Jefferson A | --- | 440-340 Round 14 | 310-480 Round 15 | 490-250 Round 13 | 430-350 Round 12 | 530-340 Round 16 | 440-320 Round 11 | 440-330 Round 7 | 6 - 1 |
Lambert | 340-440 Round 14 | --- | 380-470 Round 16 | 520-270 Round 10 | 510-280 Round 11 | 500-260 Round 15 | 450-320 Round 12 | 640-200 Round 13 | 5 - 2 |
Kinkaid | 480-310 Round 15 | 470-380 Round 16 | --- | 370-420 Round 11 | 440-340 Round 8 | 500-240 Round 14 | 410-330 Round 13 | 390-420 Round 12 | 5 - 2 |
Strake Jesuit | 250-490 Round 13 | 270-520 Round 10 | 420-370 Round 11 | --- | 420-280 Round 16 | 310-420 Round 12 | 430-280 Round 15 | 450-340 Round 14 | 4 - 3 |
Hunter A | 350-430 Round 12 | 280-510 Round 11 | 340-440 Round 8 | 280-420 Round 16 | --- | 490-290 Round 13 | 440-370 Round 14 | 410-370 Round 15 | 3 - 4 |
Richard Montgomery A | 340-530 Round 16 | 260-500 Round 15 | 240-500 Round 14 | 420-310 Round 12 | 290-490 Round 13 | --- | 450-270 Round 8 | 430-290 Round 11 | 3 - 4 |
Barrington A | 320-440 Round 11 | 320-450 Round 12 | 330-410 Round 13 | 280-430 Round 15 | 370-440 Round 14 | 270-450 Round 8 | --- | 520-250 Round 16 | 1 - 6 |
Great Valley | 330-440 Round 7 | 200-640 Round 13 | 420-390 Round 12 | 340-450 Round 14 | 370-410 Round 15 | 290-430 Round 11 | 250-520 Round 16 | --- | 1 - 6 |
9th-16th
Team | Solon | Beavercreek | Belmont | Chattahoochee A | Detroit Catholic Central A | Detroit Country Day | High Tech | Legation School | Record |
---|---|---|---|---|---|---|---|---|---|
Solon | --- | 250-400 Round 14 | 390-360 Round 15 | 300-400 Round 6 | 400-310 Round 11 | 430-340 Round 12 | 370-310 Round 13 | 480-170 Round 16 | 5 - 2 |
Beavercreek | 400-250 Round 14 | --- | 450-290 Round 16 | 320-370 Round 13 | 410-370 Round 12 | 290-400 Round 11 | 360-370 Round 7 | 340-300 Round 15 | 4 - 3 |
Belmont | 360-390 Round 15 | 290-450 Round 16 | --- | 390-290 Round 12 | 380-360 Round 13 | 270-470 Round 7 | 410-330 Round 11 | 380-260 Round 14 | 4 - 3 |
Chattahoochee A | 400-300 Round 6 | 370-320 Round 13 | 290-390 Round 12 | --- | 300-370 Round 16 | 340-320 Round 15 | 260-310 Round 14 | 410-210 Round 11 | 4 - 3 |
Detroit Catholic Central A | 310-400 Round 11 | 370-410 Round 12 | 360-380 Round 13 | 370-300 Round 16 | --- | 390-360 Round 14 | 510-190 Round 15 | 370-420 Round 7 | 3 - 4 |
Detroit Country Day | 340-430 Round 12 | 400-290 Round 11 | 470-270 Round 7 | 320-340 Round 15 | 360-390 Round 14 | --- | 430-350 Round 16 | 300-350 Round 13 | 3 - 4 |
High Tech | 310-370 Round 13 | 370-360 Round 7 | 330-410 Round 11 | 310-260 Round 14 | 190-510 Round 15 | 350-430 Round 16 | --- | 470-310 Round 12 | 3 - 4 |
Legation School | 170-480 Round 16 | 300-340 Round 15 | 260-380 Round 14 | 210-410 Round 11 | 420-370 Round 7 | 350-300 Round 13 | 310-470 Round 12 | --- | 2 - 5 |
17th-24th
Team | Mira Loma | Ridgewood | IMSA A | University Lab | Hoover A | Glasgow | Thomas Jefferson B | John P. Stevens | Record |
---|---|---|---|---|---|---|---|---|---|
Mira Loma | --- | 380-390 Round 16 | 460-280 Round 13 | 350-270 Round 15 | 440-280 Round 11 | 390-320 Round 12 | 450-250 Round 8 | 370-280 Round 14 | 6 - 1 |
Ridgewood | 390-380 Round 16 | --- | 300-320 Round 12 | 300-360 Round 14 | 520-180 Round 10 | 520-80 Round 13 | 450-270 Round 11 | 430-250 Round 15 | 5 - 2 |
IMSA A | 280-460 Round 13 | 320-300 Round 12 | --- | 370-320 Round 11 | 330-310 Round 15 | 280-370 Round 16 | 400-310 Round 14 | 400-280 Round 7 | 5 - 2 |
University Lab | 270-350 Round 15 | 360-300 Round 14 | 320-370 Round 11 | --- | 400-320 Round 13 | 310-290 Round 10 | 230-380 Round 12 | 370-260 Round 16 | 4 - 3 |
Hoover A | 280-440 Round 11 | 180-520 Round 10 | 310-330 Round 15 | 320-400 Round 13 | --- | 370-280 Round 14 | 390-250 Round 16 | 370-340 Round 12 | 3 - 4 |
Glasgow | 320-390 Round 12 | 80-520 Round 13 | 370-280 Round 16 | 290-310 Round 10 | 280-370 Round 14 | --- | 370-300 Round 15 | 410-300 Round 11 | 3 - 4 |
Thomas Jefferson B | 250-450 Round 8 | 270-450 Round 11 | 310-400 Round 14 | 380-230 Round 12 | 250-390 Round 16 | 300-370 Round 15 | --- | 320-350 Round 13 | 1 - 6 |
John P. Stevens | 280-370 Round 14 | 250-430 Round 15 | 280-400 Round 7 | 260-370 Round 16 | 340-370 Round 12 | 300-410 Round 11 | 350-320 Round 13 | --- | 1 - 6 |
25th-32nd
Team | College Heights Christian | Wayzata A | Rockford Auburn A | Clayton | Manheim Township | Parkway West | Carbondale | Hunter B | Record |
---|---|---|---|---|---|---|---|---|---|
College Heights Christian | --- | 390-320 Round 16 | 340-260 Round 15 | 240-400 Round 12 | 360-270 Round 11 | 380-170 Round 13 | 450-190 Round 14 | 460-260 Round 8 | 6 - 1 |
Wayzata A | 320-390 Round 16 | --- | 390-310 Round 14 | 460-250 Round 13 | 450-290 Round 8 | 300-370 Round 12 | 380-240 Round 15 | 400-240 Round 11 | 5 - 2 |
Rockford Auburn A | 260-340 Round 15 | 310-390 Round 14 | --- | 390-250 Round 8 | 410-220 Round 13 | 480-200 Round 11 | 490-200 Round 16 | 350-280 Round 12 | 5 - 2 |
Clayton | 400-240 Round 12 | 250-460 Round 13 | 250-390 Round 8 | --- | 310-290 Round 14 | 420-240 Round 16 | 290-300 Round 11 | 350-280 Round 15 | 4 - 3 |
Manheim Township | 270-360 Round 11 | 290-450 Round 8 | 220-410 Round 13 | 290-310 Round 14 | --- | 330-230 Round 15 | 420-220 Round 12 | 290-260 Round 16 | 3 - 4 |
Parkway West | 170-380 Round 13 | 370-300 Round 12 | 200-480 Round 11 | 240-420 Round 16 | 230-330 Round 15 | --- | 270-290 Round 9 | 320-260 Round 14 | 2 - 5 |
Carbondale | 190-450 Round 14 | 240-380 Round 15 | 200-490 Round 16 | 300-290 Round 11 | 220-420 Round 12 | 290-270 Round 9 | --- | 260-340 Round 13 | 2 - 5 |
Hunter B | 260-460 Round 8 | 240-400 Round 11 | 280-350 Round 12 | 280-350 Round 15 | 260-290 Round 16 | 260-320 Round 14 | 340-260 Round 13 | --- | 1 - 6 |
33rd-40th
Team | White Station | Thomas Jefferson C | Stevenson A | Sagittarius | Winston Churchill A | Southside A | Johns Creek A | Richard Montgomery B | Record |
---|---|---|---|---|---|---|---|---|---|
White Station | --- | 300-290 Round 15 | 400-250 Round 10 | 380-220 Round 11 | 360-300 Round 16 | 470-210 Round 12 | 420-180 Round 13 | 320-170 Round 14 | 7 - 0 |
Thomas Jefferson C | 290-300 Round 15 | --- | 220-460 Round 12 | 470-120 Round 13 | 330-270 Round 14 | 330-230 Round 10 | 330-290 Round 11 | 280-260 Round 16 | 5 - 2 |
Stevenson A | 250-400 Round 10 | 460-220 Round 12 | --- | 200-380 Round 16 | 340-290 Round 11 | 330-290 Round 15 | 300-250 Round 14 | 260-270 Round 13 | 4 - 3 |
Sagittarius | 220-380 Round 11 | 120-470 Round 13 | 380-200 Round 16 | --- | 330-300 Round 6 | 180-290 Round 14 | 350-160 Round 15 | 340-300 Round 12 | 4 - 3 |
Winston Churchill A | 300-360 Round 16 | 270-330 Round 14 | 290-340 Round 11 | 300-330 Round 6 | --- | 320-310 Round 13 | 360-190 Round 12 | 440-210 Round 15 | 3 - 4 |
Southside A | 210-470 Round 12 | 230-330 Round 10 | 290-330 Round 15 | 290-180 Round 14 | 310-320 Round 13 | --- | 250-300 Round 16 | 330-200 Round 11 | 2 - 5 |
Johns Creek A | 180-420 Round 13 | 290-330 Round 11 | 250-300 Round 14 | 160-350 Round 15 | 190-360 Round 12 | 300-250 Round 16 | --- | 340-210 Round 8 | 2 - 5 |
Richard Montgomery B | 170-320 Round 14 | 260-280 Round 16 | 270-260 Round 13 | 300-340 Round 12 | 210-440 Round 15 | 200-330 Round 11 | 210-340 Round 8 | --- | 1 - 6 |
41st-48th
Team | Choate Rosemary Hall A | Rockford Auburn B | Winston Churchill B | Chattahoochee B | Thomas Jefferson D | Johns Creek B | Mexico | Dunbar | Record |
---|---|---|---|---|---|---|---|---|---|
Choate Rosemary Hall A | --- | 370-210 Round 14 | 400-230 Round 15 | 370-80 Round 16 | 310-290 Round 11 | 360-250 Round 7 | 430-170 Round 12 | 360-150 Round 13 | 7 - 0 |
Rockford Auburn B | 210-370 Round 14 | --- | 230-270 Round 16 | 340-180 Round 15 | 280-260 Round 12 | 250-200 Round 13 | 410-80 Round 11 | 340-260 Round 8 | 5 - 2 |
Winston Churchill B | 230-400 Round 15 | 270-230 Round 16 | --- | 270-220 Round 14 | 300-260 Round 13 | 220-260 Round 12 | 340-300 Round 7 | 320-170 Round 11 | 5 - 2 |
