Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Maggie Walker Governor's School A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Hardee W 595 65 5 15 inf 435 315 0.72 40 30 0.75
Novi W 550 245 3 15 inf 400 320 0.80 80 20 0.25
Centennial A W 640 145 6 12 inf 410 345 0.84 65 55 0.31
New Trier W 540 230 4 12 inf 355 290 0.82 80 50 0.62
Brindlee Mountain A W 545 210 3 15 inf 380 265 0.70 90 70 0.09
Gonzaga W 465 295 2 14 inf 320 245 0.77 125 40 0.87
Tippecanoe A W 610 120 4 17 inf 475 330 0.69 30 30 0.21
Solon W 685 30 3 21 inf 525 405 0.77 30 10 0.33
Total 4630 1340 30 121 inf 3300 2515 0.76 540 305 0.56

Player Team GP 20 10 P/N Pts PPG
Will Butler Maggie Walker Governor's School A 8.0 8 58 inf 740 92.50
Mehdi Razvi Maggie Walker Governor's School A 8.0 5 21 inf 310 38.75
Mark Guerci Maggie Walker Governor's School A 8.0 12 16 inf 400 50.00
Evan Adams Maggie Walker Governor's School A 8.0 5 26 inf 360 45.00

Gonzaga

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Novi W 375 290 2 11 inf 270 185 0.69 90 40 0.44
Brindlee Mountain A W 450 185 1 16 inf 385 230 0.60 60 40 0.67
Tippecanoe A W 405 305 2 12 inf 300 185 0.62 100 60 0.60
Hardee W 530 80 4 14 inf 400 245 0.61 85 65 0.76
Maggie Walker Governor's School A L 295 465 3 6 inf 235 110 0.47 75 65 0.87
Centennial A W 480 175 2 15 inf 350 260 0.74 50 30 0.44
Solon W 475 90 3 15 inf 410 265 0.65 35 0 0.14
New Trier L 350 365 2 11 inf 285 160 0.56 80 40 0.48
Total 3360 1955 19 100 inf 2635 1640 0.62 575 340 0.59

Player Team GP 20 10 P/N Pts PPG
Kevin Leahy (Yizhuo) Gonzaga 8.0 0 6 0.00 60 7.50
Dan Puma (Meryl) Gonzaga 8.0 2 16 inf 200 25.00
Ted Gioia (Simms) Gonzaga 8.0 13 58 inf 840 105.00
Colin Taylor (Krumms) Gonzaga 8.0 4 20 inf 280 35.00

New Trier

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Centennial A W 280 240 1 9 inf 240 135 0.56 130 35 0.27
Tippecanoe A W 315 295 0 10 0.00 235 140 0.60 90 75 0.11
Novi L 305 315 2 9 inf 235 135 0.57 125 40 0.40
Maggie Walker Governor's School A L 230 540 3 5 inf 190 110 0.58 65 10 0.62
Solon W 475 60 1 19 inf 390 225 0.58 70 40 0.06
Hardee W 425 100 3 12 inf 340 225 0.66 70 20 0.26
Brindlee Mountain A W 335 310 1 11 inf 260 180 0.69 105 25 0.24
Gonzaga W 365 350 1 11 inf 255 175 0.69 125 60 0.48
Total 2730 2210 12 86 inf 2145 1325 0.62 780 305 0.39

Player Team GP 20 10 P/N Pts PPG
Robert Sido New Trier 6.7 0 9 0.00 90 13.40
Carlo Angiuli New Trier 8.0 3 30 inf 360 45.00
Nick Matchen New Trier 8.0 4 23 inf 310 38.75
Ben Cohen New Trier 7.6 5 23 inf 330 43.18
Jonah Greenthal New Trier 1.6 0 1 0.00 10 6.09

Centennial A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
New Trier L 240 280 2 9 inf 220 90 0.41 105 20 0.27
Hardee W 385 40 0 18 0.00 400 205 0.51 10 0 0.00
Maggie Walker Governor's School A L 145 640 1 5 inf 120 55 0.46 65 20 0.31
Solon W 350 125 1 15 inf 340 170 0.50 75 10 0.26
Novi W 300 195 2 11 inf 260 120 0.46 85 30 0.35
Brindlee Mountain A L 230 335 2 7 inf 200 95 0.47 110 25 0.23
Gonzaga L 175 480 2 3 inf 115 65 0.57 90 40 0.44
Tippecanoe A W 330 300 0 14 0.00 315 130 0.41 85 60 0.38
Total 2155 2395 10 82 inf 1970 930 0.47 625 205 0.33

Player Team GP 20 10 P/N Pts PPG
Shyam Srinivasan (Cloud Strife) Centennial A 8.0 0 22 0.00 220 27.50
Faith Zhang Centennial A 8.0 9 43 inf 610 76.25
Kriti Gandhi Centennial A 8.0 1 8 inf 100 12.50
Ari Seifter Centennial A 8.0 0 9 0.00 90 11.25

Tippecanoe A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Solon W 355 235 1 11 inf 265 175 0.66 95 50 0.17
New Trier L 295 315 1 11 inf 245 155 0.63 95 10 0.11
Gonzaga L 305 405 4 6 inf 230 130 0.57 115 35 0.60
Hardee W 330 110 0 13 0.00 285 180 0.63 90 20 0.00
Novi W 355 275 1 14 inf 315 155 0.49 65 40 0.19
Brindlee Mountain A L 180 455 0 9 0.00 175 70 0.40 105 20 0.19
Maggie Walker Governor's School A L 120 610 0 4 0.00 80 50 0.62 145 30 0.21
Centennial A L 300 330 1 9 inf 205 120 0.59 185 70 0.38
Total 2240 2735 8 77 inf 1800 1035 0.57 895 275 0.31

Player Team GP 20 10 P/N Pts PPG
Nick Makley (Maurice) Tippecanoe A 6.9 0 3 0.00 30 4.33
(Kevin Johnson) Tippecanoe A 8.0 4 44 inf 520 65.00
Mike Dever (Cassius) Tippecanoe A 6.7 1 4 inf 60 8.94
(Vlad Slocum) Tippecanoe A 3.0 1 8 inf 100 33.33
(Leonardo Elderwood) Tippecanoe A 6.6 2 18 inf 220 33.12

Brindlee Mountain A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga L 185 450 0 7 0.00 145 85 0.59 155 30 0.67
Solon W 510 120 4 14 inf 420 265 0.63 65 25 0.19
Novi W 435 175 1 16 inf 380 235 0.62 85 20 0.24
Maggie Walker Governor's School A L 210 545 2 6 inf 190 100 0.53 115 10 0.09
Centennial A W 335 230 1 11 inf 260 150 0.58 105 55 0.23
Tippecanoe A W 455 180 5 10 inf 355 235 0.66 105 20 0.19
New Trier L 310 335 1 11 inf 265 160 0.60 80 20 0.24
Hardee W 475 55 1 19 inf 455 240 0.53 50 25 0.50
Total 2915 2090 15 94 inf 2470 1470 0.60 760 205 0.27

Player Team GP 20 10 P/N Pts PPG
Martin Lawrence (Idi Amin) Brindlee Mountain A 8.0 1 18 inf 200 25.00
Andy Knowles (Nikolai Ceaucescu) Brindlee Mountain A 8.0 9 52 inf 700 87.50
Justin Decker (Bashar Al Assad) Brindlee Mountain A 8.0 2 8 inf 120 15.00
Casey Lowery (Fidel Castro) Brindlee Mountain A 8.0 3 16 inf 220 27.50

Novi

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga L 290 375 2 9 inf 240 150 0.62 85 10 0.44
Maggie Walker Governor's School A L 245 550 1 8 inf 205 125 0.61 80 20 0.25
New Trier W 315 305 3 8 inf 260 135 0.52 100 40 0.40
Brindlee Mountain A L 175 435 0 6 0.00 130 45 0.35 145 70 0.24
Centennial A L 195 300 0 6 0.00 140 55 0.39 140 80 0.35
Tippecanoe A L 275 355 1 8 inf 210 145 0.69 160 30 0.19
Solon W 335 185 1 12 inf 255 170 0.67 150 25 0.17
Hardee W 385 110 1 14 inf 330 165 0.50 120 60 0.12
Total 2215 2615 9 71 inf 1770 990 0.56 980 335 0.34

Player Team GP 20 10 P/N Pts PPG
Bobby Ma Novi 4.6 0 5 0.00 50 10.77
Nishant Surapaneni Novi 6.4 1 12 inf 140 22.02
Robert Burgos Novi 8.0 2 33 inf 370 46.25
Ruixiao Zuo Novi 7.6 5 16 inf 260 34.02
Lucas Siqueira Novi 5.0 0 5 0.00 50 10.00
Stephanie Novi 0.4 1 0 inf 20 56.00

Hardee

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker Governor's School A L 65 595 0 2 0.00 40 0 0.00 120 45 0.75
Centennial A L 40 385 0 1 0.00 20 10 0.50 195 20 0.00
Gonzaga L 80 530 0 5 0.00 115 30 0.26 155 0 0.76
Tippecanoe A L 110 330 0 6 0.00 140 50 0.36 105 0 0.00
Solon W 230 130 0 10 0.00 205 90 0.44 135 40 0.26
New Trier L 100 425 0 5 0.00 90 20 0.22 115 30 0.26
Novi L 110 385 1 5 inf 140 20 0.14 165 20 0.12
Brindlee Mountain A L 55 475 0 4 0.00 65 15 0.23 215 0 0.50
Total 790 3255 1 38 inf 815 235 0.29 1205 155 0.13

Player Team GP 20 10 P/N Pts PPG
Zakk McClellan Hardee 8.0 0 12 0.00 120 15.00
Jake Barone Hardee 8.0 0 10 0.00 100 12.50
Blake Stagg Hardee 8.0 0 5 0.00 50 6.25
Kane Cortez Hardee 4.0 1 7 inf 90 22.50
Jared Arnold Hardee 3.6 0 4 0.00 40 10.98
Efren Campos Hardee 0.4 0 0 0.00 0 0.00

Solon

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Tippecanoe A L 235 355 1 9 inf 205 110 0.54 90 15 0.17
Brindlee Mountain A L 120 510 0 5 0.00 105 40 0.38 155 30 0.19
Centennial A L 125 350 0 5 0.00 105 30 0.29 170 45 0.26
New Trier L 60 475 0 3 0.00 90 20 0.22 165 10 0.06
Hardee L 130 230 0 7 0.00 165 30 0.18 115 30 0.26
Novi L 185 335 3 6 inf 215 65 0.30 85 0 0.17
Gonzaga L 90 475 0 4 0.00 65 30 0.46 145 20 0.14
Maggie Walker Governor's School A L 30 685 0 1 0.00 30 0 0.00 120 20 0.33
Total 975 3415 4 40 inf 980 325 0.33 1045 170 0.16

Player Team GP 20 10 P/N Pts PPG
Dima Chernyak Solon 7.3 2 15 inf 190 26.08
Rui Dong Solon 6.0 0 5 0.00 50 8.33
Sergei Nezanov Solon 6.1 1 8 inf 100 16.47
Prem Ganeshkumar Solon 7.0 0 7 0.00 70 10.00
Aleksey Boytsov Solon 4.2 0 5 0.00 50 11.86
Tiffany Kaul Solon 1.4 1 0 inf 20 14.00

State College A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Andrew's Episcopal W 510 150 4 14 inf 380 260 0.68 40 30 0.17
Carbondale A W 375 310 2 12 inf 310 155 0.50 135 60 0.26
Stuyvesant L 195 450 0 8 0.00 170 95 0.56 65 20 0.31
Centennial B W 385 155 2 15 inf 370 185 0.50 45 10 0.05
East Lansing W 355 300 2 10 inf 245 165 0.67 125 50 0.12
Maggie Walker Governor's School B W 410 310 2 12 inf 300 230 0.77 120 20 0.64
Episcopal Collegiate W 625 60 3 18 inf 465 340 0.73 55 45 0.08
Garfield Heights W 505 160 1 16 inf 355 265 0.75 165 60 0.00
Total 3360 1895 16 105 inf 2595 1695 0.65 750 295 0.39

Player Team GP 20 10 P/N Pts PPG
Catherine Yang (Kitty) State College A 8.0 5 13 inf 230 28.75
Alison Hudson (Lydia) State College A 8.0 5 57 inf 670 83.75
Laura Gabrovsek (Elizabeth) State College A 8.0 5 29 inf 390 48.75
Molly Kozminsky (Jane) State College A 8.0 1 6 inf 80 10.00

East Lansing

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Episcopal Collegiate W 650 80 3 18 inf 455 340 0.75 95 70 0.09
Stuyvesant W 395 305 1 12 inf 285 220 0.77 95 35 0.69
St. Andrew's Episcopal W 495 145 4 12 inf 395 255 0.65 95 40 0.42
Maggie Walker Governor's School B W 315 230 2 10 inf 280 165 0.59 75 10 0.26
State College A L 300 355 3 9 inf 265 140 0.53 80 10 0.12
Garfield Heights W 375 205 2 13 inf 330 175 0.53 120 30 0.25
Centennial B W 510 30 4 16 inf 430 260 0.60 10 10 0.06
Carbondale A W 400 195 2 12 inf 305 200 0.66 110 40 0.00
Total 3440 1545 21 102 inf 2745 1755 0.64 680 245 0.36

Player Team GP 20 10 P/N Pts PPG
Michael Servais (Caleb Major) East Lansing 8.0 1 5 inf 70 8.75
Kurtis Droge (Orr) East Lansing 8.0 17 81 inf 1150 143.75
Kai Ruan (Snowden) East Lansing 8.0 1 6 inf 80 10.00
Michael Hausinger (Decoverly) East Lansing 8.0 2 10 inf 140 17.50

Stuyvesant

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Carbondale A W 400 245 3 9 inf 275 185 0.67 95 65 0.11
East Lansing L 305 395 2 9 inf 225 130 0.58 65 45 0.69
State College A W 450 195 3 10 inf 290 225 0.78 75 65 0.31
St. Andrew's Episcopal L 220 225 2 7 inf 190 80 0.42 80 30 0.41
Maggie Walker Governor's School B W 355 220 0 14 0.00 285 195 0.68 60 20 0.33
Episcopal Collegiate W 475 165 4 13 inf 395 245 0.62 65 20 0.31
Garfield Heights W 375 215 2 11 inf 280 145 0.52 130 80 0.62
Centennial B W 525 65 1 18 inf 415 305 0.73 30 20 0.67
Total 3105 1725 17 91 inf 2355 1510 0.64 600 345 0.57

Player Team GP 20 10 P/N Pts PPG
Douglas Yetman Stuyvesant 8.0 16 66 inf 980 122.50
Nina Charap Stuyvesant 8.0 1 11 inf 130 16.25
Danny Zhu Stuyvesant 8.0 0 14 0.00 140 17.50

Maggie Walker Governor's School B

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Episcopal Collegiate W 385 175 0 17 0.00 365 180 0.49 65 35 0.54
Centennial B W 310 160 1 11 inf 280 155 0.55 100 25 0.32
East Lansing L 230 315 0 9 0.00 185 110 0.59 115 30 0.26
Stuyvesant L 220 355 0 8 0.00 180 120 0.67 90 20 0.33
State College A L 310 410 2 9 inf 255 135 0.53 70 45 0.64
Garfield Heights W 410 220 4 10 inf 320 170 0.53 90 60 0.67
St. Andrew's Episcopal W 295 150 2 9 inf 270 120 0.44 125 45 0.36
Carbondale A L 285 305 1 11 inf 255 105 0.41 105 50 0.20
Total 2445 2090 10 84 inf 2110 1095 0.52 760 310 0.41

Player Team GP 20 10 P/N Pts PPG
Andrew Goodfellow Maggie Walker Governor's School B 8.0 4 24 inf 320 40.00
Greg Tito Maggie Walker Governor's School B 8.0 5 17 inf 270 33.75
Annalisa Adams Maggie Walker Governor's School B 8.0 0 21 0.00 210 26.25
Joanna Wu Maggie Walker Governor's School B 8.0 1 22 inf 240 30.00

Carbondale A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Stuyvesant L 245 400 0 11 0.00 220 125 0.57 90 10 0.11
State College A L 310 375 1 11 inf 275 140 0.51 155 40 0.26
Episcopal Collegiate W 280 195 1 11 inf 270 120 0.44 60 30 0.20
Garfield Heights L 160 245 0 8 0.00 155 50 0.32 130 30 0.23
Centennial B W 320 170 1 12 inf 260 120 0.46 140 60 0.18
St. Andrew's Episcopal W 375 200 2 11 inf 280 175 0.62 75 50 0.67
East Lansing L 195 400 3 5 inf 195 85 0.44 95 0 0.00
Maggie Walker Governor's School B W 305 285 2 9 inf 250 145 0.58 150 30 0.20
Total 2190 2270 10 78 inf 1905 960 0.50 895 250 0.28

Player Team GP 20 10 P/N Pts PPG
Paul Botros Carbondale A 3.4 0 1 0.00 10 2.98
Richard Cui Carbondale A 8.0 4 12 inf 200 25.00
Justin Stoncius Carbondale A 8.0 5 59 inf 690 86.25
Manjaap Sidhu Carbondale A 7.6 0 3 0.00 30 3.93
Amir Esmaeeli Carbondale A 5.0 1 3 inf 50 10.00

Garfield Heights

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Centennial B W 360 150 0 15 0.00 315 150 0.48 125 60 0.12
St. Andrew's Episcopal W 365 245 1 11 inf 270 150 0.56 165 85 0.42
Episcopal Collegiate W 295 270 2 13 inf 330 115 0.35 70 10 0.28
Carbondale A W 245 160 1 10 inf 245 115 0.47 105 10 0.23
East Lansing L 205 375 1 7 inf 210 90 0.43 155 25 0.25
Maggie Walker Governor's School B L 220 410 1 7 inf 175 85 0.49 150 45 0.67
Stuyvesant L 215 375 0 9 0.00 210 80 0.38 135 45 0.62
State College A L 160 505 2 7 inf 215 50 0.23 90 0 0.00
Total 2065 2490 8 79 inf 1970 835 0.42 995 280 0.28

Player Team GP 20 10 P/N Pts PPG
Joe Wells Garfield Heights 8.0 1 15 inf 170 21.25
Dan Humphrey Garfield Heights 8.0 7 64 inf 780 97.50
Liz Wells Garfield Heights 8.0 0 0 0.00 0 0.00
Luke Cardille Garfield Heights 8.0 0 0 0.00 0 0.00

St. Andrew's Episcopal

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 150 510 1 4 inf 110 70 0.64 120 20 0.17
Garfield Heights L 245 365 1 9 inf 250 85 0.34 120 50 0.42
East Lansing L 145 495 0 7 0.00 130 35 0.27 140 40 0.42
Stuyvesant W 225 220 1 7 inf 170 90 0.53 110 45 0.41
Centennial B W 220 115 0 10 0.00 210 100 0.48 125 20 0.09
Carbondale A L 200 375 2 5 inf 165 90 0.55 105 20 0.67
Maggie Walker Governor's School B L 150 295 0 8 0.00 165 40 0.24 150 30 0.36
Episcopal Collegiate L 195 200 0 11 0.00 225 75 0.33 145 10 0.07
Total 1530 2575 5 61 inf 1425 585 0.41 1015 235 0.23

Player Team GP 20 10 P/N Pts PPG
Margaret Clark St. Andrew's Episcopal 8.0 2 10 inf 140 17.50
Nathalie Clericuzio St. Andrew's Episcopal 8.0 1 8 inf 100 12.50
Anna Hopper St. Andrew's Episcopal 8.0 0 22 0.00 220 27.50
Puneet Lakhmani St. Andrew's Episcopal 8.0 2 21 inf 250 31.25

Centennial B

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Garfield Heights L 150 360 0 8 0.00 175 50 0.29 165 20 0.12
Maggie Walker Governor's School B L 160 310 0 7 0.00 150 50 0.33 125 40 0.32
State College A L 155 385 0 6 0.00 130 85 0.65 185 10 0.05
St. Andrew's Episcopal L 115 220 0 7 0.00 160 35 0.22 110 10 0.09
Carbondale A L 170 320 0 8 0.00 205 65 0.32 140 25 0.18
East Lansing L 30 510 0 1 0.00 20 10 0.50 170 10 0.06
Episcopal Collegiate L 125 185 0 5 0.00 110 40 0.36 120 35 0.29
Stuyvesant L 65 525 0 3 0.00 55 25 0.45 110 10 0.67
Total 970 2815 0 45 0.00 1005 360 0.36 1125 160 0.14

Player Team GP 20 10 P/N Pts PPG
Pratik Gandhi Centennial B 8.0 0 5 0.00 50 6.25
Teresa Yeh Centennial B 8.0 0 4 0.00 40 5.00
Ben Chalfin Centennial B 8.0 0 26 0.00 260 32.50
Max Emmerling Centennial B 8.0 0 10 0.00 100 12.50

Episcopal Collegiate

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
East Lansing L 80 650 0 5 0.00 115 20 0.17 115 10 0.09
Maggie Walker Governor's School B L 175 385 1 6 inf 160 95 0.59 185 0 0.54
Garfield Heights L 270 295 2 6 inf 180 110 0.61 215 60 0.28
Carbondale A L 195 280 0 7 0.00 155 95 0.61 150 30 0.20
Stuyvesant L 165 475 0 7 0.00 130 65 0.50 150 30 0.31
State College A L 60 625 1 2 inf 65 10 0.15 125 10 0.08
Centennial B W 185 125 1 8 inf 195 75 0.38 70 10 0.29
St. Andrew's Episcopal W 200 195 1 9 inf 215 70 0.33 150 20 0.07
Total 1330 3030 6 50 inf 1215 540 0.44 1160 170 0.15

Player Team GP 20 10 P/N Pts PPG
Clayton Erwin Episcopal Collegiate 8.0 2 11 inf 150 18.75
Hunter Green Episcopal Collegiate 2.8 0 2 0.00 20 7.18
David Liem Episcopal Collegiate 8.0 2 29 inf 330 41.25
Will McLeane Episcopal Collegiate 8.0 2 7 inf 110 13.75
Taylor Carney Episcopal Collegiate 2.5 0 1 0.00 10 4.00
Perry Waters Episcopal Collegiate 2.7 0 0 0.00 0 0.00

Dorman

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker Governor's School C W 605 145 3 19 inf 460 355 0.77 30 0 0.00
Tippecanoe B W 540 60 4 12 inf 350 235 0.67 140 105 0.00
Detroit Catholic Central W 415 255 4 8 inf 275 205 0.75 105 50 0.48
State College B W 380 105 0 15 0.00 295 190 0.64 55 40 0.73
Thomas Jefferson A L 355 455 3 9 inf 275 175 0.64 40 30 0.75
Walter Johnson W 425 355 3 12 inf 315 235 0.75 50 10 0.12
Perry Hall W 580 65 4 16 inf 465 305 0.66 50 35 0.70
Brindlee Mountain B W 470 190 2 15 inf 360 240 0.67 90 40 0.44
Total 3770 1630 23 106 inf 2795 1940 0.69 560 310 0.55

Player Team GP 20 10 P/N Pts PPG
Paolo Arce Dorman 8.0 4 14 inf 220 27.50
Nick Clusserath Dorman 8.0 9 38 inf 560 70.00
Mark Hahnenberg Dorman 8.0 5 28 inf 380 47.50
Arsalaan Salehani Dorman 8.0 5 26 inf 360 45.00

Thomas Jefferson A

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Perry Hall W 505 110 4 12 inf 340 275 0.81 70 30 0.15
Brindlee Mountain B W 485 165 2 15 inf 350 255 0.73 70 40 0.11
State College B W 625 120 5 14 inf 455 370 0.81 40 15 0.00
Tippecanoe B W 485 40 3 15 inf 415 265 0.64 30 10 0.07
Detroit Catholic Central W 490 165 3 14 inf 370 270 0.73 45 20 0.30
Dorman W 455 355 1 14 inf 315 275 0.87 100 20 0.75
Maggie Walker Governor's School C W 435 210 2 13 inf 320 225 0.70 110 40 0.11
Walter Johnson W 430 250 3 11 inf 295 205 0.69 105 55 0.17
Total 3910 1415 23 108 inf 2860 2140 0.75 570 230 0.40

Player Team GP 20 10 P/N Pts PPG
Keshav Pillai Thomas Jefferson A 8.0 3 12 inf 180 22.50
Evan Silberman Thomas Jefferson A 8.0 3 36 inf 420 52.50
Phillip Graves Thomas Jefferson A 8.0 13 34 inf 600 75.00
Mohit Iyyer Thomas Jefferson A 8.0 4 26 inf 340 42.50

Detroit Catholic Central

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker Governor's School C W 345 270 2 11 inf 255 140 0.55 130 55 0.22
State College B W 420 290 0 17 0.00 365 185 0.51 105 65 0.28
Perry Hall W 380 160 4 7 inf 270 200 0.74 90 30 0.14
Dorman L 255 415 0 11 0.00 240 135 0.56 70 10 0.48
Thomas Jefferson A L 165 490 0 6 0.00 120 75 0.62 100 30 0.30
Walter Johnson L 325 400 1 12 inf 275 155 0.56 85 30 0.54
Tippecanoe B W 395 70 1 15 inf 330 165 0.50 100 60 0.06
Brindlee Mountain B T 215 215 2 8 inf 220 70 0.32 105 25 0.30
Total 2500 2310 10 87 inf 2075 1125 0.54 785 305 0.39

Player Team GP 20 10 P/N Pts PPG
Carl Nelson Detroit Catholic Central 6.6 3 11 inf 170 25.59
John Cunningham Detroit Catholic Central 7.0 3 18 inf 240 34.29
Tom Mathew Detroit Catholic Central 8.0 1 29 inf 310 38.75
Jon Vargo Detroit Catholic Central 2.4 1 3 inf 50 21.21
Carl Thompson Detroit Catholic Central 3.3 0 14 0.00 140 42.61
Eric Muller Detroit Catholic Central 4.7 2 12 inf 160 33.94

Walter Johnson

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Tippecanoe B W 450 50 4 13 inf 390 205 0.53 65 35 0.54
Perry Hall W 490 170 2 16 inf 400 260 0.65 70 30 0.07
Maggie Walker Governor's School C W 395 210 2 10 inf 255 205 0.80 90 50 0.20
Brindlee Mountain B W 475 200 1 16 inf 375 255 0.68 105 40 0.38
Detroit Catholic Central W 400 325 3 9 inf 270 185 0.69 120 65 0.54
Dorman L 355 425 5 5 inf 245 195 0.80 80 10 0.12
State College B W 340 150 1 14 inf 320 160 0.50 60 20 0.33
Thomas Jefferson A L 250 430 1 9 inf 230 125 0.54 90 15 0.17
Total 3155 1960 19 92 inf 2485 1590 0.64 680 265 0.39

Player Team GP 20 10 P/N Pts PPG
Akikazu Onda Walter Johnson 8.0 0 5 0.00 50 6.25
Tianhui Shen Walter Johnson 8.0 6 40 inf 520 65.00
Daichi Ueda Walter Johnson 8.0 13 42 inf 680 85.00
Andi Shahu Walter Johnson 8.0 0 5 0.00 50 6.25

State College B

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain B L 230 360 1 9 inf 205 100 0.49 90 20 0.26
Detroit Catholic Central L 290 420 2 8 inf 225 120 0.53 180 50 0.28
Thomas Jefferson A L 120 625 0 6 0.00 100 60 0.60 85 0 0.00
Perry Hall W 280 170 2 10 inf 250 100 0.40 120 40 0.20
Dorman L 105 380 2 1 inf 75 20 0.27 105 35 0.73
Maggie Walker Governor's School C W 280 180 1 10 inf 225 140 0.62 140 20 0.14
Walter Johnson L 150 340 0 6 0.00 135 75 0.56 160 15 0.33
Tippecanoe B W 335 60 0 16 0.00 335 145 0.43 90 30 0.11
Total 1790 2535 8 66 inf 1550 760 0.49 970 210 0.22

Player Team GP 20 10 P/N Pts PPG
(Hades) State College B 8.0 0 8 0.00 80 10.00
(Shawnyu) State College B 8.0 3 29 inf 350 43.75
(Frollo) State College B 8.0 5 21 inf 310 38.75
(Jeffr) State College B 8.0 0 8 0.00 80 10.00

Perry Hall

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 110 505 0 5 0.00 120 50 0.42 65 10 0.15
Walter Johnson L 170 490 0 7 0.00 160 90 0.56 140 10 0.07
Detroit Catholic Central L 160 380 0 8 0.00 160 70 0.44 70 10 0.14
State College B L 170 280 2 5 inf 170 50 0.29 150 30 0.20
Tippecanoe B W 140 90 0 11 0.00 225 30 0.13 40 0 0.00
Brindlee Mountain B L 225 255 2 8 inf 220 85 0.39 105 20 0.15
Dorman L 65 580 0 4 0.00 65 15 0.23 160 10 0.70
Maggie Walker Governor's School C L 175 235 0 9 0.00 200 55 0.28 155 30 0.24
Total 1215 2815 4 57 inf 1320 445 0.34 885 120 0.14

Player Team GP 20 10 P/N Pts PPG
James Murphy Perry Hall 8.0 4 32 inf 400 50.00
Jeffrey Krummel Perry Hall 8.0 0 21 0.00 210 26.25
Nithin Suresh Perry Hall 8.0 0 4 0.00 40 5.00

Brindlee Mountain B

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
State College B W 360 230 2 11 inf 275 185 0.67 95 25 0.26
Thomas Jefferson A L 165 485 2 4 inf 145 75 0.52 95 10 0.11
Maggie Walker Governor's School C W 280 245 2 9 inf 245 100 0.41 160 50 0.24
Walter Johnson L 200 475 1 7 inf 175 70 0.40 120 40 0.38
Tippecanoe B W 215 50 0 11 0.00 245 105 0.43 75 0 0.00
Perry Hall W 255 225 0 11 0.00 230 125 0.54 135 20 0.15
Detroit Catholic Central T 215 215 0 9 0.00 185 80 0.43 150 45 0.30
Dorman L 190 470 1 7 inf 180 90 0.50 120 10 0.44
Total 1880 2395 8 69 inf 1680 830 0.49 950 200 0.21

Player Team GP 20 10 P/N Pts PPG
John Morgan Brindlee Mountain B 8.0 3 15 inf 210 26.25
Riley Denton Brindlee Mountain B 8.0 2 9 inf 130 16.25
Amanda Hardin Brindlee Mountain B 8.0 0 32 0.00 320 40.00
Nick Schuch Brindlee Mountain B 8.0 3 13 inf 190 23.75

Maggie Walker Governor's School C

Opponent Result PF PA 20 10 P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Catholic Central L 270 345 1 10 inf 255 125 0.49 115 25 0.22
Dorman L 145 605 0 4 0.00 100 70 0.70 105 35 0.00
Walter Johnson L 210 395 2 6 inf 190 100 0.53 50 10 0.20
