Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Will Butler, Maggie Walker Governor's School A

Opponent GP 20 10 P/N Pts
Hardee 1.0 1 4 inf 60
Novi 1.0 1 8 inf 100
Centennial A 1.0 2 5 inf 90
New Trier 1.0 1 4 inf 60
Brindlee Mountain A 1.0 1 6 inf 80
Gonzaga 1.0 0 9 0.00 90
Tippecanoe A 1.0 1 12 inf 140
Solon 1.0 1 10 inf 120
Total 8.0 8 58 inf 740

Mehdi Razvi, Maggie Walker Governor's School A

Opponent GP 20 10 P/N Pts
Hardee 1.0 1 3 inf 50
Novi 1.0 0 3 0.00 30
Centennial A 1.0 3 3 inf 90
New Trier 1.0 0 4 0.00 40
Brindlee Mountain A 1.0 0 3 0.00 30
Gonzaga 1.0 0 0 0.00 0
Tippecanoe A 1.0 1 2 inf 40
Solon 1.0 0 3 0.00 30
Total 8.0 5 21 inf 310

Mark Guerci, Maggie Walker Governor's School A

Opponent GP 20 10 P/N Pts
Hardee 1.0 3 4 inf 100
Novi 1.0 1 1 inf 30
Centennial A 1.0 1 1 inf 30
New Trier 1.0 2 1 inf 50
Brindlee Mountain A 1.0 1 2 inf 40
Gonzaga 1.0 2 3 inf 70
Tippecanoe A 1.0 1 1 inf 30
Solon 1.0 1 3 inf 50
Total 8.0 12 16 inf 400

Evan Adams, Maggie Walker Governor's School A

Opponent GP 20 10 P/N Pts
Hardee 1.0 0 4 0.00 40
Novi 1.0 1 3 inf 50
Centennial A 1.0 0 3 0.00 30
New Trier 1.0 1 3 inf 50
Brindlee Mountain A 1.0 1 4 inf 60
Gonzaga 1.0 0 2 0.00 20
Tippecanoe A 1.0 1 2 inf 40
Solon 1.0 1 5 inf 70
Total 8.0 5 26 inf 360

Kevin Leahy (Yizhuo), Gonzaga

Opponent GP 20 10 P/N Pts
Novi 1.0 0 0 0.00 0
Brindlee Mountain A 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 1 0.00 10
Hardee 1.0 0 1 0.00 10
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Centennial A 1.0 0 2 0.00 20
Solon 1.0 0 0 0.00 0
New Trier 1.0 0 1 0.00 10
Total 8.0 0 6 0.00 60

Dan Puma (Meryl), Gonzaga

Opponent GP 20 10 P/N Pts
Novi 1.0 0 0 0.00 0
Brindlee Mountain A 1.0 0 2 0.00 20
Tippecanoe A 1.0 1 4 inf 60
Hardee 1.0 0 1 0.00 10
Maggie Walker Governor's School A 1.0 0 3 0.00 30
Centennial A 1.0 0 1 0.00 10
Solon 1.0 0 3 0.00 30
New Trier 1.0 1 2 inf 40
Total 8.0 2 16 inf 200

Ted Gioia (Simms), Gonzaga

Opponent GP 20 10 P/N Pts
Novi 1.0 2 7 inf 110
Brindlee Mountain A 1.0 1 8 inf 100
Tippecanoe A 1.0 1 5 inf 70
Hardee 1.0 2 9 inf 130
Maggie Walker Governor's School A 1.0 2 2 inf 60
Centennial A 1.0 1 10 inf 120
Solon 1.0 3 11 inf 170
New Trier 1.0 1 6 inf 80
Total 8.0 13 58 inf 840

Colin Taylor (Krumms), Gonzaga

Opponent GP 20 10 P/N Pts
Novi 1.0 0 4 0.00 40
Brindlee Mountain A 1.0 0 5 0.00 50
Tippecanoe A 1.0 0 2 0.00 20
Hardee 1.0 2 3 inf 70
Maggie Walker Governor's School A 1.0 1 1 inf 30
Centennial A 1.0 1 2 inf 40
Solon 1.0 0 1 0.00 10
New Trier 1.0 0 2 0.00 20
Total 8.0 4 20 inf 280

Robert Sido, New Trier

Opponent GP 20 10 P/N Pts
Centennial A 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 2 0.00 20
Novi 1.0 0 0 0.00 0
Maggie Walker Governor's School A 0.4 0 0 0.00 0
Solon 0.4 0 2 0.00 20
Hardee 1.0 0 2 0.00 20
Brindlee Mountain A 1.0 0 1 0.00 10
Gonzaga 1.0 0 1 0.00 10
Total 6.7 0 9 0.00 90

Carlo Angiuli, New Trier

Opponent GP 20 10 P/N Pts
Centennial A 1.0 0 4 0.00 40
Tippecanoe A 1.0 0 3 0.00 30
Novi 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 1 2 inf 40
Solon 1.0 0 4 0.00 40
Hardee 1.0 1 2 inf 40
Brindlee Mountain A 1.0 0 6 0.00 60
Gonzaga 1.0 1 5 inf 70
Total 8.0 3 30 inf 360

Nick Matchen, New Trier

Opponent GP 20 10 P/N Pts
Centennial A 1.0 1 3 inf 50
Tippecanoe A 1.0 0 4 0.00 40
Novi 1.0 1 2 inf 40
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Solon 1.0 0 7 0.00 70
Hardee 1.0 2 3 inf 70
Brindlee Mountain A 1.0 0 2 0.00 20
Gonzaga 1.0 0 2 0.00 20
Total 8.0 4 23 inf 310

Ben Cohen, New Trier

Opponent GP 20 10 P/N Pts
Centennial A 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 1 0.00 10
Novi 1.0 1 3 inf 50
Maggie Walker Governor's School A 1.0 2 3 inf 70
Solon 1.0 1 6 inf 80
Hardee 0.6 0 4 0.00 40
Brindlee Mountain A 1.0 1 2 inf 40
Gonzaga 1.0 0 3 0.00 30
Total 7.6 5 23 inf 330

Jonah Greenthal, New Trier

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 0.6 0 0 0.00 0
Solon 0.6 0 0 0.00 0
Hardee 0.4 0 1 0.00 10
Total 1.6 0 1 0.00 10

Shyam Srinivasan (Cloud Strife), Centennial A

Opponent GP 20 10 P/N Pts
New Trier 1.0 0 5 0.00 50
Hardee 1.0 0 3 0.00 30
Maggie Walker Governor's School A 1.0 0 2 0.00 20
Solon 1.0 0 4 0.00 40
Novi 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 0 0.00 0
Gonzaga 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 6 0.00 60
Total 8.0 0 22 0.00 220

Faith Zhang, Centennial A

Opponent GP 20 10 P/N Pts
New Trier 1.0 2 3 inf 70
Hardee 1.0 0 11 0.00 110
Maggie Walker Governor's School A 1.0 1 3 inf 50
Solon 1.0 0 8 0.00 80
Novi 1.0 2 6 inf 100
Brindlee Mountain A 1.0 2 5 inf 90
Gonzaga 1.0 2 1 inf 50
Tippecanoe A 1.0 0 6 0.00 60
Total 8.0 9 43 inf 610

Kriti Gandhi, Centennial A

Opponent GP 20 10 P/N Pts
New Trier 1.0 0 0 0.00 0
Hardee 1.0 0 2 0.00 20
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Solon 1.0 1 0 inf 20
Novi 1.0 0 2 0.00 20
Brindlee Mountain A 1.0 0 2 0.00 20
Gonzaga 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 1 0.00 10
Total 8.0 1 8 inf 100

Ari Seifter, Centennial A

Opponent GP 20 10 P/N Pts
New Trier 1.0 0 1 0.00 10
Hardee 1.0 0 2 0.00 20
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Solon 1.0 0 3 0.00 30
Novi 1.0 0 2 0.00 20
Brindlee Mountain A 1.0 0 0 0.00 0
Gonzaga 1.0 0 0 0.00 0
Tippecanoe A 1.0 0 1 0.00 10
Total 8.0 0 9 0.00 90

Nick Makley (Maurice), Tippecanoe A

Opponent GP 20 10 P/N Pts
Solon 0.6 0 0 0.00 0
New Trier 0.6 0 0 0.00 0
Gonzaga 0.6 0 1 0.00 10
Hardee 1.0 0 0 0.00 0
Novi 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 1 0.00 10
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Centennial A 1.0 0 0 0.00 0
Total 6.9 0 3 0.00 30

(Kevin Johnson), Tippecanoe A

Opponent GP 20 10 P/N Pts
Solon 1.0 1 7 inf 90
New Trier 1.0 0 5 0.00 50
Gonzaga 1.0 3 2 inf 80
Hardee 1.0 0 9 0.00 90
Novi 1.0 0 8 0.00 80
Brindlee Mountain A 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 0 3 0.00 30
Centennial A 1.0 0 6 0.00 60
Total 8.0 4 44 inf 520

Mike Dever (Cassius), Tippecanoe A

Opponent GP 20 10 P/N Pts
Solon 0.4 0 0 0.00 0
New Trier 0.6 0 0 0.00 0
Gonzaga 0.7 0 1 0.00 10
Hardee 1.0 0 3 0.00 30
Novi 1.0 0 0 0.00 0
Brindlee Mountain A 1.0 0 0 0.00 0
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Centennial A 1.0 1 0 inf 20
Total 6.7 1 4 inf 60

(Vlad Slocum), Tippecanoe A

Opponent GP 20 10 P/N Pts
Solon 1.0 0 2 0.00 20
New Trier 1.0 1 5 inf 70
Gonzaga 1.0 0 1 0.00 10
Total 3.0 1 8 inf 100

(Leonardo Elderwood), Tippecanoe A

Opponent GP 20 10 P/N Pts
Solon 0.6 0 2 0.00 20
New Trier 0.4 0 1 0.00 10
Gonzaga 0.6 1 1 inf 30
Hardee 1.0 0 1 0.00 10
Novi 1.0 1 5 inf 70
Brindlee Mountain A 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Centennial A 1.0 0 3 0.00 30
Total 6.6 2 18 inf 220

Martin Lawrence (Idi Amin), Brindlee Mountain A

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 1 0.00 10
Solon 1.0 1 4 inf 60
Novi 1.0 0 2 0.00 20
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Centennial A 1.0 0 4 0.00 40
Tippecanoe A 1.0 0 3 0.00 30
New Trier 1.0 0 1 0.00 10
Hardee 1.0 0 2 0.00 20
Total 8.0 1 18 inf 200

Andy Knowles (Nikolai Ceaucescu), Brindlee Mountain A

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 4 0.00 40
Solon 1.0 1 6 inf 80
Novi 1.0 1 6 inf 80
Maggie Walker Governor's School A 1.0 2 2 inf 60
Centennial A 1.0 0 6 0.00 60
Tippecanoe A 1.0 5 5 inf 150
New Trier 1.0 0 10 0.00 100
Hardee 1.0 0 13 0.00 130
Total 8.0 9 52 inf 700

Justin Decker (Bashar Al Assad), Brindlee Mountain A

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 0 0.00 0
Solon 1.0 1 2 inf 40
Novi 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Centennial A 1.0 0 0 0.00 0
Tippecanoe A 1.0 0 1 0.00 10
New Trier 1.0 0 0 0.00 0
Hardee 1.0 1 0 inf 20
Total 8.0 2 8 inf 120

Casey Lowery (Fidel Castro), Brindlee Mountain A

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 2 0.00 20
Solon 1.0 1 2 inf 40
Novi 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 0 2 0.00 20
Centennial A 1.0 1 1 inf 30
Tippecanoe A 1.0 0 1 0.00 10
New Trier 1.0 1 0 inf 20
Hardee 1.0 0 4 0.00 40
Total 8.0 3 16 inf 220

Bobby Ma, Novi

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 2 0.00 20
New Trier 1.0 0 1 0.00 10
Centennial A 1.0 0 1 0.00 10
Tippecanoe A 0.6 0 0 0.00 0
Solon 1.0 0 1 0.00 10
Total 4.6 0 5 0.00 50

Nishant Surapaneni, Novi

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 1 0.00 10
Maggie Walker Governor's School A 1.0 1 3 inf 50
Brindlee Mountain A 1.0 0 1 0.00 10
Centennial A 1.0 0 0 0.00 0
Tippecanoe A 0.4 0 1 0.00 10
Solon 1.0 0 5 0.00 50
Hardee 1.0 0 1 0.00 10
Total 6.4 1 12 inf 140

Robert Burgos, Novi

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 0 4 0.00 40
Maggie Walker Governor's School A 1.0 0 2 0.00 20
New Trier 1.0 2 4 inf 80
Brindlee Mountain A 1.0 0 4 0.00 40
Centennial A 1.0 0 3 0.00 30
Tippecanoe A 1.0 0 3 0.00 30
Solon 1.0 0 4 0.00 40
Hardee 1.0 0 9 0.00 90
Total 8.0 2 33 inf 370

Ruixiao Zuo, Novi

Opponent GP 20 10 P/N Pts
Gonzaga 1.0 2 2 inf 60
Maggie Walker Governor's School A 1.0 0 3 0.00 30
New Trier 1.0 1 0 inf 20
Brindlee Mountain A 1.0 0 0 0.00 0
Centennial A 1.0 0 2 0.00 20
Tippecanoe A 1.0 1 4 inf 60
Solon 0.6 0 2 0.00 20
Hardee 1.0 1 3 inf 50
Total 7.6 5 16 inf 260

Lucas Siqueira, Novi

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 1.0 0 0 0.00 0
New Trier 1.0 0 3 0.00 30
Brindlee Mountain A 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 0 0.00 0
Hardee 1.0 0 1 0.00 10
Total 5.0 0 5 0.00 50

Stephanie, Novi

Opponent GP 20 10 P/N Pts
Solon 0.4 1 0 inf 20
Total 0.4 1 0 inf 20

Zakk McClellan, Hardee

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Centennial A 1.0 0 0 0.00 0
Gonzaga 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 1 0.00 10
Solon 1.0 0 4 0.00 40
New Trier 1.0 0 2 0.00 20
Novi 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 2 0.00 20
Total 8.0 0 12 0.00 120

Jake Barone, Hardee

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Centennial A 1.0 0 0 0.00 0
Gonzaga 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 2 0.00 20
Solon 1.0 0 3 0.00 30
New Trier 1.0 0 2 0.00 20
Novi 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 1 0.00 10
Total 8.0 0 10 0.00 100

Blake Stagg, Hardee

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Centennial A 1.0 0 0 0.00 0
Gonzaga 1.0 0 1 0.00 10
Tippecanoe A 1.0 0 1 0.00 10
Solon 1.0 0 0 0.00 0
New Trier 1.0 0 0 0.00 0
Novi 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 1 0.00 10
Total 8.0 0 5 0.00 50

Kane Cortez, Hardee

Opponent GP 20 10 P/N Pts
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Gonzaga 1.0 0 2 0.00 20
Solon 1.0 0 3 0.00 30
Novi 1.0 1 2 inf 40
Total 4.0 1 7 inf 90

Jared Arnold, Hardee

Opponent GP 20 10 P/N Pts
Centennial A 1.0 0 1 0.00 10
Tippecanoe A 0.6 0 2 0.00 20
New Trier 1.0 0 1 0.00 10
Brindlee Mountain A 1.0 0 0 0.00 0
Total 3.6 0 4 0.00 40

Efren Campos, Hardee

Opponent GP 20 10 P/N Pts
Tippecanoe A 0.4 0 0 0.00 0
Total 0.4 0 0 0.00 0

Dima Chernyak, Solon

Opponent GP 20 10 P/N Pts
Tippecanoe A 1.0 1 5 inf 70
Brindlee Mountain A 1.0 0 2 0.00 20
Centennial A 1.0 0 1 0.00 10
New Trier 0.6 0 0 0.00 0
Hardee 1.0 0 4 0.00 40
Novi 1.0 1 1 inf 30
Gonzaga 0.6 0 1 0.00 10
Maggie Walker Governor's School A 1.0 0 1 0.00 10
Total 7.3 2 15 inf 190

Rui Dong, Solon

Opponent GP 20 10 P/N Pts
Tippecanoe A 1.0 0 0 0.00 0
Brindlee Mountain A 0.4 0 0 0.00 0
Centennial A 1.0 0 2 0.00 20
New Trier 1.0 0 1 0.00 10
Hardee 0.4 0 0 0.00 0
Novi 0.6 0 1 0.00 10
Gonzaga 1.0 0 1 0.00 10
Maggie Walker Governor's School A 0.6 0 0 0.00 0
Total 6.0 0 5 0.00 50

Sergei Nezanov, Solon

Opponent GP 20 10 P/N Pts
Tippecanoe A 0.7 0 1 0.00 10
Brindlee Mountain A 1.0 0 1 0.00 10
Centennial A 1.0 0 2 0.00 20
New Trier 0.4 0 0 0.00 0
Hardee 0.6 0 0 0.00 0
Novi 1.0 1 4 inf 60
Gonzaga 1.0 0 0 0.00 0
Maggie Walker Governor's School A 0.4 0 0 0.00 0
Total 6.1 1 8 inf 100

Prem Ganeshkumar, Solon

Opponent GP 20 10 P/N Pts
Tippecanoe A 1.0 0 3 0.00 30
Brindlee Mountain A 0.6 0 1 0.00 10
Centennial A 1.0 0 0 0.00 0
New Trier 1.0 0 1 0.00 10
Hardee 1.0 0 0 0.00 0
Novi 0.4 0 0 0.00 0
Gonzaga 1.0 0 2 0.00 20
Maggie Walker Governor's School A 1.0 0 0 0.00 0
Total 7.0 0 7 0.00 70

Aleksey Boytsov, Solon

Opponent GP 20 10 P/N Pts
Tippecanoe A 0.3 0 0 0.00 0
Brindlee Mountain A 0.6 0 1 0.00 10
New Trier 0.6 0 1 0.00 10
Hardee 1.0 0 3 0.00 30
Novi 0.6 0 0 0.00 0
Gonzaga 0.4 0 0 0.00 0
Maggie Walker Governor's School A 0.6 0 0 0.00 0
Total 4.2 0 5 0.00 50

Tiffany Kaul, Solon

Opponent GP 20 10 P/N Pts
Brindlee Mountain A 0.4 0 0 0.00 0
New Trier 0.4 0 0 0.00 0
Novi 0.4 1 0 inf 20
Maggie Walker Governor's School A 0.4 0 0 0.00 0
Total 1.4 1 0 inf 20

Catherine Yang (Kitty), State College A

Opponent GP 20 10 P/N Pts
St. Andrew's Episcopal 1.0 1 1 inf 30
Carbondale A 1.0 0 1 0.00 10
Stuyvesant 1.0 0 2 0.00 20
Centennial B 1.0 0 2 0.00 20
East Lansing 1.0 1 0 inf 20
Maggie Walker Governor's School B 1.0 1 1 inf 30
Episcopal Collegiate 1.0 1 4 inf 60
Garfield Heights 1.0 1 2 inf 40
Total 8.0 5 13 inf 230

Alison Hudson (Lydia), State College A

Opponent GP 20 10 P/N Pts
St. Andrew's Episcopal 1.0 1 8 inf 100
Carbondale A 1.0 2 8 inf 120
Stuyvesant 1.0 0 4 0.00 40
Centennial B 1.0 1 7 inf 90
East Lansing 1.0 0 6 0.00 60
Maggie Walker Governor's School B 1.0 0 8 0.00 80
Episcopal Collegiate 1.0 1 8 inf 100
Garfield Heights 1.0 0 8 0.00 80
Total 8.0 5 57 inf 670

Laura Gabrovsek (Elizabeth), State College A

Opponent GP 20 10 P/N Pts
St. Andrew's Episcopal 1.0 2 5 inf 90
Carbondale A 1.0 0 3 0.00 30
Stuyvesant 1.0 0 2 0.00 20
Centennial B 1.0 1 4 inf 60
East Lansing 1.0 0 3 0.00 30
Maggie Walker Governor's School B 1.0 1 3 inf 50
Episcopal Collegiate 1.0 1 4 inf 60
Garfield Heights 1.0 0 5 0.00 50
Total 8.0 5 29 inf 390

Molly Kozminsky (Jane), State College A

Opponent GP 20 10 P/N Pts
St. Andrew's Episcopal 1.0 0 0 0.00 0
Carbondale A 1.0 0 0 0.00 0
Stuyvesant 1.0 0 0 0.00 0
Centennial B 1.0 0 2 0.00 20
East Lansing 1.0 1 1 inf 30
Maggie Walker Governor's School B 1.0 0 0 0.00 0
Episcopal Collegiate 1.0 0 2 0.00 20
Garfield Heights 1.0 0 1 0.00 10
Total 8.0 1 6 inf 80

Michael Servais (Caleb Major), East Lansing

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 1 0.00 10
Stuyvesant 1.0 0 2 0.00 20
St. Andrew's Episcopal 1.0 1 0 inf 20
Maggie Walker Governor's School B 1.0 0 0 0.00 0
State College A 1.0 0 1 0.00 10
Garfield Heights 1.0 0 1 0.00 10
Centennial B 1.0 0 0 0.00 0
Carbondale A 1.0 0 0 0.00 0
Total 8.0 1 5 inf 70

Kurtis Droge (Orr), East Lansing

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 3 15 inf 210
Stuyvesant 1.0 1 8 inf 100
St. Andrew's Episcopal 1.0 3 10 inf 160
Maggie Walker Governor's School B 1.0 2 7 inf 110
State College A 1.0 3 6 inf 120
Garfield Heights 1.0 2 10 inf 140
Centennial B 1.0 2 14 inf 180
Carbondale A 1.0 1 11 inf 130
Total 8.0 17 81 inf 1150

Kai Ruan (Snowden), East Lansing

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 0 0.00 0
Stuyvesant 1.0 0 1 0.00 10
St. Andrew's Episcopal 1.0 0 1 0.00 10
Maggie Walker Governor's School B 1.0 0 2 0.00 20
State College A 1.0 0 0 0.00 0
Garfield Heights 1.0 0 0 0.00 0
Centennial B 1.0 1 2 inf 40
Carbondale A 1.0 0 0 0.00 0
Total 8.0 1 6 inf 80

Michael Hausinger (Decoverly), East Lansing

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 2 0.00 20
Stuyvesant 1.0 0 1 0.00 10
St. Andrew's Episcopal 1.0 0 1 0.00 10
Maggie Walker Governor's School B 1.0 0 1 0.00 10
State College A 1.0 0 2 0.00 20
Garfield Heights 1.0 0 2 0.00 20
Centennial B 1.0 1 0 inf 20
Carbondale A 1.0 1 1 inf 30
Total 8.0 2 10 inf 140

Douglas Yetman, Stuyvesant

Opponent GP 20 10 P/N Pts
Carbondale A 1.0 2 9 inf 130
East Lansing 1.0 2 6 inf 100
State College A 1.0 3 5 inf 110
St. Andrew's Episcopal 1.0 2 3 inf 70
Maggie Walker Governor's School B 1.0 0 10 0.00 100
Episcopal Collegiate 1.0 4 11 inf 190
Garfield Heights 1.0 2 8 inf 120
Centennial B 1.0 1 14 inf 160
Total 8.0 16 66 inf 980

Nina Charap, Stuyvesant

Opponent GP 20 10 P/N Pts
Carbondale A 1.0 1 0 inf 20
East Lansing 1.0 0 2 0.00 20
State College A 1.0 0 2 0.00 20
St. Andrew's Episcopal 1.0 0 1 0.00 10
Maggie Walker Governor's School B 1.0 0 2 0.00 20
Episcopal Collegiate 1.0 0 2 0.00 20
Garfield Heights 1.0 0 1 0.00 10
Centennial B 1.0 0 1 0.00 10
Total 8.0 1 11 inf 130

Danny Zhu, Stuyvesant

Opponent GP 20 10 P/N Pts
Carbondale A 1.0 0 0 0.00 0
East Lansing 1.0 0 1 0.00 10
State College A 1.0 0 3 0.00 30
St. Andrew's Episcopal 1.0 0 3 0.00 30
Maggie Walker Governor's School B 1.0 0 2 0.00 20
Episcopal Collegiate 1.0 0 0 0.00 0
Garfield Heights 1.0 0 2 0.00 20
Centennial B 1.0 0 3 0.00 30
Total 8.0 0 14 0.00 140

Andrew Goodfellow, Maggie Walker Governor's School B

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 4 0.00 40
Centennial B 1.0 0 4 0.00 40
East Lansing 1.0 0 3 0.00 30
Stuyvesant 1.0 0 4 0.00 40
State College A 1.0 1 2 inf 40
Garfield Heights 1.0 1 2 inf 40
St. Andrew's Episcopal 1.0 1 2 inf 40
Carbondale A 1.0 1 3 inf 50
Total 8.0 4 24 inf 320

Greg Tito, Maggie Walker Governor's School B

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 4 0.00 40
Centennial B 1.0 1 1 inf 30
East Lansing 1.0 0 3 0.00 30
Stuyvesant 1.0 0 2 0.00 20
State College A 1.0 1 3 inf 50
Garfield Heights 1.0 2 1 inf 50
St. Andrew's Episcopal 1.0 1 0 inf 20
Carbondale A 1.0 0 3 0.00 30
Total 8.0 5 17 inf 270

Annalisa Adams, Maggie Walker Governor's School B

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 3 0.00 30
Centennial B 1.0 0 1 0.00 10
East Lansing 1.0 0 2 0.00 20
Stuyvesant 1.0 0 2 0.00 20
State College A 1.0 0 2 0.00 20
Garfield Heights 1.0 0 6 0.00 60
St. Andrew's Episcopal 1.0 0 3 0.00 30
Carbondale A 1.0 0 2 0.00 20
Total 8.0 0 21 0.00 210

Joanna Wu, Maggie Walker Governor's School B

Opponent GP 20 10 P/N Pts
Episcopal Collegiate 1.0 0 6 0.00 60
Centennial B 1.0 0 5 0.00 50
East Lansing 1.0 0 1 0.00 10
Stuyvesant 1.0 0 0 0.00 0
State College A 1.0 0 2 0.00 20
Garfield Heights 1.0 1 1 inf 30
St. Andrew's Episcopal 1.0 0 4 0.00 40
Carbondale A 1.0 0 3 0.00 30
Total 8.0 1 22 inf 240

Paul Botros, Carbondale A

Opponent GP 20 10 P/N Pts
Stuyvesant 0.6 0 0 0.00 0
State College A 0.6 0 1 0.00 10
Episcopal Collegiate 0.3 0 0 0.00 0
Garfield Heights 0.3 0 0 0.00 0
Centennial B 0.6 0 0 0.00 0
St. Andrew's Episcopal 0.3 0 0 0.00 0
East Lansing 0.3 0 0 0.00 0
Maggie Walker Governor's School B 0.3 0 0 0.00 0
Total 3.4 0 1 0.00 10

Richard Cui, Carbondale A

Opponent GP 20 10 P/N Pts
Stuyvesant 1.0 0 4 0.00 40
State College A 1.0 1 2 inf 40
Episcopal Collegiate 1.0 0 3 0.00 30
Garfield Heights 1.0 0 0 0.00 0
Centennial B 1.0 0 2 0.00 20
St. Andrew's Episcopal 1.0 2 0 inf 40
East Lansing 1.0 1 0 inf 20
Maggie Walker Governor's School B 1.0 0 1 0.00 10
Total 8.0 4 12 inf 200

Justin Stoncius, Carbondale A

Opponent GP 20 10 P/N Pts
Stuyvesant 1.0 0 7 0.00 70
State College A 1.0 0 8 0.00 80
Episcopal Collegiate 1.0 1 7 inf 90
Garfield Heights 1.0 0 7 0.00 70
Centennial B 1.0 0 9 0.00 90
St. Andrew's Episcopal 1.0 0 11 0.00 110
East Lansing 1.0 2 3 inf 70
Maggie Walker Governor's School B 1.0 2 7 inf 110
Total 8.0 5 59 inf 690

Manjaap Sidhu, Carbondale A

Opponent GP 20 10 P/N Pts
Stuyvesant 1.0 0 0 0.00 0
State College A 1.0 0 0 0.00 0
Episcopal Collegiate 1.0 0 0 0.00 0
Garfield Heights 1.0 0 1 0.00 10
Centennial B 0.6 0 0 0.00 0
St. Andrew's Episcopal 1.0 0 0 0.00 0
East Lansing 1.0 0 1 0.00 10
Maggie Walker Governor's School B 1.0 0 1 0.00 10
Total 7.6 0 3 0.00 30

Amir Esmaeeli, Carbondale A

Opponent GP 20 10 P/N Pts
Stuyvesant 0.4 0 0 0.00 0
State College A 0.4 0 0 0.00 0
Episcopal Collegiate 0.7 0 1 0.00 10
Garfield Heights 0.7 0 0 0.00 0
Centennial B 0.7 1 1 inf 30
St. Andrew's Episcopal 0.7 0 0 0.00 0
East Lansing 0.7 0 1 0.00 10
Maggie Walker Governor's School B 0.7 0 0 0.00 0
Total 5.0 1 3 inf 50

Joe Wells, Garfield Heights

Opponent GP 20 10 P/N Pts
Centennial B 1.0 0 2 0.00 20
St. Andrew's Episcopal 1.0 1 2 inf 40
Episcopal Collegiate 1.0 0 3 0.00 30
Carbondale A 1.0 0 1 0.00 10
East Lansing 1.0 0 2 0.00 20
Maggie Walker Governor's School B 1.0 0 0 0.00 0
Stuyvesant 1.0 0 2 0.00 20
State College A 1.0 0 3 0.00 30
Total 8.0 1 15 inf 170

Dan Humphrey, Garfield Heights

Opponent GP 20 10 P/N Pts
Centennial B 1.0 0 13 0.00 130
St. Andrew's Episcopal 1.0 0 9 0.00 90
