Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Team Detail

Apollo

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
North Carolina Science and Math L 285 350 2 9 260 90 0.35 180 65 0.62
Brindlee Mountain C W 265 70 1 15 340 95 0.28 245 0 0.00
Maggie Walker A L 250 565 2 8 180 130 0.72 65 0 0.00
Thomas Jefferson B W 320 130 1 13 315 145 0.46 155 25 0.12
Catholic Central L 10 615 0 1 30 0 0.00 0 0 1.00
Gonzaga L 120 520 0 7 170 40 0.24 230 10 0.04
Fort Mill L 80 350 0 4 90 30 0.33 150 10 0.07
Richard Montgomery B L 70 360 0 5 100 20 0.20 180 0 0.56
State College B L 180 415 1 6 150 65 0.43 180 35 0.47
Total 1580 3375 7 68 1635 615 0.38 1385 145 0.10

Player Team GP 20 10 Pts PPG
Elizabeth Rogers (12) Apollo 6.0 5 36 460 76.67
Ian Wilkey (12) Apollo 9.0 2 13 170 18.89
Ryan Seabolt (12) Apollo 9.0 0 10 100 11.11
Travis McMaine (12) Apollo 9.0 0 9 90 10.00

Brindlee Mountain A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial B W 445 190 3 15 400 190 0.47 80 25 0.31
Lafayette W 405 325 1 14 320 120 0.38 145 75 0.20
Maggie Walker B W 345 300 2 14 330 125 0.38 135 40 0.65
Clover Hill W 265 225 0 11 255 105 0.41 150 50 0.33
Raleigh Charter B W 420 250 3 13 370 210 0.57 105 20 0.53
Walton L 255 320 2 7 200 105 0.53 140 40 0.11
Hardee L 210 320 1 8 185 75 0.41 145 35 0.24
Richard Montgomery A L 60 585 0 3 55 30 0.55 110 0 0.00
Total 2405 2515 12 85 2115 960 0.45 1010 285 0.28

Player Team GP 20 10 Pts PPG
Amanda Hardin (10) Brindlee Mountain A 8.0 2 13 170 21.25
Andy Knowles (10) Brindlee Mountain A 8.0 8 54 700 87.50
Justin Decker (10) Brindlee Mountain A 8.0 1 5 70 8.75
Mark Morris (10) Brindlee Mountain A 8.0 1 13 150 18.75

Brindlee Mountain B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 145 590 0 6 115 50 0.43 120 35 0.17
Centennial A L 210 320 2 9 230 50 0.22 185 30 0.16
Eleanor Roosevelt L 200 435 2 6 195 80 0.41 115 20 0.17
Dupont Manual L 30 585 0 2 30 0 0.00 195 10 0.05
New Mexico Military Institute W 140 100 0 8 175 50 0.29 90 10 0.08
State College A L 80 700 0 4 80 20 0.25 155 20 1.00
Raleigh Charter A L 30 615 0 2 40 10 0.25 145 0 1.00
Maggie Walker C L 150 400 0 7 135 60 0.44 170 20 0.27
Indian Springs L 170 325 1 7 190 70 0.37 85 10 0.33
Total 1155 4070 5 51 1190 390 0.33 1260 155 0.12

Player Team GP 20 10 Pts PPG
Casey Lowry (10) Brindlee Mountain B 9.0 0 14 140 15.56
John Morgan (10) Brindlee Mountain B 9.0 0 12 120 13.33
Kyle Clark (8) Brindlee Mountain B 9.0 4 19 270 30.00
Nich Schuch (10) Brindlee Mountain B 9.0 1 6 80 8.89

Brindlee Mountain C

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Catholic Central L 45 655 0 2 40 10 0.25 135 15 1.00
Apollo L 70 265 1 3 90 20 0.22 70 0 0.00
Thomas Jefferson B L 185 320 1 9 230 75 0.33 165 0 0.42
Fort Mill L 40 520 1 1 45 0 0.00 205 10 0.05
Gonzaga L 0 535 0 0 0 0 0.00 150 0 0.00
Maggie Walker A L 65 675 0 5 90 15 0.17 145 0 0.00
State College B L 30 455 1 1 45 0 0.00 175 0 0.67
North Carolina Science and Math L 60 265 0 5 105 10 0.10 135 0 0.32
Richard Montgomery B L 60 365 0 4 80 20 0.25 235 0 0.42
Total 555 4055 4 30 725 150 0.21 1415 25 0.02

Player Team GP 20 10 Pts PPG
Rachel Hill (10) Brindlee Mountain C 9.0 0 3 30 3.33
Riley Denton (8) Brindlee Mountain C 9.0 2 13 170 18.89
Taylor Lamm (9) Brindlee Mountain C 9.0 1 3 50 5.56
Tiffany Rainwater (8) Brindlee Mountain C 9.0 1 11 130 14.44

Centennial A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
New Mexico Military Institute W 470 30 3 16 440 250 0.57 10 0 0.00
Brindlee Mountain B W 320 210 1 12 295 110 0.37 180 70 0.16
Raleigh Charter A L 180 630 2 5 160 70 0.44 105 20 0.50
Maggie Walker C L 210 440 2 9 255 60 0.24 100 20 0.36
Dupont Manual L 275 370 2 9 255 95 0.37 145 50 0.56
Indian Springs L 250 460 1 9 220 105 0.48 170 35 0.61
Thomas Jefferson A L 255 415 2 9 260 125 0.48 150 0 0.48
State College A L 150 550 0 6 115 80 0.70 125 10 0.08
Eleanor Roosevelt W 295 205 2 9 260 115 0.44 140 50 0.36
Total 2405 3310 15 84 2260 1010 0.45 1125 255 0.23

Player Team GP 20 10 Pts PPG
Ari Seiftert (11) Centennial A 9.0 3 22 280 31.11
Faith Zhang (11) Centennial A 9.0 7 31 450 50.00
Kriti Gandhi (11) Centennial A 9.0 3 14 200 22.22
Shyam Srinivasan (11) Centennial A 9.0 2 17 210 23.33

Centennial B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Raleigh Charter B L 195 370 0 9 190 40 0.21 195 65 0.20
Brindlee Mountain A L 190 445 1 6 150 70 0.47 210 40 0.31
Hardee L 185 430 0 6 145 65 0.45 180 60 0.25
Richard Montgomery A L 90 660 1 3 95 20 0.21 130 20 0.67
Walton L 120 490 0 6 140 60 0.43 155 0 0.75
Clover Hill W 210 180 0 14 320 60 0.19 65 10 0.15
Maggie Walker B L 100 420 0 5 130 40 0.31 200 10 0.44
Lafayette L 145 335 0 7 145 55 0.38 60 20 0.33
Total 1235 3330 2 56 1315 410 0.31 1195 225 0.19

Player Team GP 20 10 Pts PPG
Ammar Husayn (12) Centennial B 8.0 0 14 140 17.50
Chris Anderson (11) Centennial B 8.0 1 20 220 27.50
George Hao (11) Centennial B 8.0 1 7 90 11.25
Max Emmerling (11) Centennial B 8.0 0 15 150 18.75

Clover Hill

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Hardee W 260 250 0 9 205 120 0.59 185 50 0.12
Raleigh Charter B L 205 365 1 6 150 65 0.43 235 60 0.24
Walton L 135 470 2 4 140 30 0.21 180 25 0.36
Brindlee Mountain A L 225 265 1 10 240 90 0.38 150 15 0.33
Richard Montgomery A L 105 630 1 3 95 35 0.37 60 20 0.40
Centennial B L 180 210 1 8 130 65 0.50 260 45 0.15
Lafayette L 110 300 0 4 85 50 0.59 160 20 1.14
Maggie Walker B L 120 440 0 5 115 50 0.43 150 20 0.27
Total 1340 2930 6 49 1160 505 0.44 1380 255 0.18

Player Team GP 20 10 Pts PPG
Alan Yang Clover Hill 8.0 3 24 300 37.50
Elizabeth Peek Clover Hill 8.0 1 4 60 7.50
George Washington Clover Hill 8.0 2 11 150 18.75
Jason Byrd Clover Hill 8.0 0 10 100 12.50

Dupont Manual

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College A L 370 420 3 8 255 190 0.75 75 30 0.10
New Mexico Military Institute W 515 95 4 14 385 250 0.65 80 45 0.00
Maggie Walker C W 590 200 5 15 460 330 0.72 60 20 0.38
Brindlee Mountain B W 585 30 4 18 520 325 0.62 30 15 0.05
Centennial A W 370 275 1 12 275 130 0.47 160 90 0.56
Raleigh Charter A W 410 365 2 12 335 240 0.72 65 10 0.15
Indian Springs W 445 220 2 14 330 205 0.62 125 50 0.00
Eleanor Roosevelt W 500 75 6 11 395 210 0.53 65 20 0.31
Thomas Jefferson A L 325 365 2 10 265 155 0.58 160 30 0.19
Total 4110 2045 29 114 3220 2035 0.63 820 310 0.38

Player Team GP 20 10 Pts PPG
Alex Neumann (12) Dupont Manual 9.0 1 7 90 10.00
Jack Hartz (12) Dupont Manual 9.0 9 42 600 66.67
Tye Wang (12) Dupont Manual 9.0 6 23 350 38.89
Yilei Yang (12) Dupont Manual 9.0 13 42 680 75.56

Eleanor Roosevelt

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Indian Springs L 300 355 0 13 280 140 0.50 210 20 0.10
Raleigh Charter A L 110 570 0 7 150 30 0.20 120 10 0.33
Brindlee Mountain B W 435 200 2 15 375 190 0.51 185 55 0.17
State College A L 195 515 1 6 155 90 0.58 170 30 0.18
Thomas Jefferson A L 120 370 0 6 135 30 0.22 170 30 0.18
New Mexico Military Institute W 310 135 2 10 265 130 0.49 50 40 0.80
Maggie Walker C L 215 325 0 8 180 125 0.69 150 10 0.07
Dupont Manual L 75 500 0 4 75 10 0.13 185 25 0.31
Centennial A L 205 295 2 8 215 85 0.40 145 0 0.36
Total 1965 3265 7 77 1830 830 0.45 1385 220 0.16

Player Team GP 20 10 Pts PPG
Andrew Ferguson Eleanor Roosevelt 9.0 5 38 480 53.33
Edward Besse Eleanor Roosevelt 9.0 2 30 340 37.78
Kevin Nathan Eleanor Roosevelt 9.0 0 9 90 10.00
Alan Eleanor Roosevelt 3.0 0 0 0 0.00

Fort Mill

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery B L 340 355 2 10 275 160 0.58 110 40 0.48
State College B L 280 440 4 5 230 80 0.35 100 50 0.50
North Carolina Science and Math W 465 225 5 11 370 215 0.58 110 30 0.32
Brindlee Mountain C W 520 40 3 15 395 190 0.48 45 20 0.05
Maggie Walker A L 125 505 1 5 140 20 0.14 140 35 0.71
Catholic Central L 125 610 0 6 115 35 0.30 80 20 0.22
Apollo W 350 80 1 14 330 180 0.55 60 10 0.07
Thomas Jefferson B W 395 70 3 14 390 150 0.38 70 15 0.21
Gonzaga L 290 370 3 8 260 110 0.42 110 40 0.47
Total 2890 2695 22 88 2505 1140 0.46 825 260 0.32

Player Team GP 20 10 Pts PPG
Andrew Alexander (12) Fort Mill 9.0 5 21 310 34.44
David Duncan (12) Fort Mill 9.0 1 4 60 6.67
Sam Ferguson (11) Fort Mill 9.0 2 7 110 12.22
Stephen Hou (12) Fort Mill 9.0 14 56 840 93.33

Gonzaga

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 360 470 6 7 305 170 0.56 60 0 0.37
Thomas Jefferson B W 425 135 5 10 350 170 0.49 105 55 0.00
Richard Montgomery B L 275 545 3 6 205 95 0.46 95 60 0.18
North Carolina Science and Math W 320 235 2 11 295 130 0.44 140 30 0.06
Brindlee Mountain C W 535 0 1 20 465 315 0.68 0 0 0.00
Apollo W 520 120 4 14 390 160 0.41 130 140 0.04
Catholic Central L 310 460 3 8 245 140 0.57 120 30 0.44
State College B W 375 290 4 10 315 165 0.52 90 40 0.33
Fort Mill W 370 290 2 10 260 150 0.58 150 70 0.47
Total 3490 2545 30 96 2830 1495 0.53 890 425 0.48

Player Team GP 20 10 Pts PPG
Michael Simms (12) Gonzaga 9.0 9 15 330 36.67
Yizhuo Chen (12) Gonzaga 9.0 1 6 80 8.89
Ted Gioia (11) Gonzaga 9.0 19 64 1020 113.33
Dan Puma (9) Gonzaga 9.0 1 11 130 14.44

Hardee

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Clover Hill L 250 260 3 8 275 90 0.33 85 10 0.12
Richard Montgomery A L 145 565 1 5 120 75 0.62 80 0 0.00
Centennial B W 430 185 0 19 410 230 0.56 80 20 0.25
Raleigh Charter B L 265 310 2 7 200 105 0.53 235 30 0.13
Lafayette L 180 360 0 9 190 90 0.47 25 0 0.70
Maggie Walker B L 325 380 3 10 305 135 0.44 130 30 0.38
Brindlee Mountain A W 320 210 3 9 275 130 0.47 110 40 0.24
Walton L 130 480 1 6 150 35 0.23 175 15 0.09
Total 2045 2750 13 73 1925 890 0.46 920 145 0.16

Player Team GP 20 10 Pts PPG
Blake Stagg (11) Hardee 7.6 1 13 150 19.63
Brett Jarnagin (12) Hardee 8.0 2 14 180 22.50
Jackson Frenot (12) Hardee 8.0 10 45 650 81.25
Jared Arnold (11) Hardee 5.3 0 1 10 1.89
Kane Cortez (11) Hardee 2.7 0 0 0 0.00

Indian Springs

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Eleanor Roosevelt W 355 300 3 11 310 100 0.32 140 85 0.10
Maggie Walker C L 245 390 0 12 270 105 0.39 110 10 0.27
State College A L 260 575 0 9 210 140 0.67 195 20 0.86
Thomas Jefferson A L 265 430 0 11 235 145 0.62 125 10 0.08
Raleigh Charter A L 180 525 1 5 140 50 0.36 150 60 0.40
Centennial A W 460 250 4 12 360 190 0.53 115 70 0.61
Dupont Manual L 220 445 5 3 215 90 0.42 125 0 0.00
New Mexico Military Institute W 390 125 4 10 330 155 0.47 105 55 0.23
Brindlee Mountain B W 325 170 1 11 240 155 0.65 120 40 0.33
Total 2700 3210 18 84 2310 1130 0.49 1185 350 0.30

Player Team GP 20 10 Pts PPG
Jenna Caldwell (11) Indian Springs 9.0 8 46 620 68.89
Lizzie Gartrell (11) Indian Springs 9.0 1 12 140 15.56
Will Matheson (11) Indian Springs 9.0 3 16 220 24.44
Zach Martin (9) Indian Springs 9.0 6 10 220 24.44

Lafayette

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery A L 215 490 1 7 175 105 0.60 75 20 0.14
Maggie Walker B L 320 435 2 11 295 120 0.41 100 70 0.29
Brindlee Mountain A L 325 405 3 9 280 135 0.48 200 40 0.20
Hardee W 360 180 2 11 165 140 0.85 100 70 0.70
Walton L 230 545 1 9 230 100 0.43 115 10 0.09
Raleigh Charter B L 205 295 0 11 205 75 0.37 80 20 0.08
Clover Hill W 300 110 1 12 280 120 0.43 35 40 1.14
Centennial B W 335 145 2 10 305 145 0.48 90 30 0.33
Total 2290 2605 12 80 1935 940 0.49 795 300 0.38

Player Team GP 20 10 Pts PPG
Alice Tzeng (12) Lafayette 8.0 6 36 480 60.00
Geoffrey Thomas (12) Lafayette 8.0 5 41 510 63.75
Kameron Kilchrist (9) Lafayette 8.0 1 3 50 6.25

Maggie Walker A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Gonzaga W 470 360 4 8 300 240 0.80 135 50 0.37
Richard Montgomery B W 480 305 3 13 350 250 0.71 125 50 0.10
Apollo W 565 250 1 17 380 315 0.83 50 50 0.00
State College B W 450 345 3 12 290 220 0.76 130 50 0.64
Fort Mill W 505 125 3 13 370 230 0.62 120 85 0.71
Brindlee Mountain C W 675 65 4 18 500 355 0.71 75 50 0.00
Thomas Jefferson B W 525 135 3 16 410 230 0.56 80 50 0.19
Catholic Central W 425 330 2 15 365 215 0.59 30 20 0.67
North Carolina Science and Math W 655 95 4 19 520 360 0.69 50 25 0.16
Total 4750 2010 27 131 3485 2415 0.69 795 430 0.54

Player Team GP 20 10 Pts PPG
Evan Adams (11) Maggie Walker A 9.0 4 30 380 42.22
Mark Guerci (11) Maggie Walker A 9.0 9 34 520 57.78
Will Butler (11) Maggie Walker A 9.0 8 43 590 65.56
Xun Zhou (12) Maggie Walker A 9.0 6 24 360 40.00

Maggie Walker B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Walton L 295 490 1 10 220 140 0.64 200 35 0.17
Lafayette W 435 320 3 11 305 205 0.67 175 50 0.29
Brindlee Mountain A L 300 345 3 6 225 95 0.42 130 85 0.65
Raleigh Charter B W 420 190 1 14 340 240 0.71 70 20 0.29
Hardee W 380 325 2 12 295 165 0.56 170 65 0.38
Richard Montgomery A L 70 645 0 3 60 40 0.67 130 0 0.00
Centennial B W 420 100 3 15 380 180 0.47 90 40 0.44
Clover Hill W 440 120 3 13 380 230 0.61 75 20 0.27
Total 2760 2535 16 84 2205 1295 0.59 1040 315 0.30

Player Team GP 20 10 Pts PPG
Angela Zhu (12) Maggie Walker B 8.0 6 27 390 48.75
Lydia Powell (12) Maggie Walker B 8.0 2 18 220 27.50
Matt Morrison (12) Maggie Walker B 8.0 5 25 350 43.75
Simha Mummaleneni (12) Maggie Walker B 8.0 3 14 200 25.00

Maggie Walker C

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Raleigh Charter A L 305 500 0 9 210 140 0.67 150 50 0.29
Indian Springs W 390 245 2 11 305 195 0.64 165 45 0.27
Dupont Manual L 200 590 0 7 140 80 0.57 130 50 0.38
Centennial A W 440 210 1 12 320 220 0.69 195 70 0.36
State College A L 155 605 1 6 165 75 0.45 100 0 0.00
Thomas Jefferson A L 345 420 3 9 250 145 0.58 145 50 0.34
Eleanor Roosevelt W 325 215 2 12 305 155 0.51 55 20 0.07
Brindlee Mountain B W 400 150 4 11 360 190 0.53 75 20 0.27
New Mexico Military Institute W 470 35 2 15 420 280 0.67 20 0 0.00
Total 3030 2970 15 92 2475 1480 0.60 1035 305 0.29

Player Team GP 20 10 Pts PPG
Andrew Goodfellow (10) Maggie Walker C 6.4 2 16 200 31.11
Annalisa Adams (11) Maggie Walker C 7.4 1 9 110 14.95
Joanna Wu (11) Maggie Walker C 6.3 0 5 50 7.95
Mehdi Razvi (11) Maggie Walker C 9.0 8 53 690 76.67
Palmer Mebane (10) Maggie Walker C 6.9 4 9 170 24.79

New Mexico Military Institute

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial A L 30 470 0 1 20 10 0.50 10 10 0.00
Dupont Manual L 95 515 0 6 115 35 0.30 135 0 0.00
Thomas Jefferson A L 180 505 1 7 190 70 0.37 120 20 0.17
Raleigh Charter A L 45 530 0 3 65 15 0.23 185 0 0.00
Brindlee Mountain B L 100 140 0 6 120 30 0.25 125 10 0.08
Eleanor Roosevelt L 135 310 0 6 125 75 0.60 135 30 0.80
State College A L 95 645 1 2 75 45 0.60 180 10 1.00
Indian Springs L 125 390 0 6 130 25 0.19 175 40 0.23
Maggie Walker C L 35 470 0 2 35 15 0.43 140 0 0.00
Total 840 3975 2 39 875 320 0.37 1205 120 0.10

Player Team GP 20 10 Pts PPG
Connor Williamson (11) New Mexico Military Institute 9.0 0 5 50 5.56
Eric McMahon (11) New Mexico Military Institute 9.0 2 20 240 26.67
Jennifer Fletcher (11) New Mexico Military Institute 9.0 0 13 130 14.44
Shane Coffing (11) New Mexico Military Institute 9.0 0 1 10 1.11

North Carolina Science and Math

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Apollo W 350 285 0 14 285 105 0.37 170 105 0.62
Catholic Central L 205 475 0 7 135 75 0.56 220 30 0.14
Fort Mill L 225 465 1 8 200 90 0.45 110 35 0.32
Gonzaga L 235 320 2 9 235 95 0.40 165 10 0.06
State College B L 85 510 0 2 40 30 0.75 240 25 0.10
Thomas Jefferson B L 110 210 0 4 90 40 0.44 185 30 0.00
Richard Montgomery B L 125 425 0 7 170 50 0.29 150 15 0.50
Brindlee Mountain C W 265 60 0 11 260 125 0.48 95 30 0.32
Maggie Walker A L 95 655 0 4 80 30 0.38 160 25 0.16
Total 1695 3405 3 66 1495 640 0.43 1495 305 0.20

Player Team GP 20 10 Pts PPG
Caleb Lee (12) North Carolina Science and Math 4.0 0 3 30 7.50
John Lashlee (12) North Carolina Science and Math 6.0 1 19 210 35.00
Lenny Evans (12) North Carolina Science and Math 5.4 0 3 30 5.60
Steven Lin (12) North Carolina Science and Math 8.6 0 21 210 24.30
Toan Tran-Phu (12) North Carolina Science and Math 6.0 2 16 200 33.33
Young Lee (12) North Carolina Science and Math 6.0 0 4 40 6.67

Raleigh Charter A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker C W 500 305 4 14 410 260 0.63 70 20 0.29
Eleanor Roosevelt W 570 110 6 12 400 280 0.70 120 40 0.33
Centennial A W 630 180 5 15 440 335 0.76 90 45 0.50
New Mexico Military Institute W 530 45 3 17 435 250 0.57 40 50 0.00
Indian Springs W 525 180 2 18 410 260 0.63 90 45 0.40
Dupont Manual L 365 410 2 10 235 170 0.72 95 55 0.15
Brindlee Mountain B W 615 30 4 18 470 325 0.69 30 30 1.00
Thomas Jefferson A W 405 315 2 11 290 190 0.66 120 65 0.35
State College A L 400 430 3 10 270 80 0.30 170 150 0.05
Total 4540 2005 31 125 3360 2150 0.64 825 500 0.61

Player Team GP 20 10 Pts PPG
Andrew Zonderman (12) Raleigh Charter A 9.0 7 23 370 41.11
Chris Hoersting (12) Raleigh Charter A 9.0 1 5 70 7.78
Katie Huddletson (11) Raleigh Charter A 9.0 1 7 90 10.00
Will Schultz (12) Raleigh Charter A 9.0 22 90 1340 148.89

Raleigh Charter B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Centennial B W 370 195 2 14 355 160 0.45 150 30 0.20
Walton L 60 530 0 3 55 20 0.36 225 10 0.04
Clover Hill W 365 205 0 18 400 165 0.41 85 20 0.24
Hardee W 310 265 2 15 345 110 0.32 95 20 0.13
Maggie Walker B L 190 420 0 8 160 90 0.56 100 20 0.29
Brindlee Mountain A L 250 420 0 9 180 75 0.42 160 85 0.53
Lafayette W 295 205 2 8 245 165 0.67 130 10 0.08
Richard Montgomery A L 130 450 0 6 150 60 0.40 90 0 0.56
Total 1970 2690 6 81 1890 845 0.45 1035 195 0.19

Player Team GP 20 10 Pts PPG
Eitan Barlaz (12) Raleigh Charter B 8.0 0 11 110 13.75
Hannah Rich (11) Raleigh Charter B 8.0 1 17 190 23.75
Josh Sokol (11) Raleigh Charter B 8.0 5 29 390 48.75
Kevin Munger (10) Raleigh Charter B 4.6 0 13 130 28.44
Scott Herrmann (10) Raleigh Charter B 3.4 0 11 110 32.08

State College A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Dupont Manual W 420 370 4 11 335 220 0.66 105 10 0.10
Thomas Jefferson A L 355 435 1 9 265 175 0.66 115 50 0.43
Indian Springs W 575 260 3 16 410 215 0.52 70 60 0.86
Eleanor Roosevelt W 515 195 3 16 450 280 0.62 65 25 0.18
Maggie Walker C W 605 155 3 16 415 315 0.76 90 70 0.00
Brindlee Mountain B W 700 80 5 18 525 365 0.70 60 60 1.00
New Mexico Military Institute W 645 95 7 16 495 315 0.64 30 30 1.00
Centennial A W 550 150 5 14 425 300 0.71 35 10 0.08
Raleigh Charter A W 430 400 4 12 350 180 0.51 190 10 0.05
Total 4795 2140 35 128 3670 2365 0.64 760 325 0.43

Player Team GP 20 10 Pts PPG
Alison Hudson (11) State College A 9.0 15 45 750 83.33
Barry Liu (11) State College A 9.0 8 28 440 48.89
Francois Greer (11) State College A 9.0 6 21 330 36.67
Yaline Gerardin (12) State College A 9.0 6 34 460 51.11

State College B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson B W 480 160 5 13 405 205 0.51 85 45 0.53
Fort Mill W 440 280 2 14 320 220 0.69 150 40 0.50
Catholic Central W 460 365 6 10 350 250 0.71 65 0 0.00
Maggie Walker A L 345 450 3 9 280 150 0.54 70 45 0.64
North Carolina Science and Math W 510 85 3 18 490 250 0.51 10 20 0.10
Richard Montgomery B W 520 140 4 16 430 255 0.59 60 25 0.42
Brindlee Mountain C W 455 30 3 15 390 215 0.55 45 30 0.67
Gonzaga L 290 375 1 9 220 130 0.59 150 50 0.33
Apollo W 415 180 4 12 375 195 0.52 85 40 0.47
Total 3915 2065 31 116 3260 1870 0.57 720 295 0.41

Player Team GP 20 10 Pts PPG
Ben Carlson (11) State College B 8.4 8 23 390 46.67
Eric Driscoll (12) State College B 8.0 15 28 580 72.50
Jason Ma (12) State College B 9.0 1 27 290 32.22
Laura Gabrovsek (11) State College B 8.3 6 33 450 54.31
Walker Yeatman (11) State College B 2.4 1 5 70 29.70

Thomas Jefferson A

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
Brindlee Mountain B W 590 145 6 13 440 320 0.73 120 20 0.17
State College A W 435 355 5 8 320 205 0.64 90 10 0.43
New Mexico Military Institute W 505 180 3 16 400 235 0.59 165 40 0.17
Indian Springs W 430 265 4 10 330 205 0.62 90 45 0.08
Eleanor Roosevelt W 370 120 3 11 320 150 0.47 95 50 0.18
Maggie Walker C W 420 345 3 10 340 195 0.57 105 45 0.34
Centennial A W 415 255 2 13 330 180 0.55 135 65 0.48
Raleigh Charter A L 315 405 3 9 250 130 0.52 100 35 0.35
Dupont Manual W 365 325 2 12 320 160 0.50 110 45 0.19
Total 3845 2395 31 102 3050 1780 0.58 1010 355 0.35

Player Team GP 20 10 Pts PPG
Abhi Kapuria (10) Thomas Jefferson A 9.0 0 10 100 11.11
Evan Silberman (11) Thomas Jefferson A 9.0 12 40 640 71.11
Keshav Pillai (10) Thomas Jefferson A 9.0 6 20 320 35.56
Phil Graves (10) Thomas Jefferson A 9.0 13 32 580 64.44

Thomas Jefferson B

Opponent Result PF PA 20 10 BHrd BPts P/B BBHrd BBPts P/BB
State College B L 160 480 0 6 145 60 0.41 200 40 0.53
Gonzaga L 135 425 1 7 150 45 0.30 180 0 0.00
Brindlee Mountain C W 320 185 0 14 290 125 0.43 155 65 0.42
Apollo L 130 320 1 7 165 10 0.06 170 20 0.12
Richard Montgomery B L 110 480 0 4 100 35 0.35 255 15 0.06
North Carolina Science and Math W 210 110 0 13 265 80 0.30 50 0 0.00
Maggie Walker A L 135 525 1 4 110 30 0.27 180 35 0.19
Fort Mill L 70 395 0 4 70 0 0.00 140 30 0.21
Catholic Central L 120 550 1 4 115 40 0.35<