Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

Individual Detail

Elizabeth Rogers (12), Apollo

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 2 6 100
Brindlee Mountain C 1.0 1 9 110
Maggie Walker A 1.0 1 6 80
Thomas Jefferson B 1.0 1 10 120
Catholic Central 1.0 0 0 0
State College B 1.0 0 5 50
Total 6.0 5 36 460

Ian Wilkey (12), Apollo

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 1 10
Brindlee Mountain C 1.0 0 4 40
Maggie Walker A 1.0 1 1 30
Thomas Jefferson B 1.0 0 2 20
Catholic Central 1.0 0 0 0
Gonzaga 1.0 0 3 30
Fort Mill 1.0 0 1 10
Richard Montgomery B 1.0 0 1 10
State College B 1.0 1 0 20
Total 9.0 2 13 170

Ryan Seabolt (12), Apollo

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 1 10
Brindlee Mountain C 1.0 0 0 0
Maggie Walker A 1.0 0 1 10
Thomas Jefferson B 1.0 0 0 0
Catholic Central 1.0 0 1 10
Gonzaga 1.0 0 2 20
Fort Mill 1.0 0 1 10
Richard Montgomery B 1.0 0 4 40
State College B 1.0 0 0 0
Total 9.0 0 10 100

Travis McMaine (12), Apollo

Opponent GP 20 10 Pts
North Carolina Science and Math 1.0 0 1 10
Brindlee Mountain C 1.0 0 2 20
Maggie Walker A 1.0 0 0 0
Thomas Jefferson B 1.0 0 1 10
Catholic Central 1.0 0 0 0
Gonzaga 1.0 0 2 20
Fort Mill 1.0 0 2 20
Richard Montgomery B 1.0 0 0 0
State College B 1.0 0 1 10
Total 9.0 0 9 90

Amanda Hardin (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Centennial B 1.0 1 3 50
Lafayette 1.0 0 3 30
Maggie Walker B 1.0 0 2 20
Clover Hill 1.0 0 1 10
Raleigh Charter B 1.0 0 2 20
Walton 1.0 0 2 20
Hardee 1.0 1 0 20
Richard Montgomery A 1.0 0 0 0
Total 8.0 2 13 170

Andy Knowles (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Centennial B 1.0 2 10 140
Lafayette 1.0 1 7 90
Maggie Walker B 1.0 2 9 130
Clover Hill 1.0 0 6 60
Raleigh Charter B 1.0 2 10 140
Walton 1.0 1 4 60
Hardee 1.0 0 5 50
Richard Montgomery A 1.0 0 3 30
Total 8.0 8 54 700

Justin Decker (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Centennial B 1.0 0 0 0
Lafayette 1.0 0 2 20
Maggie Walker B 1.0 0 2 20
Clover Hill 1.0 0 1 10
Raleigh Charter B 1.0 1 0 20
Walton 1.0 0 0 0
Hardee 1.0 0 0 0
Richard Montgomery A 1.0 0 0 0
Total 8.0 1 5 70

Mark Morris (10), Brindlee Mountain A

Opponent GP 20 10 Pts
Centennial B 1.0 0 2 20
Lafayette 1.0 0 2 20
Maggie Walker B 1.0 0 1 10
Clover Hill 1.0 0 3 30
Raleigh Charter B 1.0 0 1 10
Walton 1.0 1 1 30
Hardee 1.0 0 3 30
Richard Montgomery A 1.0 0 0 0
Total 8.0 1 13 150

Casey Lowry (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 1 10
Centennial A 1.0 0 3 30
Eleanor Roosevelt 1.0 0 0 0
Dupont Manual 1.0 0 1 10
New Mexico Military Institute 1.0 0 2 20
State College A 1.0 0 1 10
Raleigh Charter A 1.0 0 1 10
Maggie Walker C 1.0 0 3 30
Indian Springs 1.0 0 2 20
Total 9.0 0 14 140

John Morgan (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 3 30
Centennial A 1.0 0 1 10
Eleanor Roosevelt 1.0 0 3 30
Dupont Manual 1.0 0 0 0
New Mexico Military Institute 1.0 0 0 0
State College A 1.0 0 1 10
Raleigh Charter A 1.0 0 1 10
Maggie Walker C 1.0 0 2 20
Indian Springs 1.0 0 1 10
Total 9.0 0 12 120

Kyle Clark (8), Brindlee Mountain B

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 2 20
Centennial A 1.0 2 4 80
Eleanor Roosevelt 1.0 1 0 20
Dupont Manual 1.0 0 0 0
New Mexico Military Institute 1.0 0 5 50
State College A 1.0 0 2 20
Raleigh Charter A 1.0 0 0 0
Maggie Walker C 1.0 0 2 20
Indian Springs 1.0 1 4 60
Total 9.0 4 19 270

Nich Schuch (10), Brindlee Mountain B

Opponent GP 20 10 Pts
Thomas Jefferson A 1.0 0 0 0
Centennial A 1.0 0 1 10
Eleanor Roosevelt 1.0 1 3 50
Dupont Manual 1.0 0 1 10
New Mexico Military Institute 1.0 0 1 10
State College A 1.0 0 0 0
Raleigh Charter A 1.0 0 0 0
Maggie Walker C 1.0 0 0 0
Indian Springs 1.0 0 0 0
Total 9.0 1 6 80

Rachel Hill (10), Brindlee Mountain C

Opponent GP 20 10 Pts
Catholic Central 1.0 0 0 0
Apollo 1.0 0 1 10
Thomas Jefferson B 1.0 0 0 0
Fort Mill 1.0 0 0 0
Gonzaga 1.0 0 0 0
Maggie Walker A 1.0 0 0 0
State College B 1.0 0 1 10
North Carolina Science and Math 1.0 0 0 0
Richard Montgomery B 1.0 0 1 10
Total 9.0 0 3 30

Riley Denton (8), Brindlee Mountain C

Opponent GP 20 10 Pts
Catholic Central 1.0 0 0 0
Apollo 1.0 0 0 0
Thomas Jefferson B 1.0 1 7 90
Fort Mill 1.0 1 0 20
Gonzaga 1.0 0 0 0
Maggie Walker A 1.0 0 1 10
State College B 1.0 0 0 0
North Carolina Science and Math 1.0 0 4 40
Richard Montgomery B 1.0 0 1 10
Total 9.0 2 13 170

Taylor Lamm (9), Brindlee Mountain C

Opponent GP 20 10 Pts
Catholic Central 1.0 0 0 0
Apollo 1.0 1 0 20
Thomas Jefferson B 1.0 0 0 0
Fort Mill 1.0 0 1 10
Gonzaga 1.0 0 0 0
Maggie Walker A 1.0 0 1 10
State College B 1.0 0 0 0
North Carolina Science and Math 1.0 0 0 0
Richard Montgomery B 1.0 0 1 10
Total 9.0 1 3 50

Tiffany Rainwater (8), Brindlee Mountain C

Opponent GP 20 10 Pts
Catholic Central 1.0 0 2 20
Apollo 1.0 0 2 20
Thomas Jefferson B 1.0 0 2 20
Fort Mill 1.0 0 0 0
Gonzaga 1.0 0 0 0
Maggie Walker A 1.0 0 3 30
State College B 1.0 1 0 20
North Carolina Science and Math 1.0 0 1 10
Richard Montgomery B 1.0 0 1 10
Total 9.0 1 11 130

Ari Seiftert (11), Centennial A

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 2 3 70
Brindlee Mountain B 1.0 0 4 40
Raleigh Charter A 1.0 0 0 0
Maggie Walker C 1.0 1 5 70
Dupont Manual 1.0 0 4 40
Indian Springs 1.0 0 0 0
Thomas Jefferson A 1.0 0 3 30
State College A 1.0 0 2 20
Eleanor Roosevelt 1.0 0 1 10
Total 9.0 3 22 280

Faith Zhang (11), Centennial A

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 0 6 60
Brindlee Mountain B 1.0 1 5 70
Raleigh Charter A 1.0 2 1 50
Maggie Walker C 1.0 1 2 40
Dupont Manual 1.0 1 4 60
Indian Springs 1.0 0 5 50
Thomas Jefferson A 1.0 1 3 50
State College A 1.0 0 2 20
Eleanor Roosevelt 1.0 1 3 50
Total 9.0 7 31 450

Kriti Gandhi (11), Centennial A

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 0 1 10
Brindlee Mountain B 1.0 0 3 30
Raleigh Charter A 1.0 0 1 10
Maggie Walker C 1.0 0 0 0
Dupont Manual 1.0 1 1 30
Indian Springs 1.0 1 4 60
Thomas Jefferson A 1.0 1 0 20
State College A 1.0 0 0 0
Eleanor Roosevelt 1.0 0 4 40
Total 9.0 3 14 200

Shyam Srinivasan (11), Centennial A

Opponent GP 20 10 Pts
New Mexico Military Institute 1.0 1 6 80
Brindlee Mountain B 1.0 0 0 0
Raleigh Charter A 1.0 0 3 30
Maggie Walker C 1.0 0 2 20
Dupont Manual 1.0 0 0 0
Indian Springs 1.0 0 0 0
Thomas Jefferson A 1.0 0 3 30
State College A 1.0 0 2 20
Eleanor Roosevelt 1.0 1 1 30
Total 9.0 2 17 210

Ammar Husayn (12), Centennial B

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 1 10
Brindlee Mountain A 1.0 0 3 30
Hardee 1.0 0 1 10
Richard Montgomery A 1.0 0 0 0
Walton 1.0 0 2 20
Clover Hill 1.0 0 5 50
Maggie Walker B 1.0 0 1 10
Lafayette 1.0 0 1 10
Total 8.0 0 14 140

Chris Anderson (11), Centennial B

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 3 30
Brindlee Mountain A 1.0 1 2 40
Hardee 1.0 0 5 50
Richard Montgomery A 1.0 0 1 10
Walton 1.0 0 2 20
Clover Hill 1.0 0 4 40
Maggie Walker B 1.0 0 2 20
Lafayette 1.0 0 1 10
Total 8.0 1 20 220

George Hao (11), Centennial B

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 3 30
Brindlee Mountain A 1.0 0 0 0
Hardee 1.0 0 0 0
Richard Montgomery A 1.0 1 0 20
Walton 1.0 0 1 10
Clover Hill 1.0 0 0 0
Maggie Walker B 1.0 0 2 20
Lafayette 1.0 0 1 10
Total 8.0 1 7 90

Max Emmerling (11), Centennial B

Opponent GP 20 10 Pts
Raleigh Charter B 1.0 0 2 20
Brindlee Mountain A 1.0 0 1 10
Hardee 1.0 0 0 0
Richard Montgomery A 1.0 0 2 20
Walton 1.0 0 1 10
Clover Hill 1.0 0 5 50
Maggie Walker B 1.0 0 0 0
Lafayette 1.0 0 4 40
Total 8.0 0 15 150

Alan Yang, Clover Hill

Opponent GP 20 10 Pts
Hardee 1.0 0 5 50
Raleigh Charter B 1.0 0 2 20
Walton 1.0 1 1 30
Brindlee Mountain A 1.0 0 5 50
Richard Montgomery A 1.0 1 2 40
Centennial B 1.0 1 4 60
Lafayette 1.0 0 2 20
Maggie Walker B 1.0 0 3 30
Total 8.0 3 24 300

Elizabeth Peek, Clover Hill

Opponent GP 20 10 Pts
Hardee 1.0 0 1 10
Raleigh Charter B 1.0 1 1 30
Walton 1.0 0 0 0
Brindlee Mountain A 1.0 0 1 10
Richard Montgomery A 1.0 0 0 0
Centennial B 1.0 0 0 0
Lafayette 1.0 0 0 0
Maggie Walker B 1.0 0 1 10
Total 8.0 1 4 60

George Washington, Clover Hill

Opponent GP 20 10 Pts
Hardee 1.0 0 2 20
Raleigh Charter B 1.0 0 3 30
Walton 1.0 1 2 40
Brindlee Mountain A 1.0 1 1 30
Richard Montgomery A 1.0 0 1 10
Centennial B 1.0 0 1 10
Lafayette 1.0 0 1 10
Maggie Walker B 1.0 0 0 0
Total 8.0 2 11 150

Jason Byrd, Clover Hill

Opponent GP 20 10 Pts
Hardee 1.0 0 1 10
Raleigh Charter B 1.0 0 0 0
Walton 1.0 0 1 10
Brindlee Mountain A 1.0 0 3 30
Richard Montgomery A 1.0 0 0 0
Centennial B 1.0 0 3 30
Lafayette 1.0 0 1 10
Maggie Walker B 1.0 0 1 10
Total 8.0 0 10 100

Alex Neumann (12), Dupont Manual

Opponent GP 20 10 Pts
State College A 1.0 0 0 0
New Mexico Military Institute 1.0 0 0 0
Maggie Walker C 1.0 0 1 10
Brindlee Mountain B 1.0 0 3 30
Centennial A 1.0 0 0 0
Raleigh Charter A 1.0 0 0 0
Indian Springs 1.0 0 1 10
Eleanor Roosevelt 1.0 1 1 30
Thomas Jefferson A 1.0 0 1 10
Total 9.0 1 7 90

Jack Hartz (12), Dupont Manual

Opponent GP 20 10 Pts
State College A 1.0 0 4 40
New Mexico Military Institute 1.0 2 3 70
Maggie Walker C 1.0 3 7 130
Brindlee Mountain B 1.0 0 1 10
Centennial A 1.0 0 6 60
Raleigh Charter A 1.0 1 3 50
Indian Springs 1.0 0 6 60
Eleanor Roosevelt 1.0 3 5 110
Thomas Jefferson A 1.0 0 7 70
Total 9.0 9 42 600

Tye Wang (12), Dupont Manual

Opponent GP 20 10 Pts
State College A 1.0 1 1 30
New Mexico Military Institute 1.0 0 4 40
Maggie Walker C 1.0 0 4 40
Brindlee Mountain B 1.0 2 4 80
Centennial A 1.0 0 3 30
Raleigh Charter A 1.0 1 4 60
Indian Springs 1.0 1 2 40
Eleanor Roosevelt 1.0 1 0 20
Thomas Jefferson A 1.0 0 1 10
Total 9.0 6 23 350

Yilei Yang (12), Dupont Manual

Opponent GP 20 10 Pts
State College A 1.0 2 3 70
New Mexico Military Institute 1.0 2 7 110
Maggie Walker C 1.0 2 3 70
Brindlee Mountain B 1.0 2 10 140
Centennial A 1.0 1 3 50
Raleigh Charter A 1.0 0 5 50
Indian Springs 1.0 1 5 70
Eleanor Roosevelt 1.0 1 5 70
Thomas Jefferson A 1.0 2 1 50
Total 9.0 13 42 680

Andrew Ferguson, Eleanor Roosevelt

Opponent GP 20 10 Pts
Indian Springs 1.0 0 7 70
Raleigh Charter A 1.0 0 5 50
Brindlee Mountain B 1.0 1 6 80
State College A 1.0 1 2 40
Thomas Jefferson A 1.0 0 2 20
New Mexico Military Institute 1.0 1 5 70
Maggie Walker C 1.0 0 5 50
Dupont Manual 1.0 0 1 10
Centennial A 1.0 2 5 90
Total 9.0 5 38 480

Edward Besse, Eleanor Roosevelt

Opponent GP 20 10 Pts
Indian Springs 1.0 0 4 40
Raleigh Charter A 1.0 0 2 20
Brindlee Mountain B 1.0 1 5 70
State College A 1.0 0 3 30
Thomas Jefferson A 1.0 0 3 30
New Mexico Military Institute 1.0 1 5 70
Maggie Walker C 1.0 0 3 30
Dupont Manual 1.0 0 3 30
Centennial A 1.0 0 2 20
Total 9.0 2 30 340

Kevin Nathan, Eleanor Roosevelt

Opponent GP 20 10 Pts
Indian Springs 1.0 0 2 20
Raleigh Charter A 1.0 0 0 0
Brindlee Mountain B 1.0 0 4 40
State College A 1.0 0 1 10
Thomas Jefferson A 1.0 0 1 10
New Mexico Military Institute 1.0 0 0 0
Maggie Walker C 1.0 0 0 0
Dupont Manual 1.0 0 0 0
Centennial A 1.0 0 1 10
Total 9.0 0 9 90

Alan, Eleanor Roosevelt

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 0 0
Brindlee Mountain B 1.0 0 0 0
State College A 1.0 0 0 0
Total 3.0 0 0 0

Andrew Alexander (12), Fort Mill

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 2 20
State College B 1.0 0 0 0
North Carolina Science and Math 1.0 1 3 50
Brindlee Mountain C 1.0 1 4 60
Maggie Walker A 1.0 0 3 30
Catholic Central 1.0 0 2 20
Apollo 1.0 1 5 70
Thomas Jefferson B 1.0 1 2 40
Gonzaga 1.0 1 0 20
Total 9.0 5 21 310

David Duncan (12), Fort Mill

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 1 10
State College B 1.0 0 0 0
North Carolina Science and Math 1.0 1 0 20
Brindlee Mountain C 1.0 0 1 10
Maggie Walker A 1.0 0 0 0
Catholic Central 1.0 0 0 0
Apollo 1.0 0 1 10
Thomas Jefferson B 1.0 0 0 0
Gonzaga 1.0 0 1 10
Total 9.0 1 4 60

Sam Ferguson (11), Fort Mill

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 0 1 10
State College B 1.0 0 0 0
North Carolina Science and Math 1.0 0 0 0
Brindlee Mountain C 1.0 1 2 40
Maggie Walker A 1.0 0 0 0
Catholic Central 1.0 0 0 0
Apollo 1.0 0 1 10
Thomas Jefferson B 1.0 1 2 40
Gonzaga 1.0 0 1 10
Total 9.0 2 7 110

Stephen Hou (12), Fort Mill

Opponent GP 20 10 Pts
Richard Montgomery B 1.0 2 6 100
State College B 1.0 4 5 130
North Carolina Science and Math 1.0 3 8 140
Brindlee Mountain C 1.0 1 8 100
Maggie Walker A 1.0 1 2 40
Catholic Central 1.0 0 4 40
Apollo 1.0 0 7 70
Thomas Jefferson B 1.0 1 10 120
Gonzaga 1.0 2 6 100
Total 9.0 14 56 840

Michael Simms (12), Gonzaga

Opponent GP 20 10 Pts
Maggie Walker A 1.0 1 1 30
Thomas Jefferson B 1.0 4 3 110
Richard Montgomery B 1.0 0 0 0
North Carolina Science and Math 1.0 0 0 0
Brindlee Mountain C 1.0 0 1 10
Apollo 1.0 1 4 60
Catholic Central 1.0 0 1 10
State College B 1.0 2 2 60
Fort Mill 1.0 1 3 50
Total 9.0 9 15 330

Yizhuo Chen (12), Gonzaga

Opponent GP 20 10 Pts
Maggie Walker A 1.0 0 0 0
Thomas Jefferson B 1.0 0 1 10
Richard Montgomery B 1.0 0 1 10
North Carolina Science and Math 1.0 0 0 0
Brindlee Mountain C 1.0 0 2 20
Apollo 1.0 0 0 0
Catholic Central 1.0 1 2 40
State College B 1.0 0 0 0
Fort Mill 1.0 0 0 0
Total 9.0 1 6 80

Ted Gioia (11), Gonzaga

Opponent GP 20 10 Pts
Maggie Walker A 1.0 4 6 140
Thomas Jefferson B 1.0 1 5 70
Richard Montgomery B 1.0 3 4 100
North Carolina Science and Math 1.0 2 10 140
Brindlee Mountain C 1.0 1 12 140
Apollo 1.0 3 9 150
Catholic Central 1.0 2 5 90
State College B 1.0 2 7 110
Fort Mill 1.0 1 6 80
Total 9.0 19 64 1020

Dan Puma (9), Gonzaga

Opponent GP 20 10 Pts
Maggie Walker A 1.0 1 0 20
Thomas Jefferson B 1.0 0 1 10
Richard Montgomery B 1.0 0 1 10
North Carolina Science and Math 1.0 0 1 10
Brindlee Mountain C 1.0 0 5 50
Apollo 1.0 0 1 10
Catholic Central 1.0 0 0 0
State College B 1.0 0 1 10
Fort Mill 1.0 0 1 10
Total 9.0 1 11 130

Blake Stagg (11), Hardee

Opponent GP 20 10 Pts
Clover Hill 0.6 0 1 10
Richard Montgomery A 1.0 0 1 10
Centennial B 1.0 0 3 30
Raleigh Charter B 1.0 0 1 10
Lafayette 1.0 0 2 20
Maggie Walker B 1.0 1 2 40
Brindlee Mountain A 1.0 0 2 20
Walton 1.0 0 1 10
Total 7.6 1 13 150

Brett Jarnagin (12), Hardee

Opponent GP 20 10 Pts
Clover Hill 1.0 0 2 20
Richard Montgomery A 1.0 1 1 30
Centennial B 1.0 0 3 30
Raleigh Charter B 1.0 0 1 10
Lafayette 1.0 0 3 30
Maggie Walker B 1.0 1 2 40
Brindlee Mountain A 1.0 0 2 20
Walton 1.0 0 0 0
Total 8.0 2 14 180

Jackson Frenot (12), Hardee

Opponent GP 20 10 Pts
Clover Hill 1.0 3 5 110
Richard Montgomery A 1.0 0 2 20
Centennial B 1.0 0 13 130
Raleigh Charter B 1.0 2 5 90
Lafayette 1.0 0 4 40
Maggie Walker B 1.0 1 6 80
Brindlee Mountain A 1.0 3 5 110
Walton 1.0 1 5 70
Total 8.0 10 45 650

Jared Arnold (11), Hardee

Opponent GP 20 10 Pts
Clover Hill 0.4 0 0 0
Richard Montgomery A 0.6 0 1 10
Centennial B 0.6 0 0 0
Raleigh Charter B 0.6 0 0 0
Lafayette 0.6 0 0 0
Maggie Walker B 0.4 0 0 0
Brindlee Mountain A 1.0 0 0 0
Walton 1.0 0 0 0
Total 5.3 0 1 10

Kane Cortez (11), Hardee

Opponent GP 20 10 Pts
Clover Hill 0.6 0 0 0
Richard Montgomery A 0.4 0 0 0
Centennial B 0.4 0 0 0
Raleigh Charter B 0.4 0 0 0
Lafayette 0.4 0 0 0
Maggie Walker B 0.6 0 0 0
Total 2.7 0 0 0

Jenna Caldwell (11), Indian Springs

Opponent GP 20 10 Pts
Eleanor Roosevelt 1.0 1 8 100
Maggie Walker C 1.0 0 9 90
State College A 1.0 0 2 20
Thomas Jefferson A 1.0 0 6 60
Raleigh Charter A 1.0 0 2 20
Centennial A 1.0 4 7 150
Dupont Manual 1.0 1 1 30
New Mexico Military Institute 1.0 2 6 100
Brindlee Mountain B 1.0 0 5 50
Total 9.0 8 46 620

Lizzie Gartrell (11), Indian Springs

Opponent GP 20 10 Pts
Eleanor Roosevelt 1.0 0 2 20
Maggie Walker C 1.0 0 1 10
State College A 1.0 0 4 40
Thomas Jefferson A 1.0 0 0 0
Raleigh Charter A 1.0 0 0 0
Centennial A 1.0 0 2 20
Dupont Manual 1.0 1 0 20
New Mexico Military Institute 1.0 0 2 20
Brindlee Mountain B 1.0 0 1 10
Total 9.0 1 12 140

Will Matheson (11), Indian Springs

Opponent GP 20 10 Pts
Eleanor Roosevelt 1.0 0 1 10
Maggie Walker C 1.0 0 1 10
State College A 1.0 0 1 10
Thomas Jefferson A 1.0 0 3 30
Raleigh Charter A 1.0 1 1 30
Centennial A 1.0 0 3 30
Dupont Manual 1.0 1 1 30
New Mexico Military Institute 1.0 1 2 40
Brindlee Mountain B 1.0 0 3 30
Total 9.0 3 16 220

Zach Martin (9), Indian Springs

Opponent GP 20 10 Pts
Eleanor Roosevelt 1.0 2 0 40
Maggie Walker C 1.0 0 1 10
State College A 1.0 0 2 20
Thomas Jefferson A 1.0 0 2 20
Raleigh Charter A 1.0 0 2 20
Centennial A 1.0 0 0 0
Dupont Manual 1.0 2 1 50
New Mexico Military Institute 1.0 1 0 20
Brindlee Mountain B 1.0 1 2 40
Total 9.0 6 10 220

Alice Tzeng (12), Lafayette

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 0 4 40
Maggie Walker B 1.0 1 3 50
Brindlee Mountain A 1.0 0 2 20
Hardee 1.0 2 5 90
Walton 1.0 1 5 70
Raleigh Charter B 1.0 0 3 30
Clover Hill 1.0 1 9 110
Centennial B 1.0 1 5 70
Total 8.0 6 36 480

Geoffrey Thomas (12), Lafayette

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 1 3 50
Maggie Walker B 1.0 1 8 100
Brindlee Mountain A 1.0 2 6 100
Hardee 1.0 0 6 60
Walton 1.0 0 3 30
Raleigh Charter B 1.0 0 7 70
Clover Hill 1.0 0 3 30
Centennial B 1.0 1 5 70
Total 8.0 5 41 510

Kameron Kilchrist (9), Lafayette

Opponent GP 20 10 Pts
Richard Montgomery A 1.0 0 0 0
Maggie Walker B 1.0 0 0 0
Brindlee Mountain A 1.0 1 1 30
Hardee 1.0 0 0 0
Walton 1.0 0 1 10
Raleigh Charter B 1.0 0 1 10
Clover Hill 1.0 0 0 0
Centennial B 1.0 0 0 0
Total 8.0 1 3 50

Evan Adams (11), Maggie Walker A

Opponent GP 20 10 Pts
Gonzaga 1.0 0 2 20
Richard Montgomery B 1.0 2 4 80
Apollo 1.0 0 4 40
State College B 1.0 1 4 60
Fort Mill 1.0 0 4 40
Brindlee Mountain C 1.0 0 4 40
Thomas Jefferson B 1.0 0 3 30
Catholic Central 1.0 1 2 40
North Carolina Science and Math 1.0 0 3 30
Total 9.0 4 30 380

Mark Guerci (11), Maggie Walker A

Opponent GP 20 10 Pts
Gonzaga 1.0 1 1 30
Richard Montgomery B 1.0 0 2 20
Apollo 1.0 0 5 50
State College B 1.0 1 2 40
Fort Mill 1.0 1 3 50
Brindlee Mountain C 1.0 2 3 70
Thomas Jefferson B 1.0 2 7 110
Catholic Central 1.0 0 3 30
North Carolina Science and Math 1.0 2 8 120
Total 9.0 9 34 520

Will Butler (11), Maggie Walker A

Opponent GP 20 10 Pts
Gonzaga 1.0 1 4 60
Richard Montgomery B 1.0 1 3 50
Apollo 1.0 1 7 90
State College B 1.0 1 4 60
Fort Mill 1.0 2 2 60
Brindlee Mountain C 1.0 1 6 80
Thomas Jefferson B 1.0 0 5 50
Catholic Central 1.0 1 7 90
North Carolina Science and Math 1.0 0 5 50
Total 9.0 8 43 590

Xun Zhou (12), Maggie Walker A

Opponent GP 20 10 Pts
Gonzaga 1.0 2 1 50
Richard Montgomery B 1.0 0 4 40
Apollo 1.0 0 1 10
State College B 1.0 0 2 20
Fort Mill 1.0 0 4 40
Brindlee Mountain C 1.0 1 5 70
Thomas Jefferson B 1.0 1 1 30
Catholic Central 1.0 0 3 30
North Carolina Science and Math 1.0 2 3 70
Total 9.0 6 24 360

Angela Zhu (12), Maggie Walker B

Opponent GP 20 10 Pts
Walton 1.0 0 1 10
Lafayette 1.0 0 3 30
Brindlee Mountain A 1.0 2 0 40
Raleigh Charter B 1.0 1 4 60
Hardee 1.0 0 5 50
Richard Montgomery A 1.0 0 1 10
Centennial B 1.0 2 6 100
Clover Hill 1.0 1 7 90
Total 8.0 6 27 390

Lydia Powell (12), Maggie Walker B

Opponent GP 20 10 Pts
Walton 1.0 0 3 30
Lafayette 1.0 0 3 30
Brindlee Mountain A 1.0 0 2 20
Raleigh Charter B 1.0 0 3 30
Hardee 1.0 1 2 40
Richard Montgomery A 1.0 0 0 0
Centennial B 1.0 0 3 30
Clover Hill 1.0 1 2 40
Total 8.0 2 18 220

Matt Morrison (12), Maggie Walker B

Opponent GP 20 10 Pts
Walton 1.0 1 3 50
Lafayette 1.0 2 4 80
Brindlee Mountain A 1.0 0 3 30
Raleigh Charter B 1.0 0 5 50
Hardee 1.0 1 5 70
Richard Montgomery A 1.0 0 2 20
Centennial B 1.0 1 2 40
Clover Hill 1.0 0 1 10
Total 8.0 5 25 350

Simha Mummaleneni (12), Maggie Walker B

Opponent GP 20 10 Pts
Walton 1.0 0 3 30
Lafayette 1.0 1 1 30
Brindlee Mountain A 1.0 1 1 30
Raleigh Charter B 1.0 0 2 20
Hardee 1.0 0 0 0
Richard Montgomery A 1.0 0 0 0
Centennial B 1.0 0 4 40
Clover Hill 1.0 1 3 50
Total 8.0 3 14 200

Andrew Goodfellow (10), Maggie Walker C

Opponent GP 20 10 Pts
Raleigh Charter A 0.7 0 1 10
Indian Springs 0.4 0 2 20
Dupont Manual 0.7 0 0 0
Centennial A 1.0 0 5 50
State College A 1.0 0 0 0
Thomas Jefferson A 0.6 0 0 0
Eleanor Roosevelt 0.6 1 2 40
Brindlee Mountain B 0.7 1 5 70
New Mexico Military Institute 0.6 0 1 10
Total 6.4 2 16 200

Annalisa Adams (11), Maggie Walker C

Opponent GP 20 10 Pts
Raleigh Charter A 0.6 0 0 0
Indian Springs 1.0 0 0 0
Dupont Manual 0.6 0 2 20
Centennial A 1.0 0 2 20
State College A 0.7 0 0 0
Thomas Jefferson A 1.0 1 1 30
Eleanor Roosevelt 1.0 0 1 10
Brindlee Mountain B 0.6 0 1 10
New Mexico Military Institute 0.7 0 2 20
Total 7.4 1 9 110

Joanna Wu (11), Maggie Walker C

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 1 10
Indian Springs 1.0 0 1 10
Dupont Manual 1.0 0 2 20
Centennial A 0.4 0 0 0
State College A 0.6 0 0 0
Thomas Jefferson A 0.3 0 0 0
Eleanor Roosevelt 0.4 0 1 10
Brindlee Mountain B 1.0 0 0 0
New Mexico Military Institute 0.6 0 0 0
Total 6.3 0 5 50

Mehdi Razvi (11), Maggie Walker C

Opponent GP 20 10 Pts
Raleigh Charter A 1.0 0 6 60
Indian Springs 1.0 1 7 90
Dupont Manual 1.0 0 2 20
Centennial A 1.0 1 4 60
State College A 1.0 0 4 40
Thomas Jefferson A 1.0 2 7 110
Eleanor Roosevelt 1.0 1 6 80
Brindlee Mountain B 1.0 1 5 70
New Mexico Military Institute 1.0 2 12 160
Total 9.0 8 53 690

Palmer Mebane (10), Maggie Walker C
