2004 PACE NSC Consolation Round Scores

Round Winner Score Loser Score
8 #17 Tippecanoe 290 #16 Edmund Burke 185 First Round
#8 Okemos 410 #25 Centennial B 210 First Round
#9 Fisher Catholic 325 #24 Ransom Everglades B 135 First Round
#20 Richard Montgomery B 320 #13 Georgetown Day 180 First Round
#15 Blake 325 #18 Exhibition - (West) 130 First Round
9 #1 Detroit Country Day 335 #17 Tippecanoe 170 Octofinals
#8 Okemos 305 #9 Fisher Catholic 260 Octofinals
#4 Thomas Jefferson C 390 #20 Richard Montgomery B 175 Octofinals
#5 Solon 300 #12 Martin County 235 Octofinals
#10 Avon 280 #7 Governor's School B 215 Octofinals
#3 Pikeville 360 #14 State College B 220 Octofinals
#6 Gonzaga 435 #11 Centennial A 90 Octofinals
10 #1 Detroit Country Day 375 #8 Okemos 205 Quarterfinals
#5 Solon 295 #4 Thomas Jefferson C 190 Quarterfinals
#15 Blake 255 #10 Avon 205 Quarterfinals
#6 Gonzaga 300 #3 Pikeville 185 Quarterfinals
#18 Exhibition - (West) 135 #23 Charleston Catholic 115
#19 Governor's School C 165 #27 Cortland 80
11 #15 Blake 330 #6 Gonzaga 275 Semifinals
#4 Thomas Jefferson C 425 #8 Okemos 300
#3 Pikeville 350 #10 Avon 265
#19 Governor's School C 230 #18 Exhibition - (West) 215
#23 Charleston Catholic 110 #27 Cortland 90
12 #15 Blake 340 #1 Detroit Country Day 220 Finals
#6 Gonzaga 385 #5 Solon 190 3rd place
#3 Pikeville 335 #4 Thomas Jefferson C 220 5th place
#8 Okemos 290 #10 Avon 265 7th place
#24 Ransom Everglades B 150 #23 Charleston Catholic 145

Return to 2004 PACE NSC Results page