Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

State College A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Southside A L 420 490 7 3 20 21.00 inf 10 240 24.00 30 10 0.33
Torrey Pines A W 510 280 10 2 20 25.50 inf 12 260 21.67 60 30 0.50
LASA W 560 280 8 5 20 28.00 inf 13 320 24.62 70 30 0.43
Georgetown Day School W 720 90 8 9 20 36.00 inf 17 440 25.88 40 30 0.00
Dorman A W 660 210 10 5 20 33.00 inf 15 380 25.33 50 30 0.43
Maggie Walker A W 550 300 9 3 20 27.50 inf 12 300 25.00 60 40 0.67
St. Anselm's W 530 260 5 7 20 26.50 inf 12 310 25.83 60 50 0.83
Total 3950 1910 57 34 140 28.21 inf 91 2250 24.73 370 220 0.59

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Graham Moyer State College A 7.0 19 14 140 3.71 inf 520 74.29
Monica McLaughlin State College A 7.0 14 10 140 2.71 inf 380 54.29
David Liu State College A 7.0 16 5 140 2.64 inf 370 52.86
Christopher Schlom State College A 7.0 8 5 140 1.50 inf 210 30.00

Georgetown Day School

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dorman A W 430 270 5 7 20 21.50 inf 12 250 20.83 50 10 0.20
Maggie Walker A L 400 450 5 5 20 20.00 inf 10 200 20.00 70 50 0.40
St. Anselm's L 420 440 5 8 23 18.26 inf 13 230 17.69 50 10 0.20
State College A L 90 720 1 2 20 4.50 inf 3 50 16.67 70 0 0.00
Southside A W 390 380 6 4 20 19.50 inf 10 200 20.00 110 30 0.27
Torrey Pines A L 320 360 4 5 20 16.00 inf 9 170 18.89 120 20 0.40
LASA L 220 520 1 6 20 11.00 inf 7 110 15.71 70 30 0.50
Total 2270 3140 27 37 143 15.87 inf 64 1210 18.91 540 150 0.28

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Matt Jackson Georgetown Day School 7.0 26 35 143 6.08 inf 870 124.29
Oliver Hudson Georgetown Day School 7.0 1 1 143 0.21 inf 30 4.29
Casey Ebner Georgetown Day School 7.0 0 0 143 0.00 0.00 0 0.00
Daniel Branch-Neufeld Georgetown Day School 7.0 0 1 143 0.07 0.00 10 1.43

Maggie Walker A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Anselm's W 630 220 8 7 20 31.50 inf 15 400 26.67 30 0 0.00
Dorman A W 490 350 7 4 20 24.50 inf 11 270 24.55 80 40 0.50
Georgetown Day School W 450 400 8 2 20 22.50 inf 10 230 23.00 100 40 0.40
Torrey Pines A W 480 340 6 5 20 24.00 inf 11 260 23.64 70 50 0.71
LASA L 340 460 4 5 20 17.00 inf 9 190 21.11 80 20 0.50
State College A L 300 550 3 5 20 15.00 inf 8 180 22.50 60 10 0.67
Southside A L 340 480 4 3 20 17.00 inf 7 120 17.14 160 110 0.69
Total 3030 2800 40 31 140 21.64 inf 71 1650 23.24 580 270 0.47

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Sarah Angelo Maggie Walker A 7.0 1 2 140 0.29 inf 40 5.71
Tommy Casalaspi Maggie Walker A 7.0 22 11 140 3.93 inf 550 78.57
JR Roach Maggie Walker A 7.0 4 3 140 0.79 inf 110 15.71
Greg Tito Maggie Walker A 7.0 13 15 140 2.93 inf 410 58.57

Torrey Pines A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 280 510 1 7 20 14.00 inf 8 180 22.50 100 10 0.50
LASA L 260 550 4 3 20 13.00 inf 7 150 21.43 40 0 0.33
Southside A L 350 460 5 4 20 17.50 inf 9 150 16.67 80 60 0.25
Maggie Walker A L 340 480 3 6 20 17.00 inf 9 200 22.22 70 20 0.71
St. Anselm's L 220 570 2 2 20 11.00 inf 4 90 22.50 180 70 0.39
Georgetown Day School W 360 320 4 6 20 18.00 inf 10 180 18.00 100 40 0.40
Dorman A L 210 420 2 3 20 10.50 inf 5 80 16.00 150 60 0.29
Total 2020 3310 21 31 140 14.43 inf 52 1030 19.81 720 260 0.36

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Stephen Liu Torrey Pines A 7.0 19 25 140 4.50 inf 630 90.00
Sharad Vikram Torrey Pines A 7.0 1 3 140 0.36 inf 50 7.14
Howon Lee Torrey Pines A 7.0 1 1 140 0.21 inf 30 4.29
Chris Wu Torrey Pines A 7.0 0 2 140 0.14 0.00 20 2.86

LASA

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Torrey Pines A W 550 260 5 8 20 27.50 inf 13 350 26.92 60 20 0.33
State College A L 280 560 4 3 20 14.00 inf 7 140 20.00 70 30 0.43
Southside A L 330 490 3 5 20 16.50 inf 8 200 25.00 80 20 0.25
St. Anselm's W 420 390 5 6 20 21.00 inf 11 240 21.82 70 20 0.67
Maggie Walker A W 460 340 6 5 20 23.00 inf 11 250 22.73 80 40 0.50
Dorman A L 430 440 6 3 23 18.70 inf 9 210 23.33 180 70 0.33
Georgetown Day School W 520 220 6 6 20 26.00 inf 12 290 24.17 100 50 0.50
Total 2990 2700 35 36 143 20.91 inf 71 1680 23.66 640 250 0.39

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Shen Gong LASA 7.0 5 7 143 1.19 inf 170 24.29
Benji Nguyen LASA 7.0 19 12 143 3.50 inf 500 71.43
Daniel Chupin LASA 7.0 7 8 143 1.54 inf 220 31.43
Thomas Littrell LASA 7.0 4 9 143 1.19 inf 170 24.29

Dorman A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 350 490 6 3 20 17.50 inf 9 190 21.11 60 10 0.50
Georgetown Day School L 270 430 1 6 20 13.50 inf 7 160 22.86 110 30 0.20
St. Anselm's L 270 580 5 2 20 13.50 inf 7 130 18.57 60 20 0.38
Southside A L 270 510 3 3 20 13.50 inf 6 130 21.67 120 50 0.42
State College A L 210 660 3 2 20 10.50 inf 5 100 20.00 70 30 0.43
LASA W 440 430 4 10 23 19.13 inf 14 240 17.14 60 20 0.33
Torrey Pines A W 420 210 3 10 20 21.00 inf 13 240 18.46 70 20 0.29
Total 2230 3310 25 36 143 15.59 inf 61 1190 19.51 550 180 0.33

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Gregory Peacock Dorman A 7.0 16 15 143 3.29 inf 470 67.14
Masuma Alimohamed Dorman A 7.0 4 6 143 0.98 inf 140 20.00
Mariya Mohamed Dorman A 7.0 4 9 143 1.19 inf 170 24.29
Sydney Sullivan Dorman A 7.0 1 6 143 0.56 inf 80 11.43

Southside A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A W 490 420 8 2 20 24.50 inf 10 270 27.00 60 40 0.33
Torrey Pines A W 460 350 7 4 20 23.00 inf 11 250 22.73 120 30 0.25
LASA W 490 330 7 5 20 24.50 inf 12 280 23.33 40 20 0.25
Dorman A W 510 270 8 5 20 25.50 inf 13 270 20.77 50 30 0.42
Georgetown Day School L 380 390 3 7 20 19.00 inf 10 190 19.00 100 60 0.27
St. Anselm's W 470 370 4 7 20 23.50 inf 11 290 26.36 60 30 0.50
Maggie Walker A W 480 340 7 6 20 24.00 inf 13 230 17.69 90 50 0.69
Total 3280 2470 44 36 140 23.43 inf 80 1780 22.25 520 260 0.50

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Amit Bigli Southside A 7.0 28 12 140 4.86 inf 680 97.14
Ben Cole Southside A 7.0 4 8 140 1.14 inf 160 22.86
Ming Lin Southside A 7.0 11 14 140 2.57 inf 360 51.43
Neil Luu Southside A 7.0 1 2 140 0.29 inf 40 5.71

St. Anselm's

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Maggie Walker A L 220 630 3 2 20 11.00 inf 5 120 24.00 50 20 0.00
Dorman A W 580 270 9 4 20 29.00 inf 13 330 25.38 80 30 0.38
Georgetown Day School W 440 420 4 5 23 19.13 inf 9 220 24.44 160 90 0.20
LASA L 390 420 4 5 20 19.50 inf 9 200 22.22 90 60 0.67
Torrey Pines A W 570 220 9 7 20 28.50 inf 16 300 18.75 30 20 0.39
Southside A L 370 470 6 3 20 18.50 inf 9 210 23.33 40 10 0.50
State College A L 260 530 1 6 20 13.00 inf 7 150 21.43 50 30 0.83
Total 2830 2960 36 32 143 19.79 inf 68 1530 22.50 500 260 0.52

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jacob St. Anselm's 7.0 1 5 143 0.49 inf 70 10.00
Matt Bollinger St. Anselm's 7.0 32 26 143 6.29 inf 900 128.57
Aidan St. Anselm's 7.0 3 1 143 0.49 inf 70 10.00
Brendan St. Anselm's 1.0 0 0 20 0.00 0.00 0 0.00