Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Graham Moyer, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 1 1 20 1.50 inf 30
Torrey Pines A 1.0 4 1 20 4.50 inf 90
LASA 1.0 2 0 20 2.00 inf 40
Georgetown Day School 1.0 2 5 20 4.50 inf 90
Dorman A 1.0 4 2 20 5.00 inf 100
Maggie Walker A 1.0 3 2 20 4.00 inf 80
St. Anselm's 1.0 3 3 20 4.50 inf 90
Total 7.0 19 14 140 3.71 inf 520

Monica McLaughlin, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 2 2 20 3.00 inf 60
Torrey Pines A 1.0 2 1 20 2.50 inf 50
LASA 1.0 3 2 20 4.00 inf 80
Georgetown Day School 1.0 2 3 20 3.50 inf 70
Dorman A 1.0 2 0 20 2.00 inf 40
Maggie Walker A 1.0 3 1 20 3.50 inf 70
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Total 7.0 14 10 140 2.71 inf 380

David Liu, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 4 0 20 4.00 inf 80
Torrey Pines A 1.0 2 0 20 2.00 inf 40
LASA 1.0 2 3 20 3.50 inf 70
Georgetown Day School 1.0 2 1 20 2.50 inf 50
Dorman A 1.0 3 0 20 3.00 inf 60
Maggie Walker A 1.0 2 0 20 2.00 inf 40
St. Anselm's 1.0 1 1 20 1.50 inf 30
Total 7.0 16 5 140 2.64 inf 370

Christopher Schlom, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 2 0 20 2.00 inf 40
LASA 1.0 1 0 20 1.00 inf 20
Georgetown Day School 1.0 2 0 20 2.00 inf 40
Dorman A 1.0 1 3 20 2.50 inf 50
Maggie Walker A 1.0 1 0 20 1.00 inf 20
St. Anselm's 1.0 1 2 20 2.00 inf 40
Total 7.0 8 5 140 1.50 inf 210

Matt Jackson, Georgetown Day School

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 5 7 20 8.50 inf 170
Maggie Walker A 1.0 5 5 20 7.50 inf 150
St. Anselm's 1.0 5 7 23 7.39 inf 170
State College A 1.0 1 2 20 2.00 inf 40
Southside A 1.0 5 4 20 7.00 inf 140
Torrey Pines A 1.0 4 5 20 6.50 inf 130
LASA 1.0 1 5 20 3.50 inf 70
Total 7.0 26 35 143 6.08 inf 870

Oliver Hudson, Georgetown Day School

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 0 23 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 1 0 20 1.00 inf 20
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 1 143 0.21 inf 30

Casey Ebner, Georgetown Day School

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 0 23 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 0 143 0.00 0.00 0

Daniel Branch-Neufeld, Georgetown Day School

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 1 23 0.43 0.00 10
State College A 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 1 143 0.07 0.00 10

Sarah Angelo, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Dorman A 1.0 0 1 20 0.50 0.00 10
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 1 0 20 1.00 inf 20
LASA 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 2 140 0.29 inf 40

Tommy Casalaspi, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 6 2 20 7.00 inf 140
Dorman A 1.0 4 1 20 4.50 inf 90
Georgetown Day School 1.0 3 1 20 3.50 inf 70
Torrey Pines A 1.0 2 3 20 3.50 inf 70
LASA 1.0 2 1 20 2.50 inf 50
State College A 1.0 2 3 20 3.50 inf 70
Southside A 1.0 3 0 20 3.00 inf 60
Total 7.0 22 11 140 3.93 inf 550

JR Roach, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 1 1 20 1.50 inf 30
Dorman A 1.0 1 0 20 1.00 inf 20
Georgetown Day School 1.0 1 0 20 1.00 inf 20
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
LASA 1.0 0 0 20 0.00 0.00 0
State College A 1.0 1 1 20 1.50 inf 30
Southside A 1.0 0 0 20 0.00 0.00 0
Total 7.0 4 3 140 0.79 inf 110

Greg Tito, Maggie Walker A

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 1 3 20 2.50 inf 50
Dorman A 1.0 2 2 20 3.00 inf 60
Georgetown Day School 1.0 4 1 20 4.50 inf 90
Torrey Pines A 1.0 3 1 20 3.50 inf 70
LASA 1.0 2 4 20 4.00 inf 80
State College A 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 1 3 20 2.50 inf 50
Total 7.0 13 15 140 2.93 inf 410

Stephen Liu, Torrey Pines A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 1 6 20 4.00 inf 80
LASA 1.0 4 2 20 5.00 inf 100
Southside A 1.0 5 4 20 7.00 inf 140
Maggie Walker A 1.0 2 3 20 3.50 inf 70
St. Anselm's 1.0 1 2 20 2.00 inf 40
Georgetown Day School 1.0 4 5 20 6.50 inf 130
Dorman A 1.0 2 3 20 3.50 inf 70
Total 7.0 19 25 140 4.50 inf 630

Sharad Vikram, Torrey Pines A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 1 20 0.50 0.00 10
LASA 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 1 0 20 1.00 inf 20
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 3 140 0.36 inf 50

Howon Lee, Torrey Pines A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 1 1 20 1.50 inf 30
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 1 140 0.21 inf 30

Chris Wu, Torrey Pines A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 1 20 0.50 0.00 10
Dorman A 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 2 140 0.14 0.00 20

Shen Gong, LASA

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
State College A 1.0 2 1 20 2.50 inf 50
Southside A 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 2 1 23 2.17 inf 50
Georgetown Day School 1.0 1 2 20 2.00 inf 40
Total 7.0 5 7 143 1.19 inf 170

Benji Nguyen, LASA

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 4 4 20 6.00 inf 120
State College A 1.0 1 1 20 1.50 inf 30
Southside A 1.0 2 1 20 2.50 inf 50
St. Anselm's 1.0 3 1 20 3.50 inf 70
Maggie Walker A 1.0 4 2 20 5.00 inf 100
Dorman A 1.0 1 1 23 1.30 inf 30
Georgetown Day School 1.0 4 2 20 5.00 inf 100
Total 7.0 19 12 143 3.50 inf 500

Daniel Chupin, LASA

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 1 2 20 2.00 inf 40
State College A 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 1 1 20 1.50 inf 30
St. Anselm's 1.0 2 3 20 3.50 inf 70
Maggie Walker A 1.0 2 0 20 2.00 inf 40
Dorman A 1.0 0 1 23 0.43 0.00 10
Georgetown Day School 1.0 1 0 20 1.00 inf 20
Total 7.0 7 8 143 1.54 inf 220

Thomas Littrell, LASA

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
State College A 1.0 1 0 20 1.00 inf 20
Southside A 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Maggie Walker A 1.0 0 3 20 1.50 0.00 30
Dorman A 1.0 3 0 23 2.61 inf 60
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
Total 7.0 4 9 143 1.19 inf 170

Gregory Peacock, Dorman A

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 4 1 20 4.50 inf 90
Georgetown Day School 1.0 1 2 20 2.00 inf 40
St. Anselm's 1.0 1 0 20 1.00 inf 20
Southside A 1.0 3 1 20 3.50 inf 70
State College A 1.0 2 1 20 2.50 inf 50
LASA 1.0 3 5 23 4.78 inf 110
Torrey Pines A 1.0 2 5 20 4.50 inf 90
Total 7.0 16 15 143 3.29 inf 470

Masuma Alimohamed, Dorman A

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 2 0 20 2.00 inf 40
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 1 0 20 1.00 inf 20
Southside A 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 1 20 0.50 0.00 10
LASA 1.0 1 2 23 1.74 inf 40
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
Total 7.0 4 6 143 0.98 inf 140

Mariya Mohamed, Dorman A

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 2 20 1.00 0.00 20
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 2 1 20 2.50 inf 50
Southside A 1.0 0 0 20 0.00 0.00 0
State College A 1.0 1 0 20 1.00 inf 20
LASA 1.0 0 1 23 0.43 0.00 10
Torrey Pines A 1.0 1 3 20 2.50 inf 50
Total 7.0 4 9 143 1.19 inf 170

Sydney Sullivan, Dorman A

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 1 1 20 1.50 inf 30
Southside A 1.0 0 2 20 1.00 0.00 20
State College A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 2 23 0.87 0.00 20
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 6 143 0.56 inf 80

Amit Bigli, Southside A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 6 1 20 6.50 inf 130
Torrey Pines A 1.0 4 2 20 5.00 inf 100
LASA 1.0 4 3 20 5.50 inf 110
Dorman A 1.0 4 0 20 4.00 inf 80
Georgetown Day School 1.0 3 1 20 3.50 inf 70
St. Anselm's 1.0 4 2 20 5.00 inf 100
Maggie Walker A 1.0 3 3 20 4.50 inf 90
Total 7.0 28 12 140 4.86 inf 680

Ben Cole, Southside A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 1 1 20 1.50 inf 30
Dorman A 1.0 2 1 20 2.50 inf 50
Georgetown Day School 1.0 0 4 20 2.00 0.00 40
St. Anselm's 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 1 0 20 1.00 inf 20
Total 7.0 4 8 140 1.14 inf 160

Ming Lin, Southside A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 2 1 20 2.50 inf 50
Torrey Pines A 1.0 3 2 20 4.00 inf 80
LASA 1.0 2 0 20 2.00 inf 40
Dorman A 1.0 2 4 20 4.00 inf 80
Georgetown Day School 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 0 3 20 1.50 0.00 30
Maggie Walker A 1.0 2 3 20 3.50 inf 70
Total 7.0 11 14 140 2.57 inf 360

Neil Luu, Southside A

Opponent GP 20 10 TUH P/TU P/N Pts
State College A 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 1 20 0.50 0.00 10
Dorman A 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 1 0 20 1.00 inf 20
Total 7.0 1 2 140 0.29 inf 40

Jacob, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 1 20 0.50 0.00 10
Georgetown Day School 1.0 0 2 23 0.87 0.00 20
LASA 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 1 2 20 2.00 inf 40
Southside A 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 5 143 0.49 inf 70

Matt Bollinger, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 1 2 20 2.00 inf 40
Dorman A 1.0 9 3 20 10.50 inf 210
Georgetown Day School 1.0 4 3 23 4.78 inf 110
LASA 1.0 4 5 20 6.50 inf 130
Torrey Pines A 1.0 7 5 20 9.50 inf 190
Southside A 1.0 6 3 20 7.50 inf 150
State College A 1.0 1 5 20 3.50 inf 70
Total 7.0 32 26 143 6.29 inf 900

Aidan, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 2 0 20 2.00 inf 40
Dorman A 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 0 23 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 1 0 20 1.00 inf 20
Southside A 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 1 20 0.50 0.00 10
Total 7.0 3 1 143 0.49 inf 70

Brendan, St. Anselm's

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0