Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Ransom Everglades

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Jasper Lee L 130 450 0 4 20 6.50 0.00 4 70 17.50 180 20 0.11
Holden W 310 90 1 12 20 15.50 inf 13 170 13.08 100 0 0.00
Georgetown Day School L 110 630 1 2 20 5.50 inf 3 60 20.00 80 10 0.12
duPont Manual A L 120 420 1 1 20 6.00 inf 2 40 20.00 120 50 0.42
St. Ignatius L 220 360 0 8 20 11.00 0.00 8 120 15.00 100 20 0.20
Simon Kenton W 270 260 1 9 23 11.74 inf 10 140 14.00 160 20 0.12
Blake L 150 300 0 7 20 7.50 0.00 7 60 8.57 150 20 0.67
Total 1310 2510 4 43 143 9.16 inf 47 660 14.04 890 140 0.16

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Daniel Trauner Ransom Everglades 7.0 1 3 143 0.35 inf 50 7.14
Matthew Susskind Ransom Everglades 7.0 1 19 143 1.47 inf 210 30.00
David Froomkin Ransom Everglades 7.0 2 7 143 0.77 inf 110 15.71
Cole Press Ransom Everglades 7.0 0 14 143 0.98 0.00 140 20.00

Loyola Academy

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Shady Side Academy W 400 90 2 11 20 20.00 inf 12 220 18.33 50 30 0.60
Richard Montgomery B W 540 130 3 12 20 27.00 inf 15 280 18.67 100 80 0.80
Thomas Jefferson D W 450 80 1 13 20 22.50 inf 14 270 19.29 60 30 0.07
Detroit Central Catholic A L 180 480 0 5 20 9.00 0.00 5 70 14.00 140 60 0.12
Guilford A W 510 90 2 14 20 25.50 inf 16 320 20.00 80 10 0.12
Dorman A L 200 540 0 6 20 10.00 0.00 6 80 13.33 150 60 0.70
Walter Johnson W 340 300 3 7 20 17.00 inf 10 180 18.00 140 30 0.25
Total 2620 1710 11 68 140 18.71 inf 78 1420 18.21 720 300 0.42

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Christian Kreb Loyola Academy 7.0 0 8 140 0.57 0.00 80 11.43
Will Abraham Loyola Academy 7.0 1 4 140 0.43 inf 60 8.57
Nolan Winkler Loyola Academy 7.0 7 27 140 2.93 inf 410 58.57
Marcel Youkhna Loyola Academy 7.0 3 29 140 2.50 inf 350 50.00

Robert Patton

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Ocean Lakes L 100 240 1 3 20 5.00 inf 4 20 5.00 170 30 0.18
Northmont L 50 440 0 2 20 2.50 0.00 2 10 5.00 170 20 0.12
Maggie Walker A L 30 780 0 1 20 1.50 0.00 1 10 10.00 90 10 1.00
Detroit Central Catholic B L 250 280 3 6 20 12.50 inf 9 110 12.22 130 20 0.31
Torrey Pines B W 320 150 1 11 20 16.00 inf 12 160 13.33 120 30 0.25
Stevenson L 120 450 0 5 20 6.00 0.00 5 60 12.00 170 10 0.89
Alpharetta L 90 500 0 3 20 4.50 0.00 3 30 10.00 150 30 0.20
Total 960 2840 5 31 140 6.86 inf 36 400 11.11 1000 150 0.15

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Nick Jenkins Robert Patton 7.0 3 8 140 1.00 inf 140 20.00
Michael Welker Robert Patton 7.0 1 10 140 0.86 inf 120 17.14
Emilia San Miguel Robert Patton 1.5 0 1 30 0.33 0.00 10 6.67
Bradley Hicks Robert Patton 6.5 1 10 130 0.92 inf 120 18.46
Courtney Duckworth Robert Patton 2.0 0 1 40 0.25 0.00 10 5.00
Abby Killiam Robert Patton 2.0 0 1 40 0.25 0.00 10 5.00
Jarred Stancil Robert Patton 2.0 0 0 40 0.00 0.00 0 0.00

Walt Whitman

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Southside B W 540 20 3 13 20 27.00 inf 16 320 20.00 60 30 0.00
Seven Lakes B W 360 150 0 13 20 18.00 0.00 13 180 13.85 70 50 0.71
Hoover W 330 260 1 8 20 16.50 inf 9 190 21.11 80 40 0.00
Wilmington Charter W 430 250 2 11 20 21.50 inf 13 250 19.23 100 30 0.36
Danville W 410 160 2 11 20 20.50 inf 13 200 15.38 110 60 0.11
St. Joseph B W 350 200 2 9 20 17.50 inf 11 150 13.64 130 70 0.54
St. Anselm's L 120 640 2 2 20 6.00 inf 4 60 15.00 80 0 0.00
Total 2540 1680 12 67 140 18.14 inf 79 1350 17.09 630 280 0.44

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Douglas Graebner Walt Whitman 7.0 10 59 140 5.64 inf 790 112.86
Alex Luta Walt Whitman 6.5 1 1 130 0.23 inf 30 4.62
Todd Pollak Walt Whitman 5.5 0 0 110 0.00 0.00 0 0.00
Alex Rosen Walt Whitman 4.5 0 0 90 0.00 0.00 0 0.00
Jeremy Steinberg Walt Whitman 3.0 1 4 60 1.00 inf 60 20.00
Oren Steinberg Walt Whitman 1.5 0 3 30 1.00 0.00 30 20.00

Dunbar A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
duPont Manual B W 450 120 1 11 20 22.50 inf 12 260 21.67 130 60 0.46
Southside A L 110 660 0 3 20 5.50 0.00 3 70 23.33 60 10 0.17
Warren Harding W 410 130 1 10 20 20.50 inf 11 240 21.82 90 50 0.56
Robinson W 430 160 3 9 20 21.50 inf 12 220 18.33 100 60 0.60
Thomas Jefferson B W 500 150 6 8 20 25.00 inf 14 280 20.00 70 20 0.29
Lisle W 410 170 2 12 20 20.50 inf 14 220 15.71 120 30 0.00
St. Joseph A W 380 260 3 9 20 19.00 inf 12 210 17.50 80 20 0.25
Total 2690 1650 16 62 140 19.21 inf 78 1500 19.23 650 250 0.38

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ping Chen Dunbar A 7.0 1 14 140 1.14 inf 160 22.86
Idrees Kahloon Dunbar A 7.0 7 20 140 2.43 inf 340 48.57
Victor Macrinici Dunbar A 7.0 5 19 140 2.07 inf 290 41.43
Sandy Huang Dunbar A 7.0 3 9 140 1.07 inf 150 21.43

Dunbar B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College B W 420 50 0 16 20 21.00 0.00 16 260 16.25 10 0 0.09
Montgomery Blair W 330 230 1 10 20 16.50 inf 11 200 18.18 70 10 0.08
LASA L 220 600 4 3 20 11.00 inf 7 110 15.71 80 0 0.80
Carbondale L 260 330 1 8 20 13.00 inf 9 120 13.33 110 40 0.53
Hunter B W 450 150 1 14 20 22.50 inf 15 270 18.00 90 20 0.11
Frenchtown W 370 110 1 14 20 18.50 inf 15 200 13.33 70 10 0.08
Thomas Jefferson A L 170 410 2 3 20 8.50 inf 5 60 12.00 180 40 0.44
Total 2220 1880 10 68 140 15.86 inf 78 1220 15.64 610 120 0.20

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Helen Fu Dunbar B 7.0 5 31 140 2.93 inf 410 58.57
Ailin Shen Dunbar B 7.0 4 28 140 2.57 inf 360 51.43
Tamas Nagy Dunbar B 7.0 1 9 140 0.79 inf 110 15.71

duPont Manual A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Blake W 340 280 2 6 20 17.00 inf 8 150 18.75 160 90 0.56
St. Ignatius L 240 380 0 9 20 12.00 0.00 9 120 13.33 90 30 0.33
Simon Kenton W 460 160 5 9 20 23.00 inf 14 250 17.86 60 20 0.29
Ransom Everglades W 420 120 2 11 20 21.00 inf 13 270 20.77 20 0 0.42
Jasper Lee W 410 230 3 8 20 20.50 inf 11 240 21.82 120 30 0.33
Holden W 540 70 3 13 20 27.00 inf 16 280 17.50 120 70 0.58
Georgetown Day School L 280 410 2 6 20 14.00 inf 8 160 20.00 70 20 0.29
Total 2690 1650 17 62 140 19.21 inf 79 1470 18.61 640 260 0.41

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Akshai Bhatnagar duPont Manual A 7.0 4 21 140 2.07 inf 290 41.43
Chris Gunnell duPont Manual A 7.0 0 7 140 0.50 0.00 70 10.00
Shray Kapoor duPont Manual A 7.0 6 19 140 2.21 inf 310 44.29
Nick Neuteufel duPont Manual A 7.0 7 15 140 2.07 inf 290 41.43

duPont Manual B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dunbar A L 120 450 1 5 20 6.00 inf 6 50 8.33 100 0 0.46
Warren Harding W 240 140 0 10 20 12.00 0.00 10 110 11.00 150 30 0.06
Thomas Jefferson B L 220 250 0 9 20 11.00 0.00 9 100 11.11 140 30 0.29
St. Joseph A L 140 370 1 4 20 7.00 inf 5 80 16.00 140 0 0.00
Southside A L 40 640 0 1 20 2.00 0.00 1 20 20.00 140 10 0.07
Robinson L 180 260 0 6 20 9.00 0.00 6 100 16.67 160 20 0.12
Lisle W 350 190 3 9 20 17.50 inf 12 150 12.50 120 50 0.14
Total 1290 2300 5 44 140 9.21 inf 49 610 12.45 950 140 0.15

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Carolyn Brown duPont Manual B 7.0 3 18 140 1.71 inf 240 34.29
David Ferguson duPont Manual B 7.0 2 15 140 1.36 inf 190 27.14
Conor Fitzpatrick duPont Manual B 7.0 0 2 140 0.14 0.00 20 2.86
Rohun Kulkami duPont Manual B 7.0 0 9 140 0.64 0.00 90 12.86

Guilford A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Walter Johnson L 170 390 1 5 20 8.50 inf 6 90 15.00 120 10 0.08
Shady Side Academy W 370 120 0 15 20 18.50 0.00 15 180 12.00 90 40 0.44
Richard Montgomery B W 250 180 0 9 20 12.50 0.00 9 110 12.22 120 50 0.42
Thomas Jefferson D W 320 60 2 9 20 16.00 inf 11 160 14.55 110 30 0.27
Loyola Academy L 90 510 2 1 20 4.50 inf 3 10 3.33 160 30 0.12
Detroit Central Catholic A L 180 410 0 6 20 9.00 0.00 6 110 18.33 100 10 0.43
Dorman A L 220 430 3 4 20 11.00 inf 7 110 15.71 100 10 0.70
Total 1600 2100 8 49 140 11.43 inf 57 770 13.51 800 180 0.23

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kiel Williams Guilford A 7.0 1 15 140 1.21 inf 170 24.29
Whitney Zhou Guilford A 5.5 0 12 110 1.09 0.00 120 21.82
Aardra Rajendran Guilford A 5.0 2 3 100 0.70 inf 70 14.00
Zachary Thomas Guilford A 4.5 0 5 90 0.56 0.00 50 11.11
Gareth Fowler Guilford A 6.0 5 14 120 2.00 inf 240 40.00

Guilford B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Torrey Pines A L 20 660 0 1 20 1.00 0.00 1 0 0.00 20 10 0.67
Seven Lakes A L 60 500 0 3 20 3.00 0.00 3 30 10.00 100 0 0.67
Richard Montgomery A L 30 580 0 2 20 1.50 0.00 2 0 0.00 120 10 0.38
Maggie Walker B W 180 160 0 5 20 9.00 0.00 5 80 16.00 250 50 0.14
Hunter A L 50 660 0 2 20 2.50 0.00 2 20 10.00 90 10 0.11
Dan Donohue L 160 260 1 2 20 8.00 inf 3 60 20.00 280 60 0.21
Totally Awesome Dudes L 100 530 2 2 20 5.00 inf 4 20 5.00 160 20 0.12
Total 600 3350 3 17 140 4.29 inf 20 210 10.50 1020 160 0.16

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kate Hayworth Guilford B 7.0 1 7 140 0.64 inf 90 12.86
Justin Hou Guilford B 7.0 0 3 140 0.21 0.00 30 4.29
Scotty Loftin Guilford B 7.0 0 5 140 0.36 0.00 50 7.14
June Williams Guilford B 7.0 2 2 140 0.43 inf 60 8.57

Frenchtown

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Carbondale L 120 410 0 4 20 6.00 0.00 4 50 12.50 160 30 0.43
Thomas Jefferson A L 90 460 0 4 20 4.50 0.00 4 40 10.00 140 10 0.07
State College B W 240 160 1 11 20 12.00 inf 12 110 9.17 90 0 0.16
Montgomery Blair L 160 440 0 6 20 8.00 0.00 6 70 11.67 150 30 0.20
LASA L 70 700 1 1 20 3.50 inf 2 10 5.00 90 30 1.00
Dunbar B L 110 370 0 4 20 5.50 0.00 4 50 12.50 250 20 0.08
Hunter B L 210 230 0 10 20 10.50 0.00 10 80 8.00 200 30 0.15
Total 1000 2770 2 40 140 7.14 inf 42 410 9.76 1080 150 0.14

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Joe Taylor Frenchtown 7.0 1 8 140 0.71 inf 100 14.29
Taylor Amundsen Frenchtown 7.0 0 5 140 0.36 0.00 50 7.14
Eamon Thomasson Frenchtown 7.0 0 22 140 1.57 0.00 220 31.43
Mary Brooks Frenchtown 7.0 1 5 140 0.50 inf 70 10.00

State College A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hoggard W 790 10 11 8 20 39.50 inf 19 490 25.79 0 0 0.00
Dorman B W 550 260 6 6 20 27.50 inf 12 310 25.83 80 60 0.20
Copley W 830 90 15 3 20 41.50 inf 18 480 26.67 30 20 0.67
Thomas Jefferson C W 720 50 8 10 20 36.00 inf 18 450 25.00 10 10 1.00
Auburn W 590 290 8 5 20 29.50 inf 13 330 25.38 60 50 0.83
Quince Orchard W 660 130 11 5 20 33.00 inf 16 360 22.50 60 30 0.17
Norcross W 710 50 9 7 20 35.50 inf 16 410 25.62 70 50 0.71
Total 4850 880 68 44 140 34.64 inf 112 2830 25.27 310 220 0.71

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Graham Moyer State College A 7.0 20 14 140 3.86 inf 540 77.14
Monica McLaughlin State College A 7.0 13 13 140 2.79 inf 390 55.71
David Liu State College A 7.0 19 11 140 3.50 inf 490 70.00
Christopher Schlom State College A 7.0 16 6 140 2.71 inf 380 54.29

State College B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dunbar B L 50 420 0 1 20 2.50 0.00 1 20 20.00 220 20 0.09
Hunter B L 150 270 1 5 20 7.50 inf 6 30 5.00 200 50 0.20
Frenchtown L 160 240 1 4 20 8.00 inf 5 60 12.00 250 40 0.16
Thomas Jefferson A L 60 560 0 2 20 3.00 0.00 2 20 10.00 150 20 0.25
Carbondale L 70 500 0 3 20 3.50 0.00 3 20 6.67 120 20 0.17
Montgomery Blair L 150 320 1 6 20 7.50 inf 7 60 8.57 170 10 0.06
LASA L 100 520 2 2 20 5.00 inf 4 40 10.00 190 0 0.00
Total 740 2830 5 23 140 5.29 inf 28 250 8.93 1300 160 0.12

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Corinne Jones State College B 7.0 0 2 140 0.14 0.00 20 2.86
Carrie Geng State College B 7.0 5 17 140 1.93 inf 270 38.57
Elisabeth Paulson State College B 7.0 0 4 140 0.29 0.00 40 5.71

Copley

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn L 240 520 1 6 20 12.00 inf 7 130 18.57 80 30 0.38
Thomas Jefferson C W 420 80 0 14 20 21.00 0.00 14 230 16.43 90 50 0.05
State College A L 90 830 1 1 20 4.50 inf 2 30 15.00 60 30 0.67
Quince Orchard L 250 360 0 7 20 12.50 0.00 7 130 18.57 160 50 0.31
Norcross W 410 190 4 7 20 20.50 inf 11 210 19.09 140 50 0.00
Hoggard W 360 210 0 10 20 18.00 0.00 10 190 19.00 170 70 0.00
Dorman B L 200 420 1 5 20 10.00 inf 6 120 20.00 190 10 0.05
Total 1970 2610 7 50 140 14.07 inf 57 1040 18.25 890 290 0.33

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jackson Kulas Copley 7.0 2 23 140 1.93 inf 270 38.57
Saajid Moyen Copley 7.0 4 25 140 2.36 inf 330 47.14
Irtaza Haider Copley 7.0 1 0 140 0.14 inf 20 2.86
Edward Pang Copley 7.0 0 2 140 0.14 0.00 20 2.86

Hunter A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Seven Lakes A W 400 330 2 9 20 20.00 inf 11 250 22.73 60 20 0.12
Richard Montgomery A W 460 290 3 8 20 23.00 inf 11 240 21.82 140 80 0.57
Maggie Walker B W 570 60 8 8 20 28.50 inf 16 310 19.38 40 20 0.06
Dan Donohue W 580 110 4 12 20 29.00 inf 16 340 21.25 50 40 0.21
Guilford B W 660 50 8 9 20 33.00 inf 16 390 24.38 40 20 0.11
Totally Awesome Dudes W 500 160 4 10 20 25.00 inf 14 270 19.29 110 50 0.45
Torrey Pines A L 330 360 3 6 20 16.50 inf 9 180 20.00 70 30 0.11
Total 3500 1360 32 62 140 25.00 inf 93 1980 21.29 510 260 0.51

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Lily Chen Hunter A 7.0 15 27 140 4.07 inf 570 81.43
York Chen Hunter A 7.0 8 12 140 2.00 inf 280 40.00
Paul Moschetti Hunter A 7.0 1 11 140 0.93 inf 130 18.57
Zihan Zheng Hunter A 7.0 8 12 140 2.00 inf 280 40.00

Hunter B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson A L 120 540 1 3 20 6.00 inf 4 50 12.50 170 20 0.12
State College B W 270 150 0 11 20 13.50 0.00 11 130 11.82 150 30 0.20
Montgomery Blair L 260 310 0 11 20 13.00 0.00 11 140 12.73 80 10 0.12
LASA L 60 680 0 1 20 3.00 0.00 1 20 20.00 90 30 1.00
Dunbar B L 150 450 2 3 20 7.50 inf 5 60 12.00 180 20 0.11
Carbondale L 260 340 1 7 20 13.00 inf 8 120 15.00 210 50 0.17
Frenchtown W 230 210 0 10 20 11.50 0.00 10 100 10.00 220 30 0.15
Total 1350 2680 4 46 140 9.64 inf 50 620 12.40 1100 190 0.17

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Mehnaj Ahmed Hunter B 7.0 0 4 140 0.29 0.00 40 5.71
William Dou Hunter B 7.0 0 5 140 0.36 0.00 50 7.14
David Xu Hunter B 7.0 4 31 140 2.79 inf 390 55.71
Marianna Zheng Hunter B 7.0 0 6 140 0.43 0.00 60 8.57

Lisle

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Warren Harding W 310 110 1 9 20 15.50 inf 10 160 16.00 0 40 0.14
Thomas Jefferson B L 240 270 1 9 20 12.00 inf 11 100 9.09 140 30 0.13
St. Joseph A W 350 280 0 10 20 17.50 0.00 10 220 22.00 110 30 0.27
Southside A L 90 680 0 4 20 4.50 0.00 4 50 12.50 70 0 0.86
Robinson W 280 180 0 11 20 14.00 0.00 11 150 13.64 90 20 0.22
Dunbar A L 170 410 1 6 20 8.50 inf 7 90 12.86 200 0 0.00
duPont Manual B L 190 350 0 7 20 9.50 0.00 7 90 12.86 210 30 0.14
Total 1630 2280 3 56 140 11.64 inf 60 860 14.33 820 150 0.18

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Greg Dzuricsko Lisle 7.0 3 42 140 3.43 inf 480 68.57
Neal Kfoury Lisle 7.0 0 1 140 0.07 0.00 10 1.43
Ben Rowe Lisle 7.0 0 1 140 0.07 0.00 10 1.43
Michael Swartz Lisle 7.0 0 12 140 0.86 0.00 120 17.14

Simon Kenton

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Holden W 240 90 0 10 20 12.00 0.00 10 120 12.00 100 20 0.20
Georgetown Day School L 30 690 0 1 20 1.50 0.00 1 0 0.00 120 20 0.17
duPont Manual A L 160 460 2 2 20 8.00 inf 4 60 15.00 140 40 0.29
St. Ignatius L 170 420 1 5 20 8.50 inf 6 80 13.33 120 20 0.17
Blake L 140 280 0 6 20 7.00 0.00 6 60 10.00 190 20 0.11
Ransom Everglades L 260 270 0 10 23 11.30 0.00 10 140 14.00 140 20 0.12
Jasper Lee L 180 340 2 4 20 9.00 inf 5 80 16.00 180 20 0.11
Total 1180 2550 5 38 143 8.25 inf 42 540 12.86 990 160 0.16

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Casey Young Simon Kenton 7.0 3 17 143 1.61 inf 230 32.86
Cody Sterling Simon Kenton 7.0 2 10 143 0.98 inf 140 20.00
Jordan Williamson Simon Kenton 7.0 0 9 143 0.63 0.00 90 12.86
Luke Wilson Simon Kenton 7.0 0 2 143 0.14 0.00 20 2.86

Hoggard

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
State College A L 10 790 0 0 20 0.50 0.00 0 0 0.00 80 10 0.00
Quince Orchard L 200 410 1 5 20 10.00 inf 6 110 18.33 190 20 0.43
Norcross W 350 120 2 10 20 17.50 inf 12 190 15.83 90 20 0.22
Auburn L 150 450 1 3 20 7.50 inf 4 40 10.00 140 60 0.43
Dorman B L 180 540 1 4 20 9.00 inf 5 80 16.00 160 40 0.25
Copley L 210 360 2 7 20 10.50 inf 9 100 11.11 110 0 0.00
Thomas Jefferson C W 260 110 2 8 20 13.00 inf 10 130 13.00 90 10 0.11
Total 1360 2780 9 37 140 9.71 inf 46 650 14.13 860 160 0.19

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Gregg Godwin Hoggard 7.0 5 25 140 2.50 inf 350 50.00
Walker Bristol Hoggard 4.0 0 2 80 0.25 0.00 20 5.00
Stephen Hunt Hoggard 7.0 3 6 140 0.86 inf 120 17.14
Kit Williams Hoggard 4.0 1 3 80 0.62 inf 50 12.50
Gibson Scisco Hoggard 3.0 0 0 60 0.00 0.00 0 0.00
Jason Wang Hoggard 3.0 0 1 60 0.17 0.00 10 3.33

Georgetown Day School

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
St. Ignatius W 580 180 7 8 20 29.00 inf 15 320 21.33 60 40 0.15
Simon Kenton W 690 30 7 11 20 34.50 inf 18 420 23.33 30 20 0.17
Ransom Everglades W 630 110 6 10 20 31.50 inf 16 400 25.00 30 10 0.12
Jasper Lee W 580 200 9 5 20 29.00 inf 14 330 23.57 60 20 0.56
Holden W 610 40 6 9 20 30.50 inf 15 360 24.00 50 40 0.00
Blake W 620 180 7 7 20 31.00 inf 14 310 22.14 120 100 0.09
duPont Manual A W 410 280 3 7 20 20.50 inf 10 230 23.00 80 50 0.29
Total 4120 1020 45 57 140 29.43 inf 102 2370 23.24 430 280 0.65

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Matt Jackson Georgetown Day School 7.0 37 50 140 8.86 inf 1240 177.14
Oliver Hudson Georgetown Day School 7.0 1 2 140 0.29 inf 40 5.71
Casey Ebner Georgetown Day School 7.0 1 1 140 0.21 inf 30 4.29
Daniel Branch-Neufeld Georgetown Day School 7.0 6 4 140 1.14 inf 160 22.86

Dan Donohue

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Totally Awesome Dudes W 390 0 1 13 20 19.50 inf 14 240 17.14 0 0 0.00
Maggie Walker B W 370 110 3 10 20 18.50 inf 13 170 13.08 100 40 0.23
Torrey Pines A L 230 490 1 6 20 11.50 inf 7 130 18.57 160 20 0.12
Hunter A L 110 580 1 2 20 5.50 inf 3 40 13.33 140 30 0.21
Seven Lakes A L 180 500 0 9 20 9.00 0.00 9 90 10.00 80 0 0.59
Guilford B W 260 160 1 12 20 13.00 inf 13 110 8.46 30 10 0.21
Richard Montgomery A L 240 340 1 9 20 12.00 inf 10 100 10.00 120 30 0.40
Total 1780 2180 8 61 140 12.71 inf 69 880 12.75 630 130 0.21

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Dan Donohue Dan Donohue 7.0 8 61 140 5.50 inf 770 110.00

Danville

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hoover L 220 290 0 8 20 11.00 0.00 8 110 13.75 240 30 0.12
St. Anselm's L 80 610 1 2 20 4.00 inf 3 40 13.33 70 0 0.00
Wilmington Charter L 150 410 1 5 20 7.50 inf 6 80 13.33 130 0 0.30
Southside B W 250 210 1 9 20 12.50 inf 10 130 13.00 180 10 0.00
Walt Whitman L 160 410 1 5 20 8.00 inf 6 70 11.67 190 20 0.11
Seven Lakes B W 280 160 0 9 20 14.00 0.00 9 130 14.44 180 60 0.33
St. Joseph B W 290 70 0 13 20 14.50 0.00 13 140 10.77 50 20 0.16
Total 1430 2160 4 51 140 10.21 inf 55 700 12.73 1040 140 0.13

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Dowell Harmon Danville 7.0 0 13 140 0.93 0.00 130 18.57
Rachel Newcomb Danville 7.0 1 18 140 1.43 inf 200 28.57
Stacy Nesselrotte Danville 6.0 0 6 120 0.50 0.00 60 10.00
Ethan Robinson Danville 7.0 3 14 140 1.43 inf 200 28.57
Jon Kenyon Danville 0.5 0 0 10 0.00 0.00 0 0.00
Emma Breitenbach Danville 0.5 0 0 10 0.00 0.00 0 0.00

Alpharetta

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Central Catholic B W 350 170 0 12 20 17.50 0.00 12 200 16.67 90 30 0.33
Ocean Lakes W 480 70 2 12 20 24.00 inf 14 260 18.57 70 60 0.12
Torrey Pines B W 600 120 4 13 20 30.00 inf 17 360 21.18 50 30 0.20
Northmont W 320 260 2 7 20 16.00 inf 9 140 15.56 100 70 0.23
Stevenson L 250 550 2 4 20 12.50 inf 6 130 21.67 100 40 0.60
Maggie Walker A L 60 690 0 1 20 3.00 0.00 1 30 30.00 120 20 0.17
Robert Patton W 500 90 3 12 20 25.00 inf 15 300 20.00 60 20 0.20
Total 2560 1950 13 61 140 18.29 inf 74 1420 19.19 590 270 0.46

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Nandhini Sundaresan Alpharetta 7.0 2 2 140 0.43 inf 60 8.57
William Horton Alpharetta 7.0 11 48 140 5.00 inf 700 100.00
Kunal Naik Alpharetta 7.0 0 3 140 0.21 0.00 30 4.29
Gautam Narula Alpharetta 7.0 0 8 140 0.57 0.00 80 11.43

Thomas Jefferson A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hunter B W 540 120 5 10 20 27.00 inf 15 280 18.67 70 60 0.12
Frenchtown W 460 90 1 13 20 23.00 inf 14 280 20.00 80 30 0.07
Carbondale W 380 350 3 7 20 19.00 inf 10 220 22.00 80 30 0.12
State College B W 560 60 2 15 20 28.00 inf 17 360 21.18 40 10 0.25
Montgomery Blair W 560 150 6 10 20 28.00 inf 16 300 18.75 60 40 0.22
LASA L 330 430 3 7 20 16.50 inf 10 160 16.00 80 40 0.50
Dunbar B W 410 170 3 10 20 20.50 inf 13 210 16.15 90 40 0.44
Total 3240 1370 23 72 140 23.14 inf 95 1810 19.05 500 250 0.50

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Stephen Eltinge Thomas Jefferson A 7.0 5 23 140 2.36 inf 330 47.14
Diana Gerr Thomas Jefferson A 7.0 11 26 140 3.43 inf 480 68.57
Siddharth Hariharan Thomas Jefferson A 7.0 4 11 140 1.36 inf 190 27.14
Olivia Murton Thomas Jefferson A 7.0 3 12 140 1.29 inf 180 25.71

Thomas Jefferson B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Robinson W 230 220 5 2 20 11.50 inf 7 80 11.43 120 30 0.38
Lisle W 270 240 2 6 20 13.50 inf 8 140 17.50 230 30 0.13
