Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Daniel Trauner, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Jasper Lee 1.0 0 1 20 0.50 0.00 10
Holden 1.0 0 1 20 0.50 0.00 10
Georgetown Day School 1.0 1 0 20 1.00 inf 20
duPont Manual A 1.0 0 0 20 0.00 0.00 0
St. Ignatius 1.0 0 1 20 0.50 0.00 10
Simon Kenton 1.0 0 0 23 0.00 0.00 0
Blake 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 3 143 0.35 inf 50

Matthew Susskind, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Jasper Lee 1.0 0 3 20 1.50 0.00 30
Holden 1.0 0 4 20 2.00 0.00 40
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
duPont Manual A 1.0 1 0 20 1.00 inf 20
St. Ignatius 1.0 0 2 20 1.00 0.00 20
Simon Kenton 1.0 0 6 23 2.61 0.00 60
Blake 1.0 0 4 20 2.00 0.00 40
Total 7.0 1 19 143 1.47 inf 210

David Froomkin, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Jasper Lee 1.0 0 0 20 0.00 0.00 0
Holden 1.0 1 4 20 3.00 inf 60
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
duPont Manual A 1.0 0 0 20 0.00 0.00 0
St. Ignatius 1.0 0 2 20 1.00 0.00 20
Simon Kenton 1.0 1 0 23 0.87 inf 20
Blake 1.0 0 1 20 0.50 0.00 10
Total 7.0 2 7 143 0.77 inf 110

Cole Press, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Jasper Lee 1.0 0 0 20 0.00 0.00 0
Holden 1.0 0 3 20 1.50 0.00 30
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
duPont Manual A 1.0 0 1 20 0.50 0.00 10
St. Ignatius 1.0 0 3 20 1.50 0.00 30
Simon Kenton 1.0 0 3 23 1.30 0.00 30
Blake 1.0 0 2 20 1.00 0.00 20
Total 7.0 0 14 143 0.98 0.00 140

Christian Kreb, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
Shady Side Academy 1.0 0 1 20 0.50 0.00 10
Richard Montgomery B 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson D 1.0 0 1 20 0.50 0.00 10
Detroit Central Catholic A 1.0 0 1 20 0.50 0.00 10
Guilford A 1.0 0 2 20 1.00 0.00 20
Dorman A 1.0 0 1 20 0.50 0.00 10
Walter Johnson 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 8 140 0.57 0.00 80

Will Abraham, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
Shady Side Academy 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic A 1.0 0 0 20 0.00 0.00 0
Guilford A 1.0 1 1 20 1.50 inf 30
Dorman A 1.0 0 2 20 1.00 0.00 20
Walter Johnson 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 4 140 0.43 inf 60

Nolan Winkler, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
Shady Side Academy 1.0 1 7 20 4.50 inf 90
Richard Montgomery B 1.0 1 4 20 3.00 inf 60
Thomas Jefferson D 1.0 1 7 20 4.50 inf 90
Detroit Central Catholic A 1.0 0 3 20 1.50 0.00 30
Guilford A 1.0 1 4 20 3.00 inf 60
Dorman A 1.0 0 0 20 0.00 0.00 0
Walter Johnson 1.0 3 2 20 4.00 inf 80
Total 7.0 7 27 140 2.93 inf 410

Marcel Youkhna, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
Shady Side Academy 1.0 1 3 20 2.50 inf 50
Richard Montgomery B 1.0 2 6 20 5.00 inf 100
Thomas Jefferson D 1.0 0 5 20 2.50 0.00 50
Detroit Central Catholic A 1.0 0 1 20 0.50 0.00 10
Guilford A 1.0 0 7 20 3.50 0.00 70
Dorman A 1.0 0 3 20 1.50 0.00 30
Walter Johnson 1.0 0 4 20 2.00 0.00 40
Total 7.0 3 29 140 2.50 inf 350

Nick Jenkins, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Ocean Lakes 1.0 1 0 20 1.00 inf 20
Northmont 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic B 1.0 1 2 20 2.00 inf 40
Torrey Pines B 1.0 1 4 20 3.00 inf 60
Stevenson 1.0 0 1 20 0.50 0.00 10
Alpharetta 1.0 0 1 20 0.50 0.00 10
Total 7.0 3 8 140 1.00 inf 140

Michael Welker, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Ocean Lakes 1.0 0 1 20 0.50 0.00 10
Northmont 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic B 1.0 1 1 20 1.50 inf 30
Torrey Pines B 1.0 0 4 20 2.00 0.00 40
Stevenson 1.0 0 2 20 1.00 0.00 20
Alpharetta 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 10 140 0.86 inf 120

Emilia San Miguel, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Northmont 1.0 0 0 20 0.00 0.00 0
Alpharetta 0.5 0 1 10 1.00 0.00 10
Total 1.5 0 1 30 0.33 0.00 10

Bradley Hicks, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Ocean Lakes 1.0 0 2 20 1.00 0.00 20
Northmont 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 1 20 0.50 0.00 10
Detroit Central Catholic B 1.0 1 3 20 2.50 inf 50
Torrey Pines B 1.0 0 2 20 1.00 0.00 20
Stevenson 1.0 0 1 20 0.50 0.00 10
Alpharetta 0.5 0 1 10 1.00 0.00 10
Total 6.5 1 10 130 0.92 inf 120

Courtney Duckworth, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Torrey Pines B 1.0 0 1 20 0.50 0.00 10
Total 2.0 0 1 40 0.25 0.00 10

Abby Killiam, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Stevenson 1.0 0 1 20 0.50 0.00 10
Total 2.0 0 1 40 0.25 0.00 10

Jarred Stancil, Robert Patton

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 0 20 0.00 0.00 0
Alpharetta 1.0 0 0 20 0.00 0.00 0
Total 2.0 0 0 40 0.00 0.00 0

Douglas Graebner, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 1.0 3 10 20 8.00 inf 160
Seven Lakes B 1.0 0 12 20 6.00 0.00 120
Hoover 1.0 1 8 20 5.00 inf 100
Wilmington Charter 1.0 1 10 20 6.00 inf 120
Danville 1.0 2 8 20 6.00 inf 120
St. Joseph B 1.0 2 9 20 6.50 inf 130
St. Anselm's 1.0 1 2 20 2.00 inf 40
Total 7.0 10 59 140 5.64 inf 790

Alex Luta, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 1 10 1.00 0.00 10
Seven Lakes B 1.0 0 0 20 0.00 0.00 0
Hoover 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 0 20 0.00 0.00 0
St. Joseph B 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 1 0 20 1.00 inf 20
Total 6.5 1 1 130 0.23 inf 30

Todd Pollak, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 0 10 0.00 0.00 0
Seven Lakes B 1.0 0 0 20 0.00 0.00 0
Hoover 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
St. Joseph B 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Total 5.5 0 0 110 0.00 0.00 0

Alex Rosen, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 0 10 0.00 0.00 0
Hoover 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 0 20 0.00 0.00 0
St. Joseph B 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Total 4.5 0 0 90 0.00 0.00 0

Jeremy Steinberg, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 1 1 20 1.50 inf 30
Danville 1.0 0 3 20 1.50 0.00 30
Total 3.0 1 4 60 1.00 inf 60

Oren Steinberg, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 2 10 2.00 0.00 20
Seven Lakes B 1.0 0 1 20 0.50 0.00 10
Total 1.5 0 3 30 1.00 0.00 30

Ping Chen, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual B 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 1 20 0.50 0.00 10
Warren Harding 1.0 0 3 20 1.50 0.00 30
Robinson 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson B 1.0 1 1 20 1.50 inf 30
Lisle 1.0 0 3 20 1.50 0.00 30
St. Joseph A 1.0 0 3 20 1.50 0.00 30
Total 7.0 1 14 140 1.14 inf 160

Idrees Kahloon, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual B 1.0 0 3 20 1.50 0.00 30
Southside A 1.0 0 2 20 1.00 0.00 20
Warren Harding 1.0 0 3 20 1.50 0.00 30
Robinson 1.0 3 3 20 4.50 inf 90
Thomas Jefferson B 1.0 3 3 20 4.50 inf 90
Lisle 1.0 0 4 20 2.00 0.00 40
St. Joseph A 1.0 1 2 20 2.00 inf 40
Total 7.0 7 20 140 2.43 inf 340

Victor Macrinici, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual B 1.0 1 6 20 4.00 inf 80
Southside A 1.0 0 0 20 0.00 0.00 0
Warren Harding 1.0 0 1 20 0.50 0.00 10
Robinson 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson B 1.0 0 3 20 1.50 0.00 30
Lisle 1.0 2 4 20 4.00 inf 80
St. Joseph A 1.0 2 3 20 3.50 inf 70
Total 7.0 5 19 140 2.07 inf 290

Sandy Huang, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual B 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 0 20 0.00 0.00 0
Warren Harding 1.0 1 3 20 2.50 inf 50
Robinson 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson B 1.0 2 1 20 2.50 inf 50
Lisle 1.0 0 1 20 0.50 0.00 10
St. Joseph A 1.0 0 1 20 0.50 0.00 10
Total 7.0 3 9 140 1.07 inf 150

Helen Fu, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
State College B 1.0 0 6 20 3.00 0.00 60
Montgomery Blair 1.0 0 4 20 2.00 0.00 40
LASA 1.0 2 2 20 3.00 inf 60
Carbondale 1.0 1 4 20 3.00 inf 60
Hunter B 1.0 1 5 20 3.50 inf 70
Frenchtown 1.0 1 9 20 5.50 inf 110
Thomas Jefferson A 1.0 0 1 20 0.50 0.00 10
Total 7.0 5 31 140 2.93 inf 410

Ailin Shen, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
State College B 1.0 0 8 20 4.00 0.00 80
Montgomery Blair 1.0 1 4 20 3.00 inf 60
LASA 1.0 1 1 20 1.50 inf 30
Carbondale 1.0 0 3 20 1.50 0.00 30
Hunter B 1.0 0 8 20 4.00 0.00 80
Frenchtown 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson A 1.0 2 2 20 3.00 inf 60
Total 7.0 4 28 140 2.57 inf 360

Tamas Nagy, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
State College B 1.0 0 2 20 1.00 0.00 20
Montgomery Blair 1.0 0 2 20 1.00 0.00 20
LASA 1.0 1 0 20 1.00 inf 20
Carbondale 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 1 20 0.50 0.00 10
Frenchtown 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 9 140 0.79 inf 110

Akshai Bhatnagar, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 0 2 20 1.00 0.00 20
St. Ignatius 1.0 0 4 20 2.00 0.00 40
Simon Kenton 1.0 1 3 20 2.50 inf 50
Ransom Everglades 1.0 0 3 20 1.50 0.00 30
Jasper Lee 1.0 1 2 20 2.00 inf 40
Holden 1.0 0 4 20 2.00 0.00 40
Georgetown Day School 1.0 2 3 20 3.50 inf 70
Total 7.0 4 21 140 2.07 inf 290

Chris Gunnell, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 0 1 20 0.50 0.00 10
St. Ignatius 1.0 0 0 20 0.00 0.00 0
Simon Kenton 1.0 0 0 20 0.00 0.00 0
Ransom Everglades 1.0 0 2 20 1.00 0.00 20
Jasper Lee 1.0 0 0 20 0.00 0.00 0
Holden 1.0 0 4 20 2.00 0.00 40
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 7 140 0.50 0.00 70

Shray Kapoor, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 1 0 20 1.00 inf 20
St. Ignatius 1.0 0 3 20 1.50 0.00 30
Simon Kenton 1.0 1 5 20 3.50 inf 70
Ransom Everglades 1.0 2 3 20 3.50 inf 70
Jasper Lee 1.0 2 2 20 3.00 inf 60
Holden 1.0 0 4 20 2.00 0.00 40
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
Total 7.0 6 19 140 2.21 inf 310

Nick Neuteufel, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 1 3 20 2.50 inf 50
St. Ignatius 1.0 0 2 20 1.00 0.00 20
Simon Kenton 1.0 3 1 20 3.50 inf 70
Ransom Everglades 1.0 0 3 20 1.50 0.00 30
Jasper Lee 1.0 0 4 20 2.00 0.00 40
Holden 1.0 3 1 20 3.50 inf 70
Georgetown Day School 1.0 0 1 20 0.50 0.00 10
Total 7.0 7 15 140 2.07 inf 290

Carolyn Brown, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar A 1.0 0 2 20 1.00 0.00 20
Warren Harding 1.0 0 4 20 2.00 0.00 40
Thomas Jefferson B 1.0 0 2 20 1.00 0.00 20
St. Joseph A 1.0 1 2 20 2.00 inf 40
Southside A 1.0 0 0 20 0.00 0.00 0
Robinson 1.0 0 3 20 1.50 0.00 30
Lisle 1.0 2 5 20 4.50 inf 90
Total 7.0 3 18 140 1.71 inf 240

David Ferguson, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar A 1.0 1 2 20 2.00 inf 40
Warren Harding 1.0 0 4 20 2.00 0.00 40
Thomas Jefferson B 1.0 0 4 20 2.00 0.00 40
St. Joseph A 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 0 20 0.00 0.00 0
Robinson 1.0 0 2 20 1.00 0.00 20
Lisle 1.0 1 2 20 2.00 inf 40
Total 7.0 2 15 140 1.36 inf 190

Conor Fitzpatrick, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar A 1.0 0 0 20 0.00 0.00 0
Warren Harding 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0
St. Joseph A 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 0 20 0.00 0.00 0
Robinson 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 2 140 0.14 0.00 20

Rohun Kulkami, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar A 1.0 0 1 20 0.50 0.00 10
Warren Harding 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson B 1.0 0 3 20 1.50 0.00 30
St. Joseph A 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 1 20 0.50 0.00 10
Robinson 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 9 140 0.64 0.00 90

Kiel Williams, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 2 20 1.00 0.00 20
Shady Side Academy 1.0 0 5 20 2.50 0.00 50
Richard Montgomery B 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson D 1.0 0 3 20 1.50 0.00 30
Loyola Academy 1.0 1 0 20 1.00 inf 20
Detroit Central Catholic A 1.0 0 2 20 1.00 0.00 20
Dorman A 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 15 140 1.21 inf 170

Whitney Zhou, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 0.5 0 2 10 2.00 0.00 20
Shady Side Academy 1.0 0 6 20 3.00 0.00 60
Richard Montgomery B 0.5 0 2 10 2.00 0.00 20
Thomas Jefferson D 1.0 0 1 20 0.50 0.00 10
Loyola Academy 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic A 1.0 0 1 20 0.50 0.00 10
Dorman A 0.5 0 0 10 0.00 0.00 0
Total 5.5 0 12 110 1.09 0.00 120

Aardra Rajendran, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 1 0 20 1.00 inf 20
Shady Side Academy 0.5 0 0 10 0.00 0.00 0
Richard Montgomery B 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson D 0.5 0 0 10 0.00 0.00 0
Loyola Academy 0.5 1 0 10 2.00 inf 20
Detroit Central Catholic A 1.0 0 1 20 0.50 0.00 10
Dorman A 1.0 0 2 20 1.00 0.00 20
Total 5.0 2 3 100 0.70 inf 70

Zachary Thomas, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 0.5 0 1 10 1.00 0.00 10
Shady Side Academy 0.5 0 0 10 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 0.5 0 1 10 1.00 0.00 10
Loyola Academy 0.5 0 0 10 0.00 0.00 0
Detroit Central Catholic A 0.5 0 2 10 2.00 0.00 20
Dorman A 1.0 0 1 20 0.50 0.00 10
Total 4.5 0 5 90 0.56 0.00 50

Gareth Fowler, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Walter Johnson 1.0 0 0 20 0.00 0.00 0
Shady Side Academy 1.0 0 4 20 2.00 0.00 40
Richard Montgomery B 1.0 0 5 20 2.50 0.00 50
Thomas Jefferson D 1.0 2 4 20 4.00 inf 80
Loyola Academy 1.0 0 1 20 0.50 0.00 10
Detroit Central Catholic A 0.5 0 0 10 0.00 0.00 0
Dorman A 0.5 3 0 10 6.00 inf 60
Total 6.0 5 14 120 2.00 inf 240

Kate Hayworth, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Maggie Walker B 1.0 0 3 20 1.50 0.00 30
Hunter A 1.0 0 2 20 1.00 0.00 20
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Totally Awesome Dudes 1.0 1 1 20 1.50 inf 30
Total 7.0 1 7 140 0.64 inf 90

Justin Hou, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Maggie Walker B 1.0 0 0 20 0.00 0.00 0
Hunter A 1.0 0 0 20 0.00 0.00 0
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Totally Awesome Dudes 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 3 140 0.21 0.00 30

Scotty Loftin, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Richard Montgomery A 1.0 0 1 20 0.50 0.00 10
Maggie Walker B 1.0 0 2 20 1.00 0.00 20
Hunter A 1.0 0 0 20 0.00 0.00 0
Dan Donohue 1.0 0 0 20 0.00 0.00 0
Totally Awesome Dudes 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 5 140 0.36 0.00 50

June Williams, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Richard Montgomery A 1.0 0 1 20 0.50 0.00 10
Maggie Walker B 1.0 0 0 20 0.00 0.00 0
Hunter A 1.0 0 0 20 0.00 0.00 0
Dan Donohue 1.0 1 0 20 1.00 inf 20
Totally Awesome Dudes 1.0 1 0 20 1.00 inf 20
Total 7.0 2 2 140 0.43 inf 60

Joe Taylor, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Carbondale 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson A 1.0 0 1 20 0.50 0.00 10
State College B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
LASA 1.0 1 0 20 1.00 inf 20
Dunbar B 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 3 20 1.50 0.00 30
Total 7.0 1 8 140 0.71 inf 100

Taylor Amundsen, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Carbondale 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
State College B 1.0 0 2 20 1.00 0.00 20
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
LASA 1.0 0 1 20 0.50 0.00 10
Dunbar B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 5 140 0.36 0.00 50

Eamon Thomasson, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Carbondale 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson A 1.0 0 3 20 1.50 0.00 30
State College B 1.0 0 7 20 3.50 0.00 70
Montgomery Blair 1.0 0 3 20 1.50 0.00 30
LASA 1.0 0 0 20 0.00 0.00 0
Dunbar B 1.0 0 3 20 1.50 0.00 30
Hunter B 1.0 0 3 20 1.50 0.00 30
Total 7.0 0 22 140 1.57 0.00 220

Mary Brooks, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Carbondale 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
State College B 1.0 1 1 20 1.50 inf 30
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
LASA 1.0 0 0 20 0.00 0.00 0
Dunbar B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 3 20 1.50 0.00 30
Total 7.0 1 5 140 0.50 inf 70

Graham Moyer, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 4 3 20 5.50 inf 110
Dorman B 1.0 5 0 20 5.00 inf 100
Copley 1.0 3 2 20 4.00 inf 80
Thomas Jefferson C 1.0 2 3 20 3.50 inf 70
Auburn 1.0 4 2 20 5.00 inf 100
Quince Orchard 1.0 1 2 20 2.00 inf 40
Norcross 1.0 1 2 20 2.00 inf 40
Total 7.0 20 14 140 3.86 inf 540

Monica McLaughlin, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 1 3 20 2.50 inf 50
Dorman B 1.0 0 2 20 1.00 0.00 20
Copley 1.0 4 1 20 4.50 inf 90
Thomas Jefferson C 1.0 1 3 20 2.50 inf 50
Auburn 1.0 1 1 20 1.50 inf 30
Quince Orchard 1.0 4 1 20 4.50 inf 90
Norcross 1.0 2 2 20 3.00 inf 60
Total 7.0 13 13 140 2.79 inf 390

David Liu, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 4 2 20 5.00 inf 100
Dorman B 1.0 1 2 20 2.00 inf 40
Copley 1.0 4 0 20 4.00 inf 80
Thomas Jefferson C 1.0 2 2 20 3.00 inf 60
Auburn 1.0 2 0 20 2.00 inf 40
Quince Orchard 1.0 3 2 20 4.00 inf 80
Norcross 1.0 3 3 20 4.50 inf 90
Total 7.0 19 11 140 3.50 inf 490

Christopher Schlom, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 2 0 20 2.00 inf 40
Dorman B 1.0 0 2 20 1.00 0.00 20
Copley 1.0 4 0 20 4.00 inf 80
Thomas Jefferson C 1.0 3 2 20 4.00 inf 80
Auburn 1.0 1 2 20 2.00 inf 40
Quince Orchard 1.0 3 0 20 3.00 inf 60
Norcross 1.0 3 0 20 3.00 inf 60
Total 7.0 16 6 140 2.71 inf 380

Corinne Jones, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar B 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 0 20 0.00 0.00 0
Frenchtown 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Carbondale 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
LASA 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 2 140 0.14 0.00 20

Carrie Geng, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 1 4 20 3.00 inf 60
Frenchtown 1.0 1 4 20 3.00 inf 60
Thomas Jefferson A 1.0 0 2 20 1.00 0.00 20
Carbondale 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 1 4 20 3.00 inf 60
LASA 1.0 2 2 20 3.00 inf 60
Total 7.0 5 17 140 1.93 inf 270

Elisabeth Paulson, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Dunbar B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 1 20 0.50 0.00 10
Frenchtown 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Carbondale 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 2 20 1.00 0.00 20
LASA 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 4 140 0.29 0.00 40

Jackson Kulas, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson C 1.0 0 9 20 4.50 0.00 90
State College A 1.0 0 1 20 0.50 0.00 10
Quince Orchard 1.0 0 3 20 1.50 0.00 30
Norcross 1.0 2 1 20 2.50 inf 50
Hoggard 1.0 0 6 20 3.00 0.00 60
Dorman B 1.0 0 1 20 0.50 0.00 10
Total 7.0 2 23 140 1.93 inf 270

Saajid Moyen, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 1 3 20 2.50 inf 50
Thomas Jefferson C 1.0 0 5 20 2.50 0.00 50
State College A 1.0 1 0 20 1.00 inf 20
Quince Orchard 1.0 0 4 20 2.00 0.00 40
Norcross 1.0 2 6 20 5.00 inf 100
Hoggard 1.0 0 4 20 2.00 0.00 40
Dorman B 1.0 0 3 20 1.50 0.00 30
Total 7.0 4 25 140 2.36 inf 330

Irtaza Haider, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 0 20 0.00 0.00 0
