Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Team Detail

Ransom Everglades

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hoggard W 220 210 2 6 20 11.00 inf 8 100 12.50 170 20 0.14
Detroit Central Catholic B L 190 280 0 5 20 9.50 0.00 5 60 12.00 240 80 0.33
Guilford A W 380 150 2 12 20 19.00 inf 14 210 15.00 60 10 0.24
Dan Donohue W 260 210 0 9 20 13.00 0.00 9 120 13.33 170 50 0.12
Southside B W 290 160 2 9 20 14.50 inf 11 120 10.91 100 40 0.29
duPont Manual B W 220 180 0 9 20 11.00 0.00 9 120 13.33 130 10 0.00
Montgomery Blair L 190 310 2 5 20 9.50 inf 7 80 11.43 110 20 0.38
Total 1750 1500 8 55 140 12.50 inf 63 810 12.86 980 230 0.23

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Daniel Trauner Ransom Everglades 7.0 0 7 140 0.50 0.00 70 10.00
Matthew Susskind Ransom Everglades 7.0 2 19 140 1.64 inf 230 32.86
David Froomkin Ransom Everglades 7.0 2 14 140 1.29 inf 180 25.71
Cole Press Ransom Everglades 7.0 4 15 140 1.64 inf 230 32.86

Loyola Academy

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
duPont Manual A L 140 410 0 4 20 7.00 0.00 4 60 15.00 19 40 2.11
Thomas Jefferson B L 250 320 2 5 20 12.50 inf 7 110 15.71 12 50 4.17
Northmont W 370 240 1 10 20 18.50 inf 11 170 15.45 19 80 1.88
Hoover L 260 300 1 7 20 13.00 inf 8 120 15.00 16 50 3.33
Quince Orchard W 370 240 2 11 20 18.50 inf 13 190 14.62 8 30 3.50
Carbondale W 250 200 0 8 20 12.50 0.00 8 150 18.75 11 20 1.82
Seven Lakes A L 280 330 2 6 20 14.00 inf 8 150 18.75 8 30 3.75
Total 1920 2040 8 51 140 13.71 inf 59 950 16.10 93 300 3.23

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Christian Kreb Loyola Academy 7.0 0 3 140 0.21 0.00 30 4.29
Will Abraham Loyola Academy 7.0 0 5 140 0.36 0.00 50 7.14
Nolan Winkler Loyola Academy 7.0 3 29 140 2.50 inf 350 50.00
Marcel Youkhna Loyola Academy 7.0 5 14 140 1.71 inf 240 34.29

Robert Patton

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Thomas Jefferson D L Forfeit
St. Joseph B L Forfeit
Thomas Jefferson C L Forfeit
Holden L Forfeit
Maggie Walker B L Forfeit
Frenchtown L Forfeit
Robinson L Forfeit
Total 0 0 0 0 0 0.00 0.00 0 0 0.00 0 0 0.00

Player Team GP 20 10 TUH P/TU P/N Pts PPG

Walt Whitman

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Stevenson L 250 490 1 5 20 12.50 inf 6 120 20.00 150 60 0.67
Torrey Pines A L 270 430 4 3 20 13.50 inf 7 120 17.14 130 40 0.56
LASA L 220 520 1 7 20 11.00 inf 8 110 13.75 80 20 0.38
Southside A L 130 590 2 2 20 6.50 inf 4 40 10.00 140 30 0.38
Detroit Central Catholic A L 310 340 3 6 20 15.50 inf 9 140 15.56 130 50 0.38
St. Ignatius W 370 230 2 8 20 18.50 inf 10 200 20.00 120 50 0.10
State College A L 150 600 1 5 20 7.50 inf 6 80 13.33 80 0 0.00
Total 1700 3200 14 36 140 12.14 inf 50 810 16.20 830 250 0.30

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Douglas Graebner Walt Whitman 7.0 11 29 140 3.64 inf 510 72.86
Alex Luta Walt Whitman 6.5 2 1 130 0.38 inf 50 7.69
Todd Pollak Walt Whitman 6.5 0 3 130 0.23 0.00 30 4.62
Alex Rosen Walt Whitman 0.5 0 0 10 0.00 0.00 0 0.00
Jeremy Steinberg Walt Whitman 7.0 1 3 140 0.36 inf 50 7.14
Oren Steinberg Walt Whitman 0.5 0 0 10 0.00 0.00 0 0.00

Dunbar A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Auburn W 370 340 2 7 20 18.50 inf 9 210 23.33 140 50 0.36
Dorman A L 210 510 2 3 20 10.50 inf 5 100 20.00 150 40 0.60
Georgetown Day School L 330 410 3 6 20 16.50 inf 9 190 21.11 110 20 0.62
St. Anselm's L 210 530 1 6 20 10.50 inf 7 120 17.14 100 10 0.56
Hunter A L 190 470 1 5 20 9.50 inf 6 90 15.00 130 30 0.23
Thomas Jefferson A W 340 300 2 7 20 17.00 inf 9 150 16.67 130 80 0.17
Maggie Walker A L 110 660 0 4 20 5.50 0.00 4 40 10.00 70 30 0.43
Total 1760 3220 11 38 140 12.57 inf 49 900 18.37 830 260 0.31

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Ping Chen Dunbar A 7.0 4 4 140 0.86 inf 120 17.14
Idrees Kahloon Dunbar A 7.0 1 16 140 1.29 inf 180 25.71
Victor Macrinici Dunbar A 7.0 4 8 140 1.14 inf 160 22.86
Sandy Huang Dunbar A 7.0 2 10 140 1.00 inf 140 20.00

Dunbar B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Alpharetta L 250 390 3 6 20 12.50 inf 9 110 12.22 12 20 1.67
Wilmington Charter W 320 300 1 10 20 16.00 inf 11 170 15.45 7 30 8.00
Dorman B W 370 280 3 10 23 16.09 inf 14 210 15.00 6 0 0.48
Walter Johnson L 150 410 0 5 20 7.50 0.00 5 90 18.00 18 10 0.00
Jasper Lee L 250 390 0 8 20 12.50 0.00 8 120 15.00 16 50 1.67
Richard Montgomery A W 310 270 1 8 20 15.50 inf 9 170 18.89 20 40 3.00
St. Joseph A L 240 370 1 8 20 12.00 inf 9 110 12.22 13 30 3.12
Total 1890 2410 9 55 143 13.22 inf 65 980 15.08 92 180 1.96

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Helen Fu Dunbar B 7.0 0 22 143 1.54 0.00 220 31.43
Ailin Shen Dunbar B 7.0 8 27 143 3.01 inf 430 61.43
Tamas Nagy Dunbar B 7.0 1 6 143 0.56 inf 80 11.43

duPont Manual A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola Academy W 410 140 2 12 20 20.50 inf 14 230 16.43 12 20 2.11
Seven Lakes A L 330 410 4 4 20 16.50 inf 8 150 18.75 16 60 3.75
Thomas Jefferson B W 530 90 4 12 20 26.50 inf 13 280 21.54 8 50 6.25
Northmont W 470 180 7 6 20 23.50 inf 13 250 19.23 9 20 2.22
Hoover W 370 230 2 10 20 18.50 inf 12 210 17.50 7 20 2.67
Quince Orchard L 290 320 1 7 20 14.50 inf 8 140 17.50 14 60 4.29
Carbondale W 390 280 1 10 20 19.50 inf 11 210 19.09 13 60 4.17
Total 2790 1650 21 61 140 19.93 inf 79 1470 18.61 79 290 3.67

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Akshai Bhatnagar duPont Manual A 7.0 5 20 140 2.14 inf 300 42.86
Chris Gunnell duPont Manual A 7.0 5 4 140 1.00 inf 140 20.00
Shray Kapoor duPont Manual A 7.0 5 29 140 2.79 inf 390 55.71
Nick Neuteufel duPont Manual A 7.0 6 8 140 1.43 inf 200 28.57

duPont Manual B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Detroit Central Catholic B W 280 220 1 9 0 0.00 inf 10 160 16.00 170 10 0.50
Guilford A L 200 270 2 5 20 10.00 inf 7 80 11.43 230 30 0.15
Dan Donohue L 120 240 0 6 20 6.00 0.00 6 40 6.67 160 20 0.12
Southside B L 230 270 0 7 20 11.50 0.00 7 100 14.29 190 60 0.09
Montgomery Blair L 120 340 1 3 20 6.00 inf 4 60 15.00 140 10 0.33
Ransom Everglades L 180 220 1 6 20 9.00 inf 7 80 11.43 0 20 0.00
Hoggard L 120 300 1 4 20 6.00 inf 5 40 8.00 170 20 0.12
Total 1250 1860 6 40 120 10.42 inf 46 560 12.17 1060 170 0.16

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Carolyn Brown duPont Manual B 7.0 1 14 120 1.33 inf 160 22.86
David Ferguson duPont Manual B 7.0 0 13 120 1.08 0.00 130 18.57
Conor Fitzpatrick duPont Manual B 7.0 0 1 120 0.08 0.00 10 1.43
Rohun Kulkami duPont Manual B 7.0 5 12 120 1.83 inf 220 31.43

Guilford A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Southside B L 170 270 0 4 20 8.50 0.00 4 60 15.00 260 70 0.27
duPont Manual B W 270 200 4 7 20 13.50 inf 11 100 9.09 130 20 0.15
Ransom Everglades L 150 380 0 4 20 7.50 0.00 4 60 15.00 210 50 0.24
Hoggard W 240 210 0 10 20 12.00 0.00 10 110 11.00 150 30 0.21
Detroit Central Catholic B L 210 280 0 6 20 10.50 0.00 6 100 16.67 210 50 0.24
Montgomery Blair L 150 320 0 5 20 7.50 0.00 5 80 16.00 160 20 0.12
Dan Donohue L 240 260 1 8 23 10.43 inf 9 100 11.11 200 40 0.47
Total 1430 1920 5 44 143 10.00 inf 49 610 12.45 1320 280 0.21

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kiel Williams Guilford A 7.0 0 18 143 1.26 0.00 180 25.71
Whitney Zhou Guilford A 4.5 0 6 93 0.65 0.00 60 13.33
Aardra Rajendran Guilford A 5.0 1 2 102 0.39 inf 40 8.00
Zachary Thomas Guilford A 4.5 1 7 92 0.98 inf 90 20.00
Gareth Fowler Guilford A 7.0 3 11 143 1.19 inf 170 24.29

Guilford B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hunter B L 160 240 0 5 20 8.00 0.00 5 70 14.00 210 40 0.19
Danville L 140 200 0 8 20 7.00 0.00 8 40 5.00 120 20 0.17
Lisle L 180 280 0 7 20 9.00 0.00 7 100 14.29 170 10 0.27
Blake L 190 260 1 7 20 9.50 inf 8 90 11.25 130 10 0.27
Ocean Lakes L 140 190 1 4 20 7.00 inf 5 60 12.00 170 20 0.12
Richard Montgomery B L 150 160 0 7 20 7.50 0.00 7 70 10.00 100 10 0.10
Copley L 90 350 0 3 20 4.50 0.00 3 40 13.33 210 20 0.10
Total 1050 1680 2 41 140 7.50 inf 43 470 10.93 1110 130 0.12

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Kate Hayworth Guilford B 7.0 1 10 140 0.86 inf 120 17.14
Justin Hou Guilford B 7.0 0 4 140 0.29 0.00 40 5.71
Scotty Loftin Guilford B 7.0 1 22 140 1.71 inf 240 34.29
June Williams Guilford B 7.0 0 5 140 0.36 0.00 50 7.14

Frenchtown

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Robinson L 200 260 0 9 20 10.00 0.00 9 70 7.78 140 40 0.15
Thomas Jefferson D W 240 80 0 11 20 12.00 0.00 11 110 10.00 80 20 0.18
St. Joseph B W 210 190 1 7 20 10.50 inf 8 100 12.50 120 20 0.14
Thomas Jefferson C W 230 110 0 11 20 11.50 0.00 11 100 9.09 120 20 0.17
Holden W 210 130 1 6 20 10.50 inf 7 70 10.00 150 60 0.21
Robert Patton W Forfeit
Maggie Walker B L 240 250 0 9 23 10.43 0.00 9 120 13.33 130 30 0.13
Total 1330 1020 2 53 123 10.81 inf 55 570 10.36 740 190 0.26

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Joe Taylor Frenchtown 6.0 1 9 123 0.89 inf 110 18.33
Taylor Amundsen Frenchtown 6.0 0 11 123 0.89 0.00 110 18.33
Eamon Thomasson Frenchtown 6.0 1 30 123 2.60 inf 320 53.33
Mary Brooks Frenchtown 6.0 0 3 123 0.24 0.00 30 5.00

State College A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Southside A L 420 490 7 3 20 21.00 inf 10 240 24.00 30 10 0.33
Stevenson W 680 170 12 5 20 34.00 inf 17 380 22.35 30 10 0.54
Detroit Central Catholic A W 550 290 7 5 20 27.50 inf 12 310 25.83 80 50 0.62
Torrey Pines A W 510 280 10 2 20 25.50 inf 12 260 21.67 60 30 0.50
St. Ignatius W 670 50 6 9 20 33.50 inf 15 420 28.00 50 40 0.33
LASA W 560 280 8 5 20 28.00 inf 13 320 24.62 70 30 0.43
Walt Whitman W 600 150 5 9 20 30.00 inf 14 340 24.29 100 70 0.00
Total 3990 1710 55 38 140 28.50 inf 93 2270 24.41 420 240 0.57

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Graham Moyer State College A 7.0 17 14 140 3.43 inf 480 68.57
Monica McLaughlin State College A 7.0 12 13 140 2.64 inf 370 52.86
David Liu State College A 7.0 17 6 140 2.86 inf 400 57.14
Christopher Schlom State College A 7.0 9 5 140 1.64 inf 230 32.86

State College B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Warren Harding L 150 310 0 7 20 7.50 0.00 7 40 5.71 220 40 0.24
Shady Side Academy L 110 170 0 6 20 5.50 0.00 6 30 5.00 150 20 0.13
Seven Lakes B L 80 230 1 3 20 4.00 inf 4 30 7.50 150 0 0.11
Norcross L 180 190 0 7 20 9.00 0.00 7 70 10.00 220 40 0.07
Totally Awesome Dudes L 110 450 0 4 20 5.50 0.00 4 60 15.00 130 10 0.17
Simon Kenton L 170 190 0 6 20 8.50 0.00 6 90 15.00 210 20 0.10
Torrey Pines B L 130 230 1 4 20 6.50 inf 5 60 12.00 140 10 0.07
Total 930 1770 2 37 140 6.64 inf 39 380 9.74 1220 140 0.11

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Corinne Jones State College B 7.0 0 4 140 0.29 0.00 40 5.71
Carrie Geng State College B 7.0 1 22 140 1.71 inf 240 34.29
Elisabeth Paulson State College B 7.0 1 11 140 0.93 inf 130 18.57

Copley

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Blake W 370 120 2 12 20 18.50 inf 14 200 14.29 60 10 0.05
Hunter B W 310 160 2 9 20 15.50 inf 11 150 13.64 140 30 0.21
Ocean Lakes W 260 150 0 10 20 13.00 0.00 10 110 11.00 110 50 0.45
Danville W 380 130 3 11 20 19.00 inf 14 190 13.57 60 20 0.33
Richard Montgomery B W 330 220 1 10 20 16.50 inf 11 160 14.55 140 50 0.36
Lisle W 410 200 4 8 20 20.50 inf 12 210 17.50 90 40 0.44
Guilford B W 350 90 2 11 20 17.50 inf 13 180 13.85 50 20 0.10
Total 2410 1070 14 71 140 17.21 inf 85 1200 14.12 650 220 0.34

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Jackson Kulas Copley 7.0 5 25 140 2.50 inf 350 50.00
Saajid Moyen Copley 7.0 8 42 140 4.14 inf 580 82.86
Irtaza Haider Copley 7.0 0 1 140 0.07 0.00 10 1.43
Edward Pang Copley 7.0 1 3 140 0.36 inf 50 7.14

Hunter A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Georgetown Day School L 330 440 3 5 20 16.50 inf 8 180 22.50 100 40 0.40
St. Anselm's L 220 530 3 3 20 11.00 inf 6 110 18.33 110 20 0.29
Maggie Walker A L 270 530 1 7 20 13.50 inf 8 160 20.00 60 20 0.50
Thomas Jefferson A W 440 220 5 7 20 22.00 inf 12 250 20.83 50 20 0.40
Dunbar A W 470 190 6 7 20 23.50 inf 13 260 20.00 90 20 0.23
Auburn W 450 310 6 7 20 22.50 inf 13 250 19.23 40 10 0.36
Dorman A L 270 430 2 6 20 13.50 inf 8 160 20.00 70 10 0.14
Total 2450 2650 26 42 140 17.50 inf 68 1370 20.15 520 140 0.27

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Lily Chen Hunter A 7.0 11 16 140 2.71 inf 380 54.29
York Chen Hunter A 7.0 9 11 140 2.07 inf 290 41.43
Paul Moschetti Hunter A 7.0 1 8 140 0.71 inf 100 14.29
Zihan Zheng Hunter A 7.0 5 7 140 1.21 inf 170 24.29

Hunter B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Guilford B W 240 160 0 11 20 12.00 0.00 11 120 10.91 80 10 0.19
Copley L 160 310 1 6 20 8.00 inf 7 70 10.00 180 10 0.21
Danville L 160 190 1 8 20 8.00 inf 9 60 6.67 80 0 0.33
Lisle L 170 280 1 4 20 8.50 inf 5 50 10.00 230 60 0.20
Blake L 190 260 2 7 20 9.50 inf 9 80 8.89 210 0 0.00
Ocean Lakes W 310 160 0 12 20 15.50 0.00 12 180 15.00 160 10 0.06
Richard Montgomery B L 220 260 1 7 20 11.00 inf 8 90 11.25 170 40 0.24
Total 1450 1620 6 55 140 10.36 inf 61 650 10.66 1110 130 0.12

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Mehnaj Ahmed Hunter B 7.0 2 10 140 1.00 inf 140 20.00
William Dou Hunter B 7.0 0 7 140 0.50 0.00 70 10.00
David Xu Hunter B 7.0 3 30 140 2.57 inf 360 51.43
Marianna Zheng Hunter B 7.0 1 8 140 0.71 inf 100 14.29

Lisle

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Ocean Lakes L 230 270 0 9 20 11.50 0.00 9 120 13.33 120 20 0.17
Richard Montgomery B W 230 210 2 8 20 11.50 inf 10 100 10.00 110 10 0.20
Guilford B W 280 180 2 8 20 14.00 inf 10 130 13.00 110 30 0.27
Hunter B W 280 170 1 11 20 14.00 inf 12 130 10.83 100 20 0.20
Danville W 260 230 0 10 20 13.00 0.00 10 130 13.00 150 30 0.20
Copley L 200 410 0 6 20 10.00 0.00 6 90 15.00 150 50 0.44
Blake L 200 280 0 7 20 10.00 0.00 7 70 10.00 150 60 0.40
Total 1680 1750 5 59 140 12.00 inf 64 770 12.03 890 220 0.25

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Greg Dzuricsko Lisle 7.0 4 46 140 3.86 inf 540 77.14
Neal Kfoury Lisle 7.0 1 0 140 0.14 inf 20 2.86
Ben Rowe Lisle 7.0 0 1 140 0.07 0.00 10 1.43
Michael Swartz Lisle 7.0 0 12 140 0.86 0.00 120 17.14

Simon Kenton

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Norcross W 250 160 0 9 20 12.50 0.00 9 100 11.11 200 60 0.30
Warren Harding W 230 120 0 9 20 11.50 0.00 9 110 12.22 160 30 0.00
Totally Awesome Dudes L 180 360 0 7 20 9.00 0.00 7 90 12.86 170 20 0.12
Shady Side Academy W 200 190 2 7 20 10.00 inf 9 90 10.00 80 0 0.00
Torrey Pines B W 220 120 1 9 20 11.00 inf 10 90 9.00 80 20 0.14
Seven Lakes B W 280 160 2 7 20 14.00 inf 9 130 14.44 140 40 0.29
State College B W 190 170 0 10 20 9.50 0.00 10 90 9.00 90 0 0.10
Total 1550 1280 5 58 140 11.07 inf 63 700 11.11 920 170 0.18

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Casey Young Simon Kenton 7.0 1 29 140 2.21 inf 310 44.29
Cody Sterling Simon Kenton 7.0 0 13 140 0.93 0.00 130 18.57
Jordan Williamson Simon Kenton 7.0 4 13 140 1.50 inf 210 30.00
Luke Wilson Simon Kenton 7.0 0 3 140 0.21 0.00 30 4.29

Hoggard

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Ransom Everglades L 210 220 0 9 20 10.50 0.00 9 100 11.11 140 20 0.14
Montgomery Blair L 170 250 1 7 20 8.50 inf 8 80 10.00 90 0 0.00
Detroit Central Catholic B L 190 340 2 5 20 9.50 inf 6 80 13.33 190 20 0.40
Guilford A L 210 240 0 8 20 10.50 0.00 8 90 11.25 190 40 0.21
Dan Donohue L 140 240 1 4 20 7.00 inf 5 60 12.00 160 20 0.12
Southside B W 310 60 0 14 20 15.50 0.00 14 170 12.14 40 0 0.08
duPont Manual B W 300 120 1 11 20 15.00 inf 11 130 11.82 80 40 0.12
Total 1530 1470 5 58 140 10.93 inf 61 710 11.64 890 140 0.16

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Gregg Godwin Hoggard 7.0 3 43 140 3.50 inf 490 70.00
Walker Bristol Hoggard 3.0 1 1 60 0.50 inf 30 10.00
Stephen Hunt Hoggard 7.0 0 9 140 0.64 0.00 90 12.86
Kit Williams Hoggard 4.0 1 3 80 0.62 inf 50 12.50
Gibson Scisco Hoggard 3.0 0 1 60 0.17 0.00 10 3.33
Jason Wang Hoggard 4.0 0 1 80 0.12 0.00 10 2.50

Georgetown Day School

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Hunter A W 440 330 4 8 20 22.00 inf 12 260 21.67 60 20 0.40
Thomas Jefferson A W 490 250 6 5 20 24.50 inf 11 260 23.64 100 60 0.29
Dunbar A W 410 330 3 8 20 20.50 inf 11 220 20.00 80 50 0.62
Auburn W 420 340 4 7 20 21.00 inf 11 240 21.82 80 30 0.38
Dorman A W 430 270 5 7 20 21.50 inf 12 250 20.83 50 10 0.20
Maggie Walker A L 400 450 5 5 20 20.00 inf 10 200 20.00 70 50 0.40
St. Anselm's L 420 440 5 8 23 18.26 inf 13 230 17.69 50 10 0.20
Total 3010 2410 32 48 143 21.05 inf 80 1660 20.75 490 230 0.47

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Matt Jackson Georgetown Day School 7.0 30 43 143 7.20 inf 1030 147.14
Oliver Hudson Georgetown Day School 7.0 0 2 143 0.14 0.00 20 2.86
Casey Ebner Georgetown Day School 7.0 0 1 143 0.07 0.00 10 1.43
Daniel Branch-Neufeld Georgetown Day School 7.0 2 2 143 0.42 inf 60 8.57

Dan Donohue

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Montgomery Blair L 160 370 0 6 20 8.00 0.00 6 80 13.33 180 20 0.11
Southside B W 320 170 2 10 20 16.00 inf 12 140 11.67 110 40 0.36
duPont Manual B W 240 120 2 7 20 12.00 inf 9 110 12.22 140 20 0.12
Ransom Everglades L 210 260 3 5 20 10.50 inf 8 70 8.75 250 30 0.12
Hoggard W 240 140 1 8 20 12.00 inf 9 110 12.22 90 30 0.12
Detroit Central Catholic B L 170 390 2 4 20 8.50 inf 6 80 13.33 160 10 0.40
Guilford A W 260 240 2 7 23 11.30 inf 9 70 7.78 170 80 0.47
Total 1600 1690 12 47 143 11.19 inf 59 660 11.19 1100 230 0.21

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Dan Donohue Dan Donohue 7.0 12 47 143 4.97 inf 710 101.43

Danville

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Richard Montgomery B W 230 220 1 9 24 9.58 inf 10 70 7.00 230 50 0.04
Guilford B W 200 140 1 5 20 10.00 inf 6 60 10.00 200 70 0.17
Hunter B W 190 160 0 5 20 9.50 0.00 5 70 14.00 210 70 0.33
Copley L 130 380 0 4 20 6.50 0.00 4 60 15.00 230 30 0.33
Lisle L 230 260 0 9 20 11.50 0.00 9 120 13.33 170 20 0.20
Blake L 220 260 0 8 20 11.00 0.00 8 100 12.50 120 40 0.33
Ocean Lakes L 210 230 1 9 20 10.50 inf 10 70 7.00 140 30 0.22
Total 1410 1650 3 49 144 9.79 inf 52 550 10.58 1300 310 0.24

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Dowell Harmon Danville 7.0 0 9 144 0.62 0.00 90 12.86
Rachel Newcomb Danville 7.0 0 18 144 1.25 0.00 180 25.71
Stacy Nesselrotte Danville 7.0 2 7 144 0.76 inf 110 15.71
Ethan Robinson Danville 7.0 1 15 144 1.18 inf 170 24.29

Alpharetta

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dunbar B W 390 250 1 11 20 19.50 inf 11 240 21.82 16 20 1.67
Walter Johnson W 470 240 4 9 20 23.50 inf 13 250 19.23 12 50 2.14
Jasper Lee W 460 200 5 8 20 23.00 inf 13 250 19.23 6 30 5.00
Richard Montgomery A W 530 190 4 11 20 26.50 inf 15 330 22.00 5 10 2.50
St. Joseph A W 460 210 4 9 20 23.00 inf 13 260 20.00 21 30 1.43
Dorman B W 340 310 3 8 20 17.00 inf 11 180 16.36 6 20 3.33
Wilmington Charter L 260 370 2 7 20 13.00 inf 9 130 14.44 11 20 2.14
Total 2910 1770 23 63 140 20.79 inf 85 1640 19.29 77 180 2.34

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Nandhini Sundaresan Alpharetta 7.0 0 2 140 0.14 0.00 20 2.86
William Horton Alpharetta 7.0 21 57 140 7.07 inf 990 141.43
Kunal Naik Alpharetta 7.0 1 1 140 0.21 inf 30 4.29
Gautam Narula Alpharetta 7.0 1 3 140 0.36 inf 50 7.14

Thomas Jefferson A

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Dorman A L 250 520 1 6 20 12.50 inf 7 130 18.57 110 40 0.36
Georgetown Day School L 250 490 1 7 20 12.50 inf 8 140 17.50 70 20 0.29
St. Anselm's L 250 490 3 5 20 12.50 inf 8 120 15.00 90 20 0.22
Hunter A L 220 440 2 4 20 11.00 inf 6 130 21.67 110 10 0.40
Maggie Walker A L 340 410 4 6 20 17.00 inf 10 190 19.00 60 10 0.55
Dunbar A L 300 340 1 9 20 15.00 inf 10 170 17.00 120 20 0.17
Auburn L 240 450 2 6 20 12.00 inf 8 130 16.25 80 10 0.12
Total 1850 3140 14 43 140 13.21 inf 57 1010 17.72 640 130 0.20

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Stephen Eltinge Thomas Jefferson A 7.0 3 11 140 1.21 inf 170 24.29
Diana Gerr Thomas Jefferson A 7.0 7 16 140 2.14 inf 300 42.86
Siddharth Hariharan Thomas Jefferson A 7.0 2 10 140 1.00 inf 140 20.00
Olivia Murton Thomas Jefferson A 7.0 2 6 140 0.71 inf 100 14.29

Thomas Jefferson B

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
Loyola Academy W 320 250 2 10 20 16.00 inf 11 180 16.36 4 0 4.17
duPont Manual A L 90 530 0 3 20 4.50 0.00 3 10 3.33 20 50 6.25
Seven Lakes A L 170 470 2 4 20 8.50 inf 6 90 15.00 13 0 3.33
Northmont L 190 390 0 5 20 9.50 0.00 5 70 14.00 21 70 3.75
Hoover L 140 330 1 3 20 7.00 inf 4 50 12.50 19 40 2.11
Quince Orchard L 170 350 1 5 20 8.50 inf 6 60 10.00 14 40 2.86
Carbondale L 250 320 3 5 20 12.50 inf 8 120 15.00 15 20 1.33
Total 1330 2640 9 35 140 9.50 inf 43 580 13.49 106 220 2.08

Player Team GP 20 10 TUH P/TU P/N Pts PPG
Greyson Lewis Thomas Jefferson B 6.0 1 7 120 0.75 inf 90 15.00
Thalia Aoki Thomas Jefferson B 7.0 2 1 140 0.36 inf 50 7.14
James Bradbury Thomas Jefferson B 7.0 6 23 140 2.50 inf 350 50.00
Daniel Hothem Thomas Jefferson B 3.0 0 2 60 0.33 0.00 20 6.67
Graham Lobel Thomas Jefferson B 1.0 0 0 20 0.00 0.00 0 0.00
Peter Town Thomas Jefferson B 4.0 0 2 80 0.25 0.00 20 5.00

Thomas Jefferson C

Opponent Result PF PA 20 10 TUH PPTH P/N BHrd BPts P/B BBHrd BBPts P/BB
