Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Daniel Trauner, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 0 2 20 1.00 0.00 20
Detroit Central Catholic B 1.0 0 0 20 0.00 0.00 0
Guilford A 1.0 0 1 20 0.50 0.00 10
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Southside B 1.0 0 2 20 1.00 0.00 20
duPont Manual B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 7 140 0.50 0.00 70

Matthew Susskind, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 1 0 20 1.00 inf 20
Detroit Central Catholic B 1.0 0 4 20 2.00 0.00 40
Guilford A 1.0 0 4 20 2.00 0.00 40
Dan Donohue 1.0 0 5 20 2.50 0.00 50
Southside B 1.0 1 2 20 2.00 inf 40
duPont Manual B 1.0 0 4 20 2.00 0.00 40
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Total 7.0 2 19 140 1.64 inf 230

David Froomkin, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 1 1 20 1.50 inf 30
Detroit Central Catholic B 1.0 0 0 20 0.00 0.00 0
Guilford A 1.0 0 4 20 2.00 0.00 40
Dan Donohue 1.0 0 3 20 1.50 0.00 30
Southside B 1.0 0 3 20 1.50 0.00 30
duPont Manual B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 1 2 20 2.00 inf 40
Total 7.0 2 14 140 1.29 inf 180

Cole Press, Ransom Everglades

Opponent GP 20 10 TUH P/TU P/N Pts
Hoggard 1.0 0 3 20 1.50 0.00 30
Detroit Central Catholic B 1.0 0 1 20 0.50 0.00 10
Guilford A 1.0 2 3 20 3.50 inf 70
Dan Donohue 1.0 0 0 20 0.00 0.00 0
Southside B 1.0 1 2 20 2.00 inf 40
duPont Manual B 1.0 0 3 20 1.50 0.00 30
Montgomery Blair 1.0 1 3 20 2.50 inf 50
Total 7.0 4 15 140 1.64 inf 230

Christian Kreb, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 0 1 20 0.50 0.00 10
Northmont 1.0 0 0 20 0.00 0.00 0
Hoover 1.0 0 0 20 0.00 0.00 0
Quince Orchard 1.0 0 0 20 0.00 0.00 0
Carbondale 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 3 140 0.21 0.00 30

Will Abraham, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 0 1 20 0.50 0.00 10
Northmont 1.0 0 2 20 1.00 0.00 20
Hoover 1.0 0 0 20 0.00 0.00 0
Quince Orchard 1.0 0 1 20 0.50 0.00 10
Carbondale 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 5 140 0.36 0.00 50

Nolan Winkler, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson B 1.0 1 2 20 2.00 inf 40
Northmont 1.0 0 7 20 3.50 0.00 70
Hoover 1.0 0 6 20 3.00 0.00 60
Quince Orchard 1.0 1 8 20 5.00 inf 100
Carbondale 1.0 0 5 20 2.50 0.00 50
Seven Lakes A 1.0 1 0 20 1.00 inf 20
Total 7.0 3 29 140 2.50 inf 350

Marcel Youkhna, Loyola Academy

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson B 1.0 1 1 20 1.50 inf 30
Northmont 1.0 1 1 20 1.50 inf 30
Hoover 1.0 1 1 20 1.50 inf 30
Quince Orchard 1.0 1 2 20 2.00 inf 40
Carbondale 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 1 5 20 3.50 inf 70
Total 7.0 5 14 140 1.71 inf 240

Douglas Graebner, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Stevenson 1.0 1 5 20 3.50 inf 70
Torrey Pines A 1.0 3 2 20 4.00 inf 80
LASA 1.0 0 5 20 2.50 0.00 50
Southside A 1.0 1 2 20 2.00 inf 40
Detroit Central Catholic A 1.0 3 5 20 5.50 inf 110
St. Ignatius 1.0 2 7 20 5.50 inf 110
State College A 1.0 1 3 20 2.50 inf 50
Total 7.0 11 29 140 3.64 inf 510

Alex Luta, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Stevenson 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 0.5 1 0 10 2.00 inf 20
LASA 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 1 0 20 1.00 inf 20
Detroit Central Catholic A 1.0 0 0 20 0.00 0.00 0
St. Ignatius 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 1 20 0.50 0.00 10
Total 6.5 2 1 130 0.38 inf 50

Todd Pollak, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Stevenson 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 0.5 0 0 10 0.00 0.00 0
LASA 1.0 0 1 20 0.50 0.00 10
Southside A 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic A 1.0 0 1 20 0.50 0.00 10
St. Ignatius 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 1 20 0.50 0.00 10
Total 6.5 0 3 130 0.23 0.00 30

Alex Rosen, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 0.5 0 0 10 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0

Jeremy Steinberg, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Stevenson 1.0 0 0 20 0.00 0.00 0
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
LASA 1.0 1 1 20 1.50 inf 30
Southside A 1.0 0 0 20 0.00 0.00 0
Detroit Central Catholic A 1.0 0 0 20 0.00 0.00 0
St. Ignatius 1.0 0 1 20 0.50 0.00 10
State College A 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 3 140 0.36 inf 50

Oren Steinberg, Walt Whitman

Opponent GP 20 10 TUH P/TU P/N Pts
Torrey Pines A 0.5 0 0 10 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0

Ping Chen, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 2 0 20 2.00 inf 40
Dorman A 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 1 0 20 1.00 inf 20
St. Anselm's 1.0 0 3 20 1.50 0.00 30
Hunter A 1.0 1 1 20 1.50 inf 30
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Total 7.0 4 4 140 0.86 inf 120

Idrees Kahloon, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 1 20 0.50 0.00 10
Dorman A 1.0 0 2 20 1.00 0.00 20
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 0 2 20 1.00 0.00 20
Hunter A 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson A 1.0 1 5 20 3.50 inf 70
Maggie Walker A 1.0 0 2 20 1.00 0.00 20
Total 7.0 1 16 140 1.29 inf 180

Victor Macrinici, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 2 20 1.00 0.00 20
Dorman A 1.0 1 0 20 1.00 inf 20
Georgetown Day School 1.0 2 2 20 3.00 inf 60
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Hunter A 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson A 1.0 1 0 20 1.00 inf 20
Maggie Walker A 1.0 0 2 20 1.00 0.00 20
Total 7.0 4 8 140 1.14 inf 160

Sandy Huang, Dunbar A

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 4 20 2.00 0.00 40
Dorman A 1.0 1 1 20 1.50 inf 30
Georgetown Day School 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 1 1 20 1.50 inf 30
Hunter A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Total 7.0 2 10 140 1.00 inf 140

Helen Fu, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
Alpharetta 1.0 0 5 20 2.50 0.00 50
Wilmington Charter 1.0 0 3 20 1.50 0.00 30
Dorman B 1.0 0 2 23 0.87 0.00 20
Walter Johnson 1.0 0 0 20 0.00 0.00 0
Jasper Lee 1.0 0 4 20 2.00 0.00 40
Richard Montgomery A 1.0 0 5 20 2.50 0.00 50
St. Joseph A 1.0 0 3 20 1.50 0.00 30
Total 7.0 0 22 143 1.54 0.00 220

Ailin Shen, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
Alpharetta 1.0 3 1 20 3.50 inf 70
Wilmington Charter 1.0 1 7 20 4.50 inf 90
Dorman B 1.0 2 5 23 3.91 inf 90
Walter Johnson 1.0 0 3 20 1.50 0.00 30
Jasper Lee 1.0 0 4 20 2.00 0.00 40
Richard Montgomery A 1.0 1 3 20 2.50 inf 50
St. Joseph A 1.0 1 4 20 3.00 inf 60
Total 7.0 8 27 143 3.01 inf 430

Tamas Nagy, Dunbar B

Opponent GP 20 10 TUH P/TU P/N Pts
Alpharetta 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 1 3 23 2.17 inf 50
Walter Johnson 1.0 0 2 20 1.00 0.00 20
Jasper Lee 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
St. Joseph A 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 6 143 0.56 inf 80

Akshai Bhatnagar, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Loyola Academy 1.0 0 5 20 2.50 0.00 50
Seven Lakes A 1.0 3 1 20 3.50 inf 70
Thomas Jefferson B 1.0 0 3 20 1.50 0.00 30
Northmont 1.0 1 1 20 1.50 inf 30
Hoover 1.0 1 2 20 2.00 inf 40
Quince Orchard 1.0 0 4 20 2.00 0.00 40
Carbondale 1.0 0 4 20 2.00 0.00 40
Total 7.0 5 20 140 2.14 inf 300

Chris Gunnell, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Loyola Academy 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 1 0 20 1.00 inf 20
Thomas Jefferson B 1.0 2 1 20 2.50 inf 50
Northmont 1.0 2 1 20 2.50 inf 50
Hoover 1.0 0 0 20 0.00 0.00 0
Quince Orchard 1.0 0 1 20 0.50 0.00 10
Carbondale 1.0 0 0 20 0.00 0.00 0
Total 7.0 5 4 140 1.00 inf 140

Shray Kapoor, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Loyola Academy 1.0 1 4 20 3.00 inf 60
Seven Lakes A 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson B 1.0 1 6 20 4.00 inf 80
Northmont 1.0 2 2 20 3.00 inf 60
Hoover 1.0 0 7 20 3.50 0.00 70
Quince Orchard 1.0 0 2 20 1.00 0.00 20
Carbondale 1.0 1 5 20 3.50 inf 70
Total 7.0 5 29 140 2.79 inf 390

Nick Neuteufel, duPont Manual A

Opponent GP 20 10 TUH P/TU P/N Pts
Loyola Academy 1.0 1 2 20 2.00 inf 40
Seven Lakes A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson B 1.0 1 2 20 2.00 inf 40
Northmont 1.0 2 2 20 3.00 inf 60
Hoover 1.0 1 1 20 1.50 inf 30
Quince Orchard 1.0 1 0 20 1.00 inf 20
Carbondale 1.0 0 1 20 0.50 0.00 10
Total 7.0 6 8 140 1.43 inf 200

Carolyn Brown, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 1 3 0 0.00 inf 50
Guilford A 1.0 0 3 20 1.50 0.00 30
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Southside B 1.0 0 2 20 1.00 0.00 20
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
Ransom Everglades 1.0 0 2 20 1.00 0.00 20
Hoggard 1.0 0 2 20 1.00 0.00 20
Total 7.0 1 14 120 1.33 inf 160

David Ferguson, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 5 0 0.00 0.00 50
Guilford A 1.0 0 0 20 0.00 0.00 0
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Southside B 1.0 0 3 20 1.50 0.00 30
Montgomery Blair 1.0 0 2 20 1.00 0.00 20
Ransom Everglades 1.0 0 1 20 0.50 0.00 10
Hoggard 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 13 120 1.08 0.00 130

Conor Fitzpatrick, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 0 0 0.00 0.00 0
Guilford A 1.0 0 0 20 0.00 0.00 0
Dan Donohue 1.0 0 1 20 0.50 0.00 10
Southside B 1.0 0 0 20 0.00 0.00 0
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Hoggard 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 1 120 0.08 0.00 10

Rohun Kulkami, duPont Manual B

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 1 0 0.00 0.00 10
Guilford A 1.0 2 2 20 3.00 inf 60
Dan Donohue 1.0 0 3 20 1.50 0.00 30
Southside B 1.0 0 2 20 1.00 0.00 20
Montgomery Blair 1.0 1 0 20 1.00 inf 20
Ransom Everglades 1.0 1 3 20 2.50 inf 50
Hoggard 1.0 1 1 20 1.50 inf 30
Total 7.0 5 12 120 1.83 inf 220

Kiel Williams, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 1.0 0 0 20 0.00 0.00 0
duPont Manual B 1.0 0 5 20 2.50 0.00 50
Ransom Everglades 1.0 0 1 20 0.50 0.00 10
Hoggard 1.0 0 3 20 1.50 0.00 30
Detroit Central Catholic B 1.0 0 3 20 1.50 0.00 30
Montgomery Blair 1.0 0 3 20 1.50 0.00 30
Dan Donohue 1.0 0 3 23 1.30 0.00 30
Total 7.0 0 18 143 1.26 0.00 180

Whitney Zhou, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 1.0 0 1 20 0.50 0.00 10
duPont Manual B 0.5 0 0 10 0.00 0.00 0
Ransom Everglades 0.5 0 0 10 0.00 0.00 0
Hoggard 0.5 0 1 10 1.00 0.00 10
Detroit Central Catholic B 0.5 0 2 10 2.00 0.00 20
Montgomery Blair 0.5 0 0 10 0.00 0.00 0
Dan Donohue 1.0 0 2 23 0.87 0.00 20
Total 4.5 0 6 93 0.65 0.00 60

Aardra Rajendran, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 0 10 0.00 0.00 0
duPont Manual B 1.0 1 0 20 1.00 inf 20
Ransom Everglades 0.5 0 1 10 1.00 0.00 10
Hoggard 1.0 0 1 20 0.50 0.00 10
Detroit Central Catholic B 1.0 0 0 20 0.00 0.00 0
Montgomery Blair 0.5 0 0 10 0.00 0.00 0
Dan Donohue 0.5 0 0 12 0.00 0.00 0
Total 5.0 1 2 102 0.39 inf 40

Zachary Thomas, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 0.5 0 0 10 0.00 0.00 0
duPont Manual B 0.5 1 1 10 3.00 inf 30
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Hoggard 0.5 0 4 10 4.00 0.00 40
Detroit Central Catholic B 0.5 0 0 10 0.00 0.00 0
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
Dan Donohue 0.5 0 1 12 0.83 0.00 10
Total 4.5 1 7 92 0.98 inf 90

Gareth Fowler, Guilford A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside B 1.0 0 3 20 1.50 0.00 30
duPont Manual B 1.0 2 1 20 2.50 inf 50
Ransom Everglades 1.0 0 2 20 1.00 0.00 20
Hoggard 1.0 0 1 20 0.50 0.00 10
Detroit Central Catholic B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 1 20 0.50 0.00 10
Dan Donohue 1.0 1 2 23 1.74 inf 40
Total 7.0 3 11 143 1.19 inf 170

Kate Hayworth, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Hunter B 1.0 0 1 20 0.50 0.00 10
Danville 1.0 0 2 20 1.00 0.00 20
Lisle 1.0 0 0 20 0.00 0.00 0
Blake 1.0 0 2 20 1.00 0.00 20
Ocean Lakes 1.0 1 1 20 1.50 inf 30
Richard Montgomery B 1.0 0 4 20 2.00 0.00 40
Copley 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 10 140 0.86 inf 120

Justin Hou, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Hunter B 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 1 20 0.50 0.00 10
Blake 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 1 20 0.50 0.00 10
Copley 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 4 140 0.29 0.00 40

Scotty Loftin, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Hunter B 1.0 0 4 20 2.00 0.00 40
Danville 1.0 0 4 20 2.00 0.00 40
Lisle 1.0 0 5 20 2.50 0.00 50
Blake 1.0 1 2 20 2.00 inf 40
Ocean Lakes 1.0 0 3 20 1.50 0.00 30
Richard Montgomery B 1.0 0 2 20 1.00 0.00 20
Copley 1.0 0 2 20 1.00 0.00 20
Total 7.0 1 22 140 1.71 inf 240

June Williams, Guilford B

Opponent GP 20 10 TUH P/TU P/N Pts
Hunter B 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 1 20 0.50 0.00 10
Blake 1.0 0 2 20 1.00 0.00 20
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Copley 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 5 140 0.36 0.00 50

Joe Taylor, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Robinson 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 0 4 20 2.00 0.00 40
St. Joseph B 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson C 1.0 0 1 20 0.50 0.00 10
Holden 1.0 1 0 20 1.00 inf 20
Maggie Walker B 1.0 0 2 23 0.87 0.00 20
Total 6.0 1 9 123 0.89 inf 110

Taylor Amundsen, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Robinson 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson D 1.0 0 2 20 1.00 0.00 20
St. Joseph B 1.0 0 4 20 2.00 0.00 40
Thomas Jefferson C 1.0 0 1 20 0.50 0.00 10
Holden 1.0 0 0 20 0.00 0.00 0
Maggie Walker B 1.0 0 1 23 0.43 0.00 10
Total 6.0 0 11 123 0.89 0.00 110

Eamon Thomasson, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Robinson 1.0 0 5 20 2.50 0.00 50
Thomas Jefferson D 1.0 0 5 20 2.50 0.00 50
St. Joseph B 1.0 1 1 20 1.50 inf 30
Thomas Jefferson C 1.0 0 7 20 3.50 0.00 70
Holden 1.0 0 6 20 3.00 0.00 60
Maggie Walker B 1.0 0 6 23 2.61 0.00 60
Total 6.0 1 30 123 2.60 inf 320

Mary Brooks, Frenchtown

Opponent GP 20 10 TUH P/TU P/N Pts
Robinson 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson D 1.0 0 0 20 0.00 0.00 0
St. Joseph B 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 0 2 20 1.00 0.00 20
Holden 1.0 0 0 20 0.00 0.00 0
Maggie Walker B 1.0 0 0 23 0.00 0.00 0
Total 6.0 0 3 123 0.24 0.00 30

Graham Moyer, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 1 1 20 1.50 inf 30
Stevenson 1.0 6 0 20 6.00 inf 120
Detroit Central Catholic A 1.0 1 3 20 2.50 inf 50
Torrey Pines A 1.0 4 1 20 4.50 inf 90
St. Ignatius 1.0 2 3 20 3.50 inf 70
LASA 1.0 2 0 20 2.00 inf 40
Walt Whitman 1.0 1 6 20 4.00 inf 80
Total 7.0 17 14 140 3.43 inf 480

Monica McLaughlin, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 2 2 20 3.00 inf 60
Stevenson 1.0 0 3 20 1.50 0.00 30
Detroit Central Catholic A 1.0 3 0 20 3.00 inf 60
Torrey Pines A 1.0 2 1 20 2.50 inf 50
St. Ignatius 1.0 1 4 20 3.00 inf 60
LASA 1.0 3 2 20 4.00 inf 80
Walt Whitman 1.0 1 1 20 1.50 inf 30
Total 7.0 12 13 140 2.64 inf 370

David Liu, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 4 0 20 4.00 inf 80
Stevenson 1.0 3 0 20 3.00 inf 60
Detroit Central Catholic A 1.0 2 1 20 2.50 inf 50
Torrey Pines A 1.0 2 0 20 2.00 inf 40
St. Ignatius 1.0 2 1 20 2.50 inf 50
LASA 1.0 2 3 20 3.50 inf 70
Walt Whitman 1.0 2 1 20 2.50 inf 50
Total 7.0 17 6 140 2.86 inf 400

Christopher Schlom, State College A

Opponent GP 20 10 TUH P/TU P/N Pts
Southside A 1.0 0 0 20 0.00 0.00 0
Stevenson 1.0 3 2 20 4.00 inf 80
Detroit Central Catholic A 1.0 1 1 20 1.50 inf 30
Torrey Pines A 1.0 2 0 20 2.00 inf 40
St. Ignatius 1.0 1 1 20 1.50 inf 30
LASA 1.0 1 0 20 1.00 inf 20
Walt Whitman 1.0 1 1 20 1.50 inf 30
Total 7.0 9 5 140 1.64 inf 230

Corinne Jones, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Warren Harding 1.0 0 2 20 1.00 0.00 20
Shady Side Academy 1.0 0 0 20 0.00 0.00 0
Seven Lakes B 1.0 0 1 20 0.50 0.00 10
Norcross 1.0 0 1 20 0.50 0.00 10
Totally Awesome Dudes 1.0 0 0 20 0.00 0.00 0
Simon Kenton 1.0 0 0 20 0.00 0.00 0
Torrey Pines B 1.0 0 0 20 0.00 0.00 0
Total 7.0 0 4 140 0.29 0.00 40

Carrie Geng, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Warren Harding 1.0 0 3 20 1.50 0.00 30
Shady Side Academy 1.0 0 4 20 2.00 0.00 40
Seven Lakes B 1.0 0 0 20 0.00 0.00 0
Norcross 1.0 0 5 20 2.50 0.00 50
Totally Awesome Dudes 1.0 0 2 20 1.00 0.00 20
Simon Kenton 1.0 0 5 20 2.50 0.00 50
Torrey Pines B 1.0 1 3 20 2.50 inf 50
Total 7.0 1 22 140 1.71 inf 240

Elisabeth Paulson, State College B

Opponent GP 20 10 TUH P/TU P/N Pts
Warren Harding 1.0 0 2 20 1.00 0.00 20
Shady Side Academy 1.0 0 2 20 1.00 0.00 20
Seven Lakes B 1.0 1 2 20 2.00 inf 40
Norcross 1.0 0 1 20 0.50 0.00 10
Totally Awesome Dudes 1.0 0 2 20 1.00 0.00 20
Simon Kenton 1.0 0 1 20 0.50 0.00 10
Torrey Pines B 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 11 140 0.93 inf 130

Jackson Kulas, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 3 20 1.50 0.00 30
Ocean Lakes 1.0 0 5 20 2.50 0.00 50
Danville 1.0 1 8 20 5.00 inf 100
Richard Montgomery B 1.0 1 2 20 2.00 inf 40
Lisle 1.0 2 2 20 3.00 inf 60
Guilford B 1.0 1 4 20 3.00 inf 60
Total 7.0 5 25 140 2.50 inf 350

Saajid Moyen, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 2 10 20 7.00 inf 140
Hunter B 1.0 2 5 20 4.50 inf 90
Ocean Lakes 1.0 0 5 20 2.50 0.00 50
Danville 1.0 2 2 20 3.00 inf 60
Richard Montgomery B 1.0 0 8 20 4.00 0.00 80
Lisle 1.0 1 6 20 4.00 inf 80
Guilford B 1.0 1 6 20 4.00 inf 80
Total 7.0 8 42 140 4.14 inf 580

Irtaza Haider, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 0 20 0.00 0.00 0
Guilford B 1.0 0 1 20 0.50 0.00 10
Total 7.0 0 1 140 0.07 0.00 10

Edward Pang, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Blake 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 1 20 0.50 0.00 10
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 1 0 20 1.00 inf 20
Guilford B 1.0 0 0 20 0.00 0.00 0
Total 7.0 1 3 140 0.36 inf 50

Lily Chen, Hunter A

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day School 1.0 1 2 20 2.00 inf 40
St. Anselm's 1.0 1 1 20 1.50 inf 30
Maggie Walker A 1.0 1 3 20 2.50 inf 50
Thomas Jefferson A 1.0 2 1 20 2.50 inf 50
Dunbar A 1.0 2 2 20 3.00 inf 60
Auburn 1.0 3 5 20 5.50 inf 110
Dorman A 1.0 1 2 20 2.00 inf 40
Total 7.0 11 16 140 2.71 inf 380

York Chen, Hunter A

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day School 1.0 2 2 20 3.00 inf 60
St. Anselm's 1.0 2 0 20 2.00 inf 40
Maggie Walker A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson A 1.0 1 3 20 2.50 inf 50
Dunbar A 1.0 2 3 20 3.50 inf 70
Auburn 1.0 1 0 20 1.00 inf 20
Dorman A 1.0 1 2 20 2.00 inf 40
Total 7.0 9 11 140 2.07 inf 290

Paul Moschetti, Hunter A

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Maggie Walker A 1.0 0 3 20 1.50 0.00 30
Thomas Jefferson A 1.0 0 2 20 1.00 0.00 20
Dunbar A 1.0 1 1 20 1.50 inf 30
Auburn 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 0 1 20 0.50 0.00 10
Total 7.0 1 8 140 0.71 inf 100

Zihan Zheng, Hunter A

Opponent GP 20 10 TUH P/TU P/N Pts
Georgetown Day School 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 2 1 20 2.50 inf 50
Dunbar A 1.0 1 1 20 1.50 inf 30
