Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Individual Detail

Nandhini Sundaresan, Alpharetta

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 1 1 20 1.50 inf 30
Torrey Pines B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Stevenson 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Robert Patton 1.0 1 0 20 1.00 inf 20
Dunbar B 1.0 0 1 20 0.50 0.00 10
Walter Johnson 1.0 0 1 20 0.50 0.00 10
Jasper Lee 1.0 0 0 20 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
St. Joseph A 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Total 15.0 2 5 300 0.30 inf 90

William Horton, Alpharetta

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 8 20 4.00 0.00 80
Ocean Lakes 1.0 1 10 20 6.00 inf 120
Torrey Pines B 1.0 4 13 20 10.50 inf 210
Northmont 1.0 2 4 20 4.00 inf 80
Stevenson 1.0 2 2 20 3.00 inf 60
Maggie Walker A 1.0 0 1 20 0.50 0.00 10
Robert Patton 1.0 2 10 20 7.00 inf 140
Dunbar B 1.0 1 9 20 5.50 inf 110
Walter Johnson 1.0 4 8 20 8.00 inf 160
Jasper Lee 1.0 4 6 20 7.00 inf 140
Richard Montgomery A 1.0 3 11 20 8.50 inf 170
St. Joseph A 1.0 4 9 20 8.50 inf 170
Dorman B 1.0 3 8 20 7.00 inf 140
Wilmington Charter 1.0 2 6 20 5.00 inf 100
Seven Lakes A 1.0 2 5 20 4.50 inf 90
Total 15.0 34 110 300 5.93 inf 1780

Kunal Naik, Alpharetta

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Torrey Pines B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 2 20 1.00 0.00 20
Stevenson 1.0 0 0 20 0.00 0.00 0
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Robert Patton 1.0 0 0 20 0.00 0.00 0
Dunbar B 1.0 0 0 20 0.00 0.00 0
Walter Johnson 1.0 0 0 20 0.00 0.00 0
Jasper Lee 1.0 1 1 20 1.50 inf 30
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
St. Joseph A 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 1 20 0.50 0.00 10
Total 15.0 1 5 300 0.23 inf 70

Gautam Narula, Alpharetta

Opponent GP 20 10 TUH P/TU P/N Pts
Detroit Central Catholic B 1.0 0 2 20 1.00 0.00 20
Ocean Lakes 1.0 0 1 20 0.50 0.00 10
Torrey Pines B 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 1 20 0.50 0.00 10
Stevenson 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Robert Patton 1.0 0 2 20 1.00 0.00 20
Dunbar B 1.0 0 1 20 0.50 0.00 10
Walter Johnson 1.0 0 0 20 0.00 0.00 0
Jasper Lee 1.0 0 1 20 0.50 0.00 10
Richard Montgomery A 1.0 1 0 20 1.00 inf 20
St. Joseph A 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 1 20 0.50 0.00 10
Seven Lakes A 1.0 0 0 20 0.00 0.00 0
Total 15.0 1 11 300 0.43 inf 130

Zahed Haseeb, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 0 3 20 1.50 0.00 30
Norcross 1.0 0 6 20 3.00 0.00 60
Thomas Jefferson C 1.0 1 5 20 3.50 inf 70
Hoggard 1.0 0 4 20 2.00 0.00 40
State College A 1.0 2 1 20 2.50 inf 50
Dorman B 1.0 0 4 20 2.00 0.00 40
Quince Orchard 1.0 1 2 20 2.00 inf 40
Dunbar A 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 1 3 20 2.50 inf 50
Dorman A 1.0 1 3 20 2.50 inf 50
Georgetown Day School 1.0 2 1 20 2.50 inf 50
St. Anselm's 1.0 0 2 20 1.00 0.00 20
Hunter A 1.0 1 2 20 2.00 inf 40
Thomas Jefferson A 1.0 1 4 20 3.00 inf 60
Walt Whitman 1.0 2 1 20 2.50 inf 50
Total 15.0 12 43 300 2.23 inf 670

Abid Haseeb, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 1 2 20 2.00 inf 40
Norcross 1.0 1 0 20 1.00 inf 20
Thomas Jefferson C 1.0 2 2 20 3.00 inf 60
Hoggard 1.0 1 1 20 1.50 inf 30
State College A 1.0 2 0 20 2.00 inf 40
Dorman B 1.0 1 1 20 1.50 inf 30
Quince Orchard 1.0 1 3 20 2.50 inf 50
Dunbar A 1.0 0 2 20 1.00 0.00 20
Maggie Walker A 1.0 1 2 20 2.00 inf 40
Dorman A 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 1 0 20 1.00 inf 20
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Hunter A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 1 20 0.50 0.00 10
Walt Whitman 1.0 0 1 20 0.50 0.00 10
Total 15.0 11 16 300 1.27 inf 380

Lloyd Sy, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 2 4 20 4.00 inf 80
Norcross 1.0 2 4 20 4.00 inf 80
Thomas Jefferson C 1.0 1 4 20 3.00 inf 60
Hoggard 1.0 1 4 20 3.00 inf 60
State College A 1.0 1 1 20 1.50 inf 30
Dorman B 1.0 3 4 20 5.00 inf 100
Quince Orchard 1.0 2 3 20 3.50 inf 70
Dunbar A 1.0 1 4 20 3.00 inf 60
Maggie Walker A 1.0 2 1 20 2.50 inf 50
Dorman A 1.0 2 1 20 2.50 inf 50
Georgetown Day School 1.0 3 2 20 4.00 inf 80
St. Anselm's 1.0 1 0 20 1.00 inf 20
Hunter A 1.0 1 2 20 2.00 inf 40
Thomas Jefferson A 1.0 2 2 20 3.00 inf 60
Walt Whitman 1.0 2 4 20 4.00 inf 80
Total 15.0 26 40 300 3.07 inf 920

Jordan Hoffmann, Auburn

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 0 1 20 0.50 0.00 10
Norcross 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson C 1.0 0 1 20 0.50 0.00 10
Hoggard 1.0 1 1 20 1.50 inf 30
State College A 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 1 20 0.50 0.00 10
Quince Orchard 1.0 0 1 20 0.50 0.00 10
Dunbar A 1.0 1 1 20 1.50 inf 30
Maggie Walker A 1.0 0 0 20 0.00 0.00 0
Dorman A 1.0 1 0 20 1.00 inf 20
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
St. Anselm's 1.0 1 1 20 1.50 inf 30
Hunter A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson A 1.0 0 1 20 0.50 0.00 10
Walt Whitman 1.0 0 1 20 0.50 0.00 10
Total 15.0 4 11 300 0.63 inf 190

Isaac Hirsch, Blake

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 4 5 20 6.50 inf 130
Jasper Lee 1.0 1 6 20 4.00 inf 80
St. Ignatius 1.0 2 3 20 3.50 inf 70
Holden 1.0 1 9 20 5.50 inf 110
Simon Kenton 1.0 1 10 20 6.00 inf 120
Georgetown Day School 1.0 5 1 20 5.50 inf 110
Ransom Everglades 1.0 1 9 20 5.50 inf 110
Copley 1.0 1 3 20 2.50 inf 50
Ocean Lakes 1.0 0 6 20 3.00 0.00 60
Richard Montgomery B 1.0 0 9 20 4.50 0.00 90
Guilford B 1.0 3 5 20 5.50 inf 110
Hunter B 1.0 0 9 20 4.50 0.00 90
Danville 1.0 0 8 20 4.00 0.00 80
Lisle 1.0 1 8 20 5.00 inf 100
Ocean Lakes 0.5 0 3 5 6.00 0.00 30
Ransom Everglades 1.0 1 4 20 3.00 inf 60
Total 15.5 21 98 305 4.59 inf 1400

Tim Yee, Blake

Opponent GP 20 10 TUH P/TU P/N Pts
duPont Manual A 1.0 0 1 20 0.50 0.00 10
Jasper Lee 1.0 0 1 20 0.50 0.00 10
St. Ignatius 1.0 1 0 20 1.00 inf 20
Holden 1.0 0 0 20 0.00 0.00 0
Simon Kenton 1.0 0 0 20 0.00 0.00 0
Georgetown Day School 1.0 0 0 20 0.00 0.00 0
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Copley 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 1 20 0.50 0.00 10
Guilford B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 1 20 0.50 0.00 10
Danville 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 0.5 0 0 5 0.00 0.00 0
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Total 15.5 1 4 305 0.20 inf 60

Conor Wallace, Blake

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 1.0 0 1 20 0.50 0.00 10
Richard Montgomery B 1.0 0 1 20 0.50 0.00 10
Guilford B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 0.5 0 0 5 0.00 0.00 0
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Total 8.5 0 3 165 0.18 0.00 30

Dylan Hysen, Blake

Opponent GP 20 10 TUH P/TU P/N Pts
Copley 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Guilford B 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 0.5 0 0 5 0.00 0.00 0
Ransom Everglades 1.0 0 0 20 0.00 0.00 0
Total 8.5 0 1 165 0.06 0.00 10

Ben Chametzky, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Frenchtown 1.0 1 8 20 5.00 inf 100
LASA 1.0 0 4 20 2.00 0.00 40
Thomas Jefferson A 1.0 1 6 20 4.00 inf 80
Dunbar B 1.0 0 7 20 3.50 0.00 70
State College B 1.0 2 6 20 5.00 inf 100
Hunter B 1.0 2 4 20 4.00 inf 80
Montgomery Blair 1.0 0 3 20 1.50 0.00 30
Northmont 1.0 0 3 20 1.50 0.00 30
Hoover 1.0 1 2 20 2.00 inf 40
Quince Orchard 1.0 1 3 20 2.50 inf 50
Seven Lakes A 0.5 0 2 10 2.00 0.00 20
Loyola Academy 1.0 0 0 20 0.00 0.00 0
duPont Manual A 1.0 4 2 20 5.00 inf 100
Thomas Jefferson B 1.0 2 5 20 4.50 inf 90
Richard Montgomery A 1.0 2 4 20 4.00 inf 80
Total 14.5 16 59 290 3.14 inf 910

Jeremiah Monk, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Frenchtown 1.0 1 1 20 1.50 inf 30
LASA 1.0 1 1 20 1.50 inf 30
Thomas Jefferson A 1.0 1 1 20 1.50 inf 30
Dunbar B 1.0 0 1 20 0.50 0.00 10
State College B 1.0 2 3 20 3.50 inf 70
Hunter B 1.0 3 0 20 3.00 inf 60
Montgomery Blair 1.0 1 3 20 2.50 inf 50
Northmont 1.0 1 0 20 1.00 inf 20
Hoover 1.0 0 1 20 0.50 0.00 10
Quince Orchard 1.0 0 0 20 0.00 0.00 0
Seven Lakes A 1.0 0 3 20 1.50 0.00 30
Loyola Academy 1.0 1 0 20 1.00 inf 20
duPont Manual A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson B 1.0 0 2 20 1.00 0.00 20
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Total 15.0 11 17 300 1.30 inf 390

Srinivas Panchamukhi, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Frenchtown 1.0 0 1 20 0.50 0.00 10
LASA 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson A 1.0 0 1 20 0.50 0.00 10
Dunbar B 1.0 0 1 20 0.50 0.00 10
State College B 0.5 0 0 10 0.00 0.00 0
Hunter B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Northmont 1.0 0 0 20 0.00 0.00 0
Hoover 1.0 1 1 20 1.50 inf 30
Quince Orchard 1.0 0 3 20 1.50 0.00 30
Seven Lakes A 0.5 0 0 10 0.00 0.00 0
Loyola Academy 1.0 1 5 20 3.50 inf 70
duPont Manual A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson B 1.0 0 1 20 0.50 0.00 10
Richard Montgomery A 1.0 0 1 20 0.50 0.00 10
Total 14.0 2 16 280 0.71 inf 200

Mrinalini Prasanna, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Quince Orchard 1.0 0 0 20 0.00 0.00 0
Total 1.0 0 0 20 0.00 0.00 0

Sofia Sami, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Frenchtown 0.5 0 1 10 1.00 0.00 10
LASA 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson A 1.0 0 0 20 0.00 0.00 0
State College B 0.5 0 1 10 1.00 0.00 10
Hunter B 0.5 0 1 10 1.00 0.00 10
Montgomery Blair 1.0 1 1 20 1.50 inf 30
Northmont 0.5 0 0 10 0.00 0.00 0
Hoover 0.5 0 1 10 1.00 0.00 10
Seven Lakes A 1.0 0 0 20 0.00 0.00 0
Loyola Academy 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson B 0.5 0 0 10 0.00 0.00 0
Richard Montgomery A 1.0 0 0 20 0.00 0.00 0
Total 8.0 1 5 160 0.44 inf 70

Allison White, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
Frenchtown 0.5 0 0 10 0.00 0.00 0
Dunbar B 0.5 0 0 10 0.00 0.00 0
State College B 0.5 0 0 10 0.00 0.00 0
Hunter B 0.5 0 1 10 1.00 0.00 10
Northmont 0.5 0 1 10 1.00 0.00 10
Seven Lakes A 0.5 0 0 10 0.00 0.00 0
Loyola Academy 0.5 0 0 10 0.00 0.00 0
duPont Manual A 1.0 0 0 20 0.00 0.00 0
Total 4.5 0 2 90 0.22 0.00 20

Ankai Xu, Carbondale

Opponent GP 20 10 TUH P/TU P/N Pts
LASA 0.5 0 0 10 0.00 0.00 0
Dunbar B 0.5 0 0 10 0.00 0.00 0
State College B 0.5 0 0 10 0.00 0.00 0
Hoover 0.5 0 1 10 1.00 0.00 10
Seven Lakes A 0.5 0 0 10 0.00 0.00 0
Thomas Jefferson B 0.5 0 0 10 0.00 0.00 0
Total 3.0 0 1 60 0.17 0.00 10

Jackson Kulas, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 2 20 1.00 0.00 20
Thomas Jefferson C 1.0 0 9 20 4.50 0.00 90
State College A 1.0 0 1 20 0.50 0.00 10
Quince Orchard 1.0 0 3 20 1.50 0.00 30
Norcross 1.0 2 1 20 2.50 inf 50
Hoggard 1.0 0 6 20 3.00 0.00 60
Dorman B 1.0 0 1 20 0.50 0.00 10
Blake 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 3 20 1.50 0.00 30
Ocean Lakes 1.0 0 5 20 2.50 0.00 50
Danville 1.0 1 8 20 5.00 inf 100
Richard Montgomery B 1.0 1 2 20 2.00 inf 40
Lisle 1.0 2 2 20 3.00 inf 60
Guilford B 1.0 1 4 20 3.00 inf 60
Montgomery Blair 1.0 0 2 20 1.00 0.00 20
Total 15.0 7 50 300 2.13 inf 640

Saajid Moyen, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 1 3 20 2.50 inf 50
Thomas Jefferson C 1.0 0 5 20 2.50 0.00 50
State College A 1.0 1 0 20 1.00 inf 20
Quince Orchard 1.0 0 4 20 2.00 0.00 40
Norcross 1.0 2 6 20 5.00 inf 100
Hoggard 1.0 0 4 20 2.00 0.00 40
Dorman B 1.0 0 3 20 1.50 0.00 30
Blake 1.0 2 10 20 7.00 inf 140
Hunter B 1.0 2 5 20 4.50 inf 90
Ocean Lakes 1.0 0 5 20 2.50 0.00 50
Danville 1.0 2 2 20 3.00 inf 60
Richard Montgomery B 1.0 0 8 20 4.00 0.00 80
Lisle 1.0 1 6 20 4.00 inf 80
Guilford B 1.0 1 6 20 4.00 inf 80
Montgomery Blair 1.0 0 8 20 4.00 0.00 80
Total 15.0 12 75 300 3.30 inf 990

Irtaza Haider, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson C 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Quince Orchard 1.0 0 0 20 0.00 0.00 0
Norcross 1.0 0 0 20 0.00 0.00 0
Hoggard 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 1 0 20 1.00 inf 20
Blake 1.0 0 0 20 0.00 0.00 0
Hunter B 1.0 0 0 20 0.00 0.00 0
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 0 20 0.00 0.00 0
Guilford B 1.0 0 1 20 0.50 0.00 10
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Total 15.0 1 1 300 0.10 inf 30

Edward Pang, Copley

Opponent GP 20 10 TUH P/TU P/N Pts
Auburn 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson C 1.0 0 0 20 0.00 0.00 0
State College A 1.0 0 0 20 0.00 0.00 0
Quince Orchard 1.0 0 0 20 0.00 0.00 0
Norcross 1.0 0 0 20 0.00 0.00 0
Hoggard 1.0 0 0 20 0.00 0.00 0
Dorman B 1.0 0 1 20 0.50 0.00 10
Blake 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 0 0 20 0.00 0.00 0
Danville 1.0 0 1 20 0.50 0.00 10
Richard Montgomery B 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 1 0 20 1.00 inf 20
Guilford B 1.0 0 0 20 0.00 0.00 0
Montgomery Blair 1.0 0 0 20 0.00 0.00 0
Total 15.0 1 5 300 0.23 inf 70

Dan Donohue, Dan Donohue

Opponent GP 20 10 TUH P/TU P/N Pts
Totally Awesome Dudes 1.0 1 13 20 7.50 inf 150
Maggie Walker B 1.0 3 10 20 8.00 inf 160
Torrey Pines A 1.0 1 6 20 4.00 inf 80
Hunter A 1.0 1 2 20 2.00 inf 40
Seven Lakes A 1.0 0 9 20 4.50 0.00 90
Guilford B 1.0 1 12 20 7.00 inf 140
Richard Montgomery A 1.0 1 9 20 5.50 inf 110
Montgomery Blair 1.0 0 6 20 3.00 0.00 60
Southside B 1.0 2 10 20 7.00 inf 140
duPont Manual B 1.0 2 7 20 5.50 inf 110
Ransom Everglades 1.0 3 5 20 5.50 inf 110
Hoggard 1.0 1 8 20 5.00 inf 100
Detroit Central Catholic B 1.0 2 4 20 4.00 inf 80
Guilford A 1.0 2 7 23 4.78 inf 110
Lisle 1.0 2 8 20 6.00 inf 120
Total 15.0 22 116 303 5.28 inf 1600

Dowell Harmon, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
Hoover 1.0 0 2 20 1.00 0.00 20
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 2 20 1.00 0.00 20
Southside B 1.0 0 3 20 1.50 0.00 30
Walt Whitman 1.0 0 1 20 0.50 0.00 10
Seven Lakes B 1.0 0 3 20 1.50 0.00 30
St. Joseph B 1.0 0 2 20 1.00 0.00 20
Richard Montgomery B 1.0 0 2 24 0.83 0.00 20
Guilford B 1.0 0 3 20 1.50 0.00 30
Hunter B 1.0 0 0 20 0.00 0.00 0
Copley 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 1 20 0.50 0.00 10
Blake 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 0 1 20 0.50 0.00 10
Southside B 1.0 0 2 20 1.00 0.00 20
Total 15.0 0 24 304 0.79 0.00 240

Rachel Newcomb, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
Hoover 1.0 0 5 20 2.50 0.00 50
St. Anselm's 1.0 0 1 20 0.50 0.00 10
Wilmington Charter 1.0 0 3 20 1.50 0.00 30
Southside B 1.0 1 2 20 2.00 inf 40
Walt Whitman 1.0 0 2 20 1.00 0.00 20
Seven Lakes B 1.0 0 3 20 1.50 0.00 30
St. Joseph B 1.0 0 2 20 1.00 0.00 20
Richard Montgomery B 1.0 0 5 24 2.08 0.00 50
Guilford B 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 3 20 1.50 0.00 30
Copley 1.0 0 2 20 1.00 0.00 20
Lisle 1.0 0 2 20 1.00 0.00 20
Blake 1.0 0 3 20 1.50 0.00 30
Ocean Lakes 1.0 0 2 20 1.00 0.00 20
Southside B 1.0 0 2 20 1.00 0.00 20
Total 15.0 1 38 304 1.32 inf 400

Stacy Nesselrotte, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
St. Anselm's 1.0 0 0 20 0.00 0.00 0
Wilmington Charter 1.0 0 0 20 0.00 0.00 0
Southside B 1.0 0 4 20 2.00 0.00 40
Walt Whitman 1.0 0 2 20 1.00 0.00 20
Seven Lakes B 1.0 0 0 20 0.00 0.00 0
St. Joseph B 1.0 0 0 20 0.00 0.00 0
Richard Montgomery B 1.0 1 0 24 0.83 inf 20
Guilford B 1.0 0 1 20 0.50 0.00 10
Hunter B 1.0 0 1 20 0.50 0.00 10
Copley 1.0 0 0 20 0.00 0.00 0
Lisle 1.0 0 2 20 1.00 0.00 20
Blake 1.0 0 1 20 0.50 0.00 10
Ocean Lakes 1.0 1 2 20 2.00 inf 40
Southside B 1.0 0 1 20 0.50 0.00 10
Total 14.0 2 14 284 0.63 inf 180

Ethan Robinson, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
Hoover 1.0 0 1 20 0.50 0.00 10
St. Anselm's 1.0 1 1 20 1.50 inf 30
Wilmington Charter 1.0 1 0 20 1.00 inf 20
Southside B 1.0 0 0 20 0.00 0.00 0
Walt Whitman 1.0 1 0 20 1.00 inf 20
Seven Lakes B 1.0 0 3 20 1.50 0.00 30
St. Joseph B 1.0 0 9 20 4.50 0.00 90
Richard Montgomery B 1.0 0 2 24 0.83 0.00 20
Guilford B 1.0 1 0 20 1.00 inf 20
Hunter B 1.0 0 1 20 0.50 0.00 10
Copley 1.0 0 1 20 0.50 0.00 10
Lisle 1.0 0 4 20 2.00 0.00 40
Blake 1.0 0 3 20 1.50 0.00 30
Ocean Lakes 1.0 0 4 20 2.00 0.00 40
Southside B 1.0 0 2 20 1.00 0.00 20
Total 15.0 4 31 304 1.28 inf 390

Jon Kenyon, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
Hoover 0.5 0 0 10 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0

Emma Breitenbach, Danville

Opponent GP 20 10 TUH P/TU P/N Pts
Hoover 0.5 0 0 10 0.00 0.00 0
Total 0.5 0 0 10 0.00 0.00 0

Ryan Dillon, Detroit Central Catholic A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 0 1 20 0.50 0.00 10
Thomas Jefferson D 0.5 0 3 10 3.00 0.00 30
Walter Johnson 1.0 0 3 23 1.30 0.00 30
Loyola Academy 1.0 3 1 20 3.50 inf 70
Shady Side Academy 1.0 1 4 20 3.00 inf 60
Guilford A 1.0 2 3 20 3.50 inf 70
Richard Montgomery B 0.5 0 1 10 1.00 0.00 10
LASA 1.0 1 0 20 1.00 inf 20
Southside A 1.0 0 2 20 1.00 0.00 20
State College A 1.0 0 2 20 1.00 0.00 20
St. Ignatius 1.0 0 6 20 3.00 0.00 60
Walt Whitman 1.0 3 1 20 3.50 inf 70
Stevenson 1.0 1 4 20 3.00 inf 60
Torrey Pines A 1.0 0 0 20 0.00 0.00 0
Dunbar A 1.0 0 4 20 2.00 0.00 40
Total 14.0 11 35 283 2.01 inf 570

Matt Nicholas, Detroit Central Catholic A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 1 4 20 3.00 inf 60
Thomas Jefferson D 0.5 0 0 10 0.00 0.00 0
Walter Johnson 1.0 1 3 23 2.17 inf 50
Loyola Academy 1.0 1 3 20 2.50 inf 50
Shady Side Academy 0.5 3 2 10 8.00 inf 80
Guilford A 0.5 0 0 10 0.00 0.00 0
Richard Montgomery B 1.0 0 3 20 1.50 0.00 30
LASA 1.0 0 0 20 0.00 0.00 0
Southside A 1.0 0 1 20 0.50 0.00 10
State College A 0.5 0 0 10 0.00 0.00 0
St. Ignatius 1.0 0 0 20 0.00 0.00 0
Stevenson 1.0 0 3 20 1.50 0.00 30
Torrey Pines A 1.0 0 1 20 0.50 0.00 10
Dunbar A 1.0 0 3 20 1.50 0.00 30
Total 12.0 6 23 243 1.44 inf 350

Matt Messana, Detroit Central Catholic A

Opponent GP 20 10 TUH P/TU P/N Pts
Thomas Jefferson D 0.5 1 0 10 2.00 inf 20
Loyola Academy 0.5 1 2 10 4.00 inf 40
Shady Side Academy 0.5 0 3 10 3.00 0.00 30
Guilford A 0.5 0 1 10 1.00 0.00 10
Richard Montgomery B 0.5 2 1 10 5.00 inf 50
Southside A 0.5 0 2 10 2.00 0.00 20
State College A 1.0 1 3 20 2.50 inf 50
St. Ignatius 1.0 1 3 20 2.50 inf 50
Walt Whitman 1.0 0 1 20 0.50 0.00 10
Stevenson 1.0 1 1 20 1.50 inf 30
Torrey Pines A 1.0 0 2 20 1.00 0.00 20
Dunbar A 1.0 1 2 20 2.00 inf 40
Total 9.0 8 21 180 2.06 inf 370

Michael Yurko, Detroit Central Catholic A

Opponent GP 20 10 TUH P/TU P/N Pts
Dorman A 1.0 0 0 20 0.00 0.00 0
Thomas Jefferson D 1.0 0 5 20 2.50 0.00 50
Walter Johnson 1.0 1 0 23 0.87 inf 20
Loyola Academy 1.0 0 2 20 1.00 0.00 20
Shady Side Academy 0.5 0 1 10 1.00 0.00 10
Guilford A 1.0 1 2 20 2.00 inf 40
Richard Montgomery B 1.0 0 2 20 1.00 0.00 20
LASA 1.0 1 0 20 1.00 inf 20
Southside A 0.5 0 0 10 0.00 0.00 0
State College A 1.0 1 1 20 1.50 inf 30
St. Ignatius 1.0 0 1 20 0.50 0.00 10
Walt Whitman 1.0 0 2 20 1.00 0.00 20
Stevenson 1.0 0 0 20 0.00 0.00 0
Dunbar A 1.0 1 1 20 1.50 inf 30
Total 13.0 5 17 263 1.03 inf 270

